Report created based on data in Acoustid as of 28/07/2025
Found 73806 acoustids with potentially bad links to MusicBrainz recordings, we show 5000 acoustids per page.
Fingerprint too long and only once has this pairing been submitted so likely to be wrong
Acoustid | Unlink | Unlink by Artist | Unlink All | Fingerprint song length | Suspect MB Match | MB Recording Length | No of Sources | No of others Mbids this Acoustid linked to |
---|---|---|---|---|---|---|---|---|
76158b06-3980-4a6b-a88f-009688d964b7 | 04:30 | The Pointer Sisters/Dare Me | 03:43 | 1 | 0 | |||
6a2cf08b-5a06-43c4-b412-5e39abe51f0d | 05:07 | The Pointer Sisters/Having a Party | 04:34 | 1 | 0 | |||
4b2cfc1f-11cb-4a84-83df-ad58fcbf4cf7 | 08:11 | The Pointer Sisters/How Long (Betcha’ Got a Chick on the Side) | 07:22 | 1 | 0 | |||
52242ee4-f086-4612-a3b2-2c0e8cfc66a6 | 04:43 | The Pointer Sisters/I’m So Excited | 03:49 | 1 | 0 | |||
79bbada1-48bd-4caf-88f0-d61b7f0f1774 | 09:39 | The Pointer Sisters/Love in Them There Hills | 08:32 | 1 | 0 | |||
4382a573-b6eb-4abb-a64f-f369469a49f7 | 05:45 | The Pointer Sisters/Salt Peanuts | 05:11 | 1 | 0 | |||
8c035399-e69f-40fb-9284-2a0e641f2615 | 05:02 | The Pointer Sisters/Sweet Lover Man | 04:11 | 1 | 0 | |||
85326d2f-1cb6-4bb8-9600-9a2e91c13796 | 03:24 | The Pointer Sisters/You Gotta Believe | 02:52 | 1 | 0 | |||
ad309282-7209-49bb-94b7-2148eed82fcd | 04:12 | The Police/Be My Girl / Sally | 03:24 | 1 | 0 | |||
e249df8a-d766-48d6-93e8-9c440c0676ac | 08:18 | The Police/Bed’s Too Big Without You | 09:13 | 1 | 0 | |||
2b487012-e3da-4962-8464-a91068d0ecc2 | 05:06 | The Police/Bring On the Night | 04:16 | 1 | 0 | |||
b9a4bf01-12a8-41bd-8c9e-52445a2402ba | 03:36 | The Police/Can’t Stand Losing You | 03:01 | 1 | 0 | |||
74646041-97ca-4808-bb4b-9654354ab52a | 04:57 | The Police/Deathwish | 04:16 | 1 | 0 | |||
08cd68c0-9e57-42be-9a7e-f1da164f61cd | 05:13 | The Police/Demolition Man | 05:57 | 1 | 0 | |||
af1975f8-40c3-4880-8535-9d4a8c7b65ce | 04:29 | The Police/Does Everyone Stare | 03:47 | 1 | 0 | |||
73046303-e235-466d-a665-f5c32d4b872b | 04:41 | The Police/Every Breath You Take | 03:56 | 1 | 0 | |||
2ea10c82-6208-4b39-a9b7-0ff73f956d67 | 04:35 | The Police/Invisible Sun | 03:44 | 1 | 0 | |||
189810e3-a9f6-42f6-bd3b-dd9dfdabe416 | 03:50 | The Police/It’s Alright for You | 03:14 | 1 | 0 | |||
9b6d93a5-5725-4423-a4ec-60cc29409a59 | 05:57 | The Police/King of Pain | 04:59 | 1 | 0 | |||
f6c60668-5e20-4b3d-83bf-f2fb8cae4a12 | 05:30 | The Police/Message in a Bottle | 04:43 | 1 | 0 | |||
4333adb0-4102-455c-a25f-8baae16fd8b8 | 03:45 | The Police/Next to You | 03:10 | 1 | 0 | |||
d628edce-54ef-411a-9cde-85819bc830d9 | 04:00 | The Police/No Time This Time | 03:20 | 1 | 0 | |||
51df6bd8-15cb-4d17-a1be-16e194b9bd61 | 03:39 | The Police/On Any Other Day | 02:59 | 1 | 0 | |||
bdd1a045-1e7e-4128-8041-27afc474c168 | 04:12 | The Police/One World (Not Three) | 04:46 | 1 | 0 | |||
1b1acb0d-3b0b-4ba8-aa10-bd17dc260d01 | 04:39 | The Police/Peanuts | 04:01 | 1 | 0 | |||
6974dc3f-4708-4a6f-a7eb-b7bcf59a68ae | 03:49 | The Police/Reggatta de Blanc | 03:07 | 1 | 0 | |||
599e40bb-ca12-4b52-82e7-876107ac9726 | 03:51 | The Police/Roxanne | 03:12 | 1 | 0 | |||
d787a1e5-0b5b-45b7-90d6-4604d78299cb | 06:07 | The Police/Shambelle | 05:00 | 1 | 0 | |||
cb976c19-b465-404d-8d02-d1dd151be43b | 03:32 | The Police/Spirits in the Material World | 02:59 | 1 | 0 | |||
ad732bda-ca39-442f-9f16-c8b020fa7b38 | 05:46 | The Police/Synchronicity II | 05:03 | 1 | 0 | |||
a7d4bed8-51cf-4621-84d8-0e8c02a4c738 | 05:09 | The Police/The Bed’s Too Big Without You | 04:26 | 1 | 0 | |||
c6601af3-2c25-4e5c-a434-92fc9d859ef7 | 04:16 | The Police/Walking in Your Footsteps | 03:36 | 1 | 0 | |||
c44bc993-595b-47ea-93fb-741b383315cc | 05:46 | The Police/Walking on the Moon | 05:02 | 1 | 0 | |||
478ea882-eec4-4af8-a754-e4041d7b8a0a | 05:36 | The Police/Walking on the Moon | 05:02 | 1 | 0 | |||
0f474aa9-7500-494c-b0e9-2745504a14b8 | 06:14 | The Police/Walking on the Moon | 05:02 | 1 | 0 | |||
acaa751e-f2c8-4b76-a119-a54adfeadc4d | 05:39 | The Police/Walking on the Moon | 05:02 | 1 | 0 | |||
2082909b-ad50-4b56-b369-b42592141f74 | 06:17 | The Police/Wrapped Around Your Finger | 05:13 | 1 | 0 | |||
4c3a516b-ff83-4a4d-8341-d07d8536a881 | 06:07 | The Police/Wrapped Around Your Finger | 05:13 | 1 | 0 | |||
50fbb3aa-030c-4b52-9907-def47dd34364 | 04:10 | The Polyphonic Spree/Section 33 (You Don’t Know Me) | 03:24 | 1 | 0 | |||
63736431-5c4d-4a42-8342-b39dae3943aa | 04:59 | The Polyphonic Spree/Section 34 (Popular by Design) | 04:13 | 1 | 0 | |||
09addaa3-c7a8-4a95-bd31-4d1f7b41bfbe | 05:09 | The Polyphonic Spree/Section 35 (Hold Yourself Up) | 04:23 | 1 | 0 | |||
8c64f964-2da7-459c-9f67-83ca51ae6cfd | 04:40 | The Polyphonic Spree/Section 36 (Carefully Try) | 03:55 | 1 | 0 | |||
39f75792-42f6-4c42-99be-88bd40b131ed | 04:54 | The Polyphonic Spree/Section 37 (You’re Golden) | 04:08 | 1 | 0 | |||
bc8ea26b-4019-412f-a419-46b4274070a7 | 04:28 | The Polyphonic Spree/Section 38 (Heart Talk) | 03:42 | 1 | 0 | |||
7217f7c0-0c27-4392-b554-3e3dfbc7f9c7 | 05:11 | The Polyphonic Spree/Section 39 (Blurry Up the Lines) | 04:25 | 1 | 0 | |||
b1ec640e-75a6-45e7-84fe-8a64d67c9021 | 03:59 | The Polyphonic Spree/Section 40 (Let Them Be) | 03:13 | 1 | 0 | |||
2bf54b55-55fc-4937-a0ff-cea886b02019 | 06:03 | The Polyphonic Spree/Section 41 (Raise Your Head) | 05:18 | 1 | 0 | |||
1680387b-33d8-45bc-9d56-25a206f40288 | 05:22 | The Polyphonic Spree/Section 42 (What Would You Do?) | 04:36 | 1 | 0 | |||
51cebf99-bfeb-4875-8ab7-047275f1f1d1 | 03:57 | The Polyphonic Spree/Soldier Girl | 03:17 | 1 | 0 | |||
50c8de36-b22b-4d8e-85a6-e59b8792e67d | 04:19 | The Pontiac Brothers/Almost Human | 03:32 | 1 | 0 | |||
938f0b2e-2a23-4064-bc26-d70bd751019a | 05:17 | The Pop Culture Suicides/Nothing | 05:51 | 1 | 0 | |||
ebc6e58b-11e8-4e4d-9b33-f431b4d49f79 | 04:51 | The Popguns/City Lights | 04:11 | 1 | 0 | |||
01e77a3c-5c24-4bc3-a823-f47e9a5a414f | 04:18 | The Popguns/I'll See You Later | 03:38 | 1 | 0 | |||
bd429809-dc88-46ae-8717-45977136f0bd | 04:03 | The Popguns/If You Ever Change Your Mind | 03:23 | 1 | 0 | |||
39aadc58-41f3-4407-8901-327e5c627fb3 | 04:07 | The Popguns/Leaning on the Backline | 03:27 | 1 | 0 | |||
57a9542d-146d-4e73-9ac9-6945804a5911 | 04:16 | The Popguns/Lovejunky | 03:36 | 1 | 0 | |||
2e82c9b0-59b4-49c5-9f4c-0c989eaf2eac | 04:32 | The Popguns/Not Your Night Tonight | 03:52 | 1 | 0 | |||
dd1ce8cc-1da1-40f5-9351-5c0e5737bf8c | 04:43 | The Popguns/Out of Sight | 04:03 | 1 | 0 | |||
081a8ad5-5e54-4885-987e-5a6086f2975c | 04:37 | The Popguns/Still Waiting for the Winter | 03:57 | 1 | 0 | |||
14699731-4c46-40bb-8efd-7cb9e4808b1e | 06:50 | The Porkers/Push and Shove | 06:08 | 1 | 0 | |||
43dc48fb-ac6d-46b9-8c01-9001f3577685 | 04:19 | The Porters/Irish Soldier Laddie | 03:36 | 1 | 0 | |||
0e145699-6d63-4d5b-b6bd-fa5186272d0f | 04:48 | The Portsmouth Sinfonia/"Farandole" From L'Arlesienne Suite No. 2 | 04:05 | 1 | 0 | |||
7c43590a-0c9b-437d-b136-0c57b7afbed5 | 04:55 | The Postal Service/Brand New Colony | 04:12 | 1 | 0 | |||
d2765a72-7bc6-4dea-9a99-dbfe563f00f6 | 05:56 | The Postal Service/Clark Gable | 04:54 | 1 | 0 | |||
4a9f0f69-b745-431e-88cb-997bc3a2810f | 05:37 | The Postal Service/Clark Gable | 04:54 | 1 | 0 | |||
625ac4e9-6d89-4d7f-8bb7-637711383023 | 06:09 | The Postal Service/Natural Anthem | 05:07 | 1 | 0 | |||
efc8547a-36c7-43c8-95d2-912fa7461fcd | 05:50 | The Postal Service/Natural Anthem | 05:07 | 1 | 0 | |||
2a8b07a4-2657-48d7-b4f3-5892e5e9a0d7 | 05:31 | The Postal Service/Recycled Air | 04:29 | 1 | 0 | |||
e3bbddf4-72b0-4bda-b5df-4b6f045687b2 | 05:12 | The Postal Service/Recycled Air | 04:29 | 1 | 0 | |||
39883239-4cae-41b7-892f-ee741bf2aa34 | 05:03 | The Postal Service/Sleeping In | 04:21 | 1 | 0 | |||
26aaad8a-f2d9-492c-904b-6326ec9cb6c1 | 05:23 | The Postal Service/Sleeping In | 04:21 | 1 | 0 | |||
73065634-5648-49b2-9645-b222b4f4d855 | 03:52 | The Postal Service/Such Great Heights | 04:26 | 1 | 0 | |||
af212a4d-edbd-4888-8c56-7d0c65a01543 | 05:28 | The Postal Service/Such Great Heights | 04:26 | 1 | 0 | |||
b2a5e8fa-8de8-45eb-8deb-be6226f9e61f | 06:40 | The Postal Service/Such Great Heights (John Tejada remix) | 05:48 | 1 | 0 | |||
5ac3bac5-a4ab-4d6f-a54c-068547c3084c | 05:46 | The Postal Service/The District Sleeps Alone Tonight | 04:44 | 1 | 0 | |||
34a30b43-46f9-401c-ab34-b4689388c19d | 05:26 | The Postal Service/The District Sleeps Alone Tonight | 04:44 | 1 | 0 | |||
5a24f01d-4b40-434a-876e-1d8360fc41a8 | 04:36 | The Postal Service/This Place Is a Prison | 03:54 | 1 | 0 | |||
0d24b1ea-4e5f-4882-99ea-e26be7ccab88 | 06:02 | The Postal Service/We Will Become Silhouettes | 05:00 | 1 | 0 | |||
8aaef233-bd6a-460e-95f4-bbac1cc41fda | 05:43 | The Postal Service/We Will Become Silhouettes | 05:00 | 1 | 0 | |||
9b40e124-afcf-4572-99c4-a7128e226543 | 05:13 | The Postmen/December | 04:30 | 1 | 0 | |||
68b29860-9d14-439f-b6ea-2ac043434e0f | 04:12 | The Potbelleez/Don’t Hold Back | 03:37 | 1 | 0 | |||
6fd4cb35-6597-4636-85b9-f05a1770dde9 | 10:27 | The Potomac Accord/When I'm Gone This Will All Be Yours | 11:35 | 1 | 0 | |||
f5549732-8311-4b06-95d3-c6e1ad5c25d2 | 07:18 | The Power Station/Some Like It Hot and the Heat Is On | 06:36 | 1 | 0 | |||
e2fafdb4-7a2a-4979-bf74-d5d295c0ef9f | 05:32 | The Present Moment/The High Road | 04:28 | 1 | 0 | |||
dd75435f-5ce4-4358-9769-3bc4a3e024f3 | 04:17 | The Presets/Are You the One? | 04:55 | 1 | 0 | |||
251b38e5-baf8-47cc-bce6-9bb87f4eda72 | 05:29 | The Presets/Steamworks | 04:35 | 1 | 0 | |||
5508f8b5-8774-402c-bd08-3c6c6b0dbebd | 03:14 | The Presidents of the United States of America/Kick Out the Jams (live) | 02:41 | 1 | 0 | |||
283c3c24-a316-4908-897f-eaf738a4c089 | 03:52 | The Presidents of the United States of America/Peaches - Momo No Uta (live) | 03:07 | 1 | 0 | |||
64a5f539-5668-4daf-9045-38949a35c6c3 | 08:34 | The Pretenders/Time (Junior's Earth Anthem) | 10:06 | 1 | 0 | |||
04d91cfd-a414-4fca-ae6b-1df3a4abc2cd | 04:21 | The Pretty Reckless/Heaven Knows | 03:44 | 1 | 0 | |||
f374ac1e-bce9-4c12-9fce-dc3bde0d7336 | 03:36 | The Pretty Reckless/Just Tonight | 03:01 | 1 | 0 | |||
48fa3153-b4e4-454d-b3e4-df36163e2e88 | 03:28 | The Pretty Reckless/Just Tonight | 02:48 | 1 | 0 | |||
7ad763a6-ab75-4802-ac24-d1e10fe71a5a | 04:51 | The Pretty Reckless/Make Me Wanna Die | 03:55 | 1 | 0 | |||
45d005ba-96f0-4c2a-b408-ad6355f3dc2d | 03:40 | The Price/Shattered Land | 03:02 | 1 | 0 | |||
d33e52e1-4fc0-4b07-bd0f-e922ca08856f | 03:42 | The Price/The Cover Up | 03:03 | 1 | 0 | |||
39381c33-67e8-49f6-86d2-579ef60ffb2b | 03:58 | The Primitives/Sick of It | 03:12 | 1 | 0 | |||
b6ebe1fc-46ac-4b8a-bce3-b9eaae9e2c99 | 05:14 | The Prize Fighter Inferno/Elm Street Loverboy | 04:35 | 1 | 0 | |||
e6dedd21-6390-49ff-8d73-dc1963ec0a75 | 04:51 | The Prize Fighter Inferno/Half Measures | 04:07 | 1 | 0 | |||
931f427c-65f6-47ff-961c-54340a94ba98 | 04:50 | The Proclaimers/Letter From America (Band version) | 04:00 | 1 | 0 | |||
145d3c1d-5e7a-41cb-9a9a-f4a493f19907 | 07:03 | The Proclaimers/Oh Jean | 05:55 | 1 | 0 | |||
b82ecd76-bc1d-49a0-b141-863932788129 | 06:22 | The Proclaimers/Sunshine on Leith | 05:16 | 1 | 0 | |||
13659744-0d2c-4a82-a233-43c9816a089b | 04:59 | The Prodigy/Action Radar | 05:32 | 1 | 0 | |||
a80da32d-ec29-442b-85a4-86f5953d14af | 06:43 | The Prodigy/Action Radar | 05:32 | 1 | 0 | |||
84051ccd-b5e9-4d53-9481-a996e759cee6 | 03:47 | The Prodigy/Beyond the Deathray | 03:08 | 1 | 0 | |||
21e2b2cc-1abe-489f-b198-a3f589baa850 | 10:23 | The Prodigy/Break & Enter | 08:24 | 1 | 0 | |||
8c06271f-b91e-4eb2-9800-6ca98de1d4de | 07:26 | The Prodigy/Break & Enter | 08:24 | 1 | 0 | |||
589a40e4-1f6d-43c5-b283-395e4877a69e | 06:37 | The Prodigy/Breathe | 05:35 | 1 | 0 | |||
12bcd1da-0bba-4842-83c6-79137e97a730 | 05:47 | The Prodigy/Breathe | 05:02 | 1 | 0 | |||
20969562-4d53-4dff-bfa3-3f760ec18a20 | 05:50 | The Prodigy/Charly (Trip Into Drum and Bass version) | 05:12 | 1 | 0 | |||
9e49d90f-0100-44ce-86e9-f59c85ef3b57 | 07:19 | The Prodigy/Climbatize | 06:36 | 1 | 0 | |||
70572cca-a91f-453e-a940-622b6ef1602b | 07:45 | The Prodigy/Climbatize | 06:36 | 1 | 0 | |||
53881c78-4347-4c76-8848-d91091c2fb01 | 04:50 | The Prodigy/Colours | 04:06 | 1 | 0 | |||
e6bff7bc-b247-4512-9aa1-f26c923cad0a | 05:05 | The Prodigy/Destroy | 04:28 | 1 | 0 | |||
217a35cb-7dba-414f-92bf-aa337f434cb1 | 04:01 | The Prodigy/Everybody in the Place | 03:16 | 1 | 0 | |||
53c92362-7f84-493f-a6db-ca9b4ddfc387 | 04:18 | The Prodigy/Fire (Sunrise version) | 04:58 | 1 | 0 | |||
3785c513-99a4-4c1a-bf54-7f7a2c4944cc | 04:02 | The Prodigy/Firestarter | 04:39 | 1 | 0 | |||
1eac7c76-3cd9-4101-9169-2e4bc8eec893 | 05:20 | The Prodigy/Firestarter | 04:41 | 1 | 0 | |||
f350d6a4-5a8e-487b-8a18-4cb98e2588fe | 05:24 | The Prodigy/Firestarter | 04:39 | 1 | 0 | |||
b1e0894f-1460-4914-ad2c-53d5383e5951 | 05:40 | The Prodigy/Firestarter | 04:41 | 1 | 0 | |||
683cb159-d480-49f2-84c2-b35cbbc2acf3 | 05:48 | The Prodigy/Full Throttle | 05:02 | 1 | 0 | |||
86401226-e02f-41a0-81b5-2cdacbbe4867 | 05:00 | The Prodigy/Get Up Get Off | 04:19 | 1 | 0 | |||
1fee055d-d91b-41ba-9e0c-f24aa3424856 | 04:16 | The Prodigy/Get Your Fight On | 03:38 | 1 | 0 | |||
9f821c8a-a665-467c-8e21-93baccb47ef2 | 05:37 | The Prodigy/Hotride | 04:35 | 1 | 0 | |||
8b90fd18-54d5-4c23-a990-f69d3d52f8df | 05:57 | The Prodigy/Hyperspeed (G‐Force, Part 2) | 05:15 | 1 | 0 | |||
6bb7bec6-cea4-4876-8d3a-11c1ea7a970a | 04:30 | The Prodigy/Invaders Must Die | 03:45 | 1 | 0 | |||
40336c53-0c37-45ae-a19f-51aaab425f07 | 04:53 | The Prodigy/Invisible Sun | 04:16 | 1 | 0 | |||
2a5de77d-6d04-4c56-8418-4ce00ab613c4 | 04:58 | The Prodigy/Jericho (live version) | 04:21 | 1 | 0 | |||
cfb95aaf-c1f2-4849-a9bb-3883721797e3 | 04:33 | The Prodigy/Medicine | 03:56 | 1 | 0 | |||
7c668711-2543-4069-90d1-229b0dbe957d | 05:35 | The Prodigy/Medusa’s Path | 06:08 | 1 | 0 | |||
97544757-1af3-4b59-808e-1884fdecf1fe | 05:15 | The Prodigy/Memphis Bells | 04:28 | 1 | 0 | |||
66389a36-0d61-4b6e-b723-9572746109e8 | 05:02 | The Prodigy/Memphis Bells | 04:28 | 1 | 0 | |||
8bf87413-84ad-460a-8e59-baca24598c50 | 06:50 | The Prodigy/Mindfields | 05:39 | 1 | 0 | |||
19054ed5-ca12-4a7b-9cb2-1c34917c5b43 | 05:09 | The Prodigy/Mindfields (Abadroza dub) | 04:34 | 1 | 0 | |||
54af7e19-99b2-4ca0-b2ba-c9113782bf09 | 04:48 | The Prodigy/Music Reach (1/2/3/4) | 04:12 | 1 | 0 | |||
c7c8adb2-6308-4d58-8984-26a358c7022c | 10:45 | The Prodigy/Narayan | 09:05 | 1 | 0 | |||
c01fba4e-2870-4dad-a099-7d7e61253249 | 04:40 | The Prodigy/Nasty | 04:03 | 1 | 0 | |||
00dc4482-c9ec-4924-b097-44fc3de96fe0 | 06:28 | The Prodigy/No Good | 05:50 | 1 | 0 | |||
f0ef8320-d1fc-481f-bc2c-91d74dfa90e8 | 04:33 | The Prodigy/Omen | 03:48 | 1 | 0 | |||
1fe040e1-999e-45d8-ace5-a1e78baa2b5f | 04:19 | The Prodigy/One Love (Jonny L remix) | 05:01 | 1 | 0 | |||
dc6033ab-4a59-4f7e-8a8a-096eb5607144 | 04:30 | The Prodigy/One Love (edit) | 03:53 | 1 | 0 | |||
ff6ed806-152a-48d9-94fa-244d30d5c9aa | 04:41 | The Prodigy/One Love (edit) | 03:53 | 1 | 0 | |||
6aa4eed5-d683-4f36-b8d9-e554ad510542 | 05:16 | The Prodigy/Out of Space | 04:32 | 1 | 0 | |||
28152ee3-8b85-44ab-bdbf-7d692f1e1938 | 05:30 | The Prodigy/Out of Space (Celestial Bodies mix) | 06:17 | 1 | 0 | |||
a628add5-4f95-484d-8e18-09578967f919 | 07:30 | The Prodigy/Poison | 06:42 | 1 | 0 | |||
60c58a51-21da-441d-be4f-604dbbc89333 | 04:28 | The Prodigy/Rebel Radio | 03:52 | 1 | 0 | |||
e19beee1-afac-4add-ba9b-b1abfd5c54be | 04:26 | The Prodigy/Rise of the Eagles | 03:47 | 1 | 0 | |||
0904cb1f-805f-46b0-8b2a-d09737a8ad0f | 05:38 | The Prodigy/Roadblox | 05:00 | 1 | 0 | |||
0f96ed8b-c785-4f6e-92af-aafc0eccd267 | 04:34 | The Prodigy/Rok‐Weiler | 03:50 | 1 | 0 | |||
f5193095-9760-4674-aa7b-722805772b2c | 06:04 | The Prodigy/Ruff in the Jungle Bizness | 05:10 | 1 | 0 | |||
05911cce-7851-47ba-b0f8-b4a26000f5e7 | 05:08 | The Prodigy/Run With the Wolves | 04:24 | 1 | 0 | |||
18fe066e-4c5e-454e-a267-60ba97fb8c52 | 05:27 | The Prodigy/Shoot Down | 04:31 | 1 | 0 | |||
4849983b-0ade-48ff-969c-d911b0d1a99e | 05:48 | The Prodigy/Smack My Bitch Up | 05:04 | 1 | 0 | |||
a94a012d-a347-491d-a9b5-d552f3dcc39c | 06:37 | The Prodigy/Smack My Bitch Up | 05:42 | 1 | 0 | |||
648b28f1-755f-4442-a168-fd3c0864338a | 05:11 | The Prodigy/Smack My Bitch Up | 05:42 | 1 | 0 | |||
5b0497ce-126c-4d05-86ae-315ac59bcde9 | 09:00 | The Prodigy/Smack My Bitch Up (DJ Hype remix) | 07:23 | 1 | 0 | |||
97630d08-9c01-4ad6-b129-b1926c65ef87 | 04:54 | The Prodigy/Smack My Bitch Up (remix) | 04:23 | 1 | 0 | |||
fec41673-e614-493a-968c-75b72e287f50 | 06:06 | The Prodigy/Speedway | 05:18 | 1 | 0 | |||
0fc3620c-87a2-4040-b91c-b0d4010ddfee | 10:55 | The Prodigy/Speedway (Theme From Fastlane) | 08:56 | 1 | 0 | |||
4b43865e-0a25-4e3d-ab12-9c16ceb8b69c | 04:52 | The Prodigy/Take Me to the Hospital | 04:08 | 1 | 0 | |||
43e2f8fa-bac5-4c97-bfdd-d18debee5c9c | 05:02 | The Prodigy/The Day Is My Enemy | 04:25 | 1 | 0 | |||
36244df6-b953-46fe-aa16-8326148d4c0a | 05:08 | The Prodigy/The Heat (The Energy) | 04:27 | 1 | 0 | |||
6cf716cb-6026-4246-8892-cfddda3aff6d | 05:17 | The Prodigy/The Heat (The Energy) | 04:27 | 1 | 0 | |||
30ea14a6-d14f-4243-9735-3cbd116e4ee0 | 08:08 | The Prodigy/The Narcotic Suite: Claustrophobic Sting | 07:11 | 1 | 0 | |||
bf8853cb-cbe7-4992-a4c5-b16093f993f7 | 08:00 | The Prodigy/The Narcotic Suite: Claustrophobic Sting | 07:11 | 1 | 0 | |||
64eb8cfb-0fd7-4198-a362-64455546ab53 | 05:16 | The Prodigy/The Narcotic Suite: Skylined | 05:58 | 1 | 0 | |||
68dc705d-e7a7-4d49-b1a8-edd508b51d39 | 06:46 | The Prodigy/The Narcotic Suite: Skylined | 05:58 | 1 | 0 | |||
1349c522-c47d-4ab1-a5e9-21f82b3dce88 | 06:13 | The Prodigy/Their Law | 05:28 | 1 | 0 | |||
75119bdc-8fce-42c9-aac7-fa258e089fb8 | 06:12 | The Prodigy/Their Law | 05:28 | 1 | 0 | |||
069026b7-54c1-4718-be1b-9b19d0bb0a79 | 04:30 | The Prodigy/Voodoo People | 03:45 | 1 | 0 | |||
ff096734-56df-4cff-b231-2134ad0341d4 | 05:00 | The Prodigy/Voodoo People (edit) | 04:06 | 1 | 0 | |||
13cdc9e7-ccaf-4788-8248-b86262b5ec07 | 05:41 | The Prodigy/Warrior’s Dance | 04:57 | 1 | 0 | |||
dfdffb49-3ec7-4032-9f2b-21c472172735 | 04:41 | The Prodigy/Weather Experience | 03:57 | 1 | 0 | |||
bc7034a5-d235-4a59-bf6e-d864061f4e5e | 05:23 | The Prodigy/What Evil Lurks | 04:43 | 1 | 0 | |||
ae6ed485-5001-4d70-852b-12016eab2791 | 05:08 | The Prodigy/Wild Frontier | 04:28 | 1 | 0 | |||
c345a9aa-3b94-46dc-b11a-07d30ee96fef | 05:20 | The Prodigy/Wind It Up | 04:33 | 1 | 0 | |||
f71194e1-0d5e-4c3f-83fd-d6259ea357de | 04:42 | The Prodigy/You’ll Be Under My Wheels | 03:56 | 1 | 0 | |||
8c2cd064-a7a0-4f28-9a52-126183d11a18 | 04:52 | The Prodigy feat. Flux Pavilion/Rhythm Bomb | 04:12 | 1 | 0 | |||
f54a86da-6930-41a9-8819-e998c215ba4f | 08:15 | The Prodigy feat. Pop Will Eat Itself/Their Law | 06:40 | 1 | 0 | |||
09266a73-f00a-4a43-9718-4ebc978553cb | 07:29 | The Prodigy feat. Pop Will Eat Itself/Their Law | 06:40 | 1 | 0 | |||
f5537498-2928-469e-b88b-5acff7a12a7a | 03:23 | The Prodigy feat. Sleaford Mods/Ibiza | 02:45 | 1 | 0 | |||
6036ad60-cbe7-46ce-bcf1-baf788bc5da5 | 05:19 | The Prodigy feat. Tom Morello/No Man Army | 04:44 | 1 | 0 | |||
041483bc-1d90-48d2-acf6-a6f4c792ad85 | 04:20 | The Product G&B/Whenever You Want It | 03:40 | 1 | 0 | |||
1d7ea7fd-9ffb-431d-b09c-7edcca8a3a2a | 06:31 | The Project/Do That Dance | 05:16 | 1 | 0 | |||
93c5d7a2-b4fe-432c-a1c7-462d50ec28c7 | 06:32 | The Project Hate MCMXCIX/Loveless, Godless, Flawless | 05:45 | 1 | 0 | |||
a155fc1f-40b9-4bfe-b30a-9609ed0b9609 | 04:13 | The Project Hate MCMXCIX/Nine Spectrums of Impurity | 03:34 | 1 | 0 | |||
4737cc2f-ed9f-4fa9-9f38-ee4edd798250 | 06:38 | The Project Hate MCMXCIX/Oceans of Seemingly Endless Bleeding | 05:59 | 1 | 0 | |||
1de2e133-e6e9-4b9f-9dcf-4932e785578d | 04:22 | The Prophet & Buzz Fuzz/Go Get Ill | 03:34 | 1 | 0 | |||
424dfeda-47ca-46e7-8375-9154d625bd8c | 03:59 | The Prophet & DJ Delirium/The Way You Make Me | 04:36 | 1 | 0 | |||
0e38d020-be4a-44e8-9cf1-d820fbfc8c21 | 04:23 | The Prototypes/Your Future | 04:57 | 1 | 0 | |||
8bed62d4-3e24-4198-8a4b-a7288ba08f5a | 06:02 | The Psychedelic Furs/Heartbreak Beat | 05:12 | 1 | 0 | |||
1150b94a-f164-49fc-a84f-f2acd00f4a2c | 04:10 | The Psychedelic Furs/Heaven | 03:27 | 1 | 0 | |||
a7855cde-9da2-427b-abe3-0e1b4b1f3677 | 07:27 | The Psychedelic Furs/India | 06:21 | 1 | 0 | |||
8ae5d670-c046-4c78-a6e9-d3830df5357f | 05:20 | The Psychedelic Furs/Into You Like a Train | 04:32 | 1 | 0 | |||
827609b1-d769-465e-a7e1-8950ddce52ce | 04:16 | The Psychedelic Furs/Love My Way | 03:33 | 1 | 0 | |||
c1eea779-c891-4acf-bd1c-d4c9c95730d0 | 06:10 | The Psychedelic Furs/President Gas | 05:17 | 1 | 0 | |||
3b8ea643-7032-4c39-a2b1-20a2791b8825 | 04:40 | The Psychedelic Furs/She Is Mine | 03:53 | 1 | 0 | |||
21a178b8-41c5-4f52-ac57-e08dd8ca6eac | 06:45 | The Psychedelic Furs/Sister Europe | 05:39 | 1 | 0 | |||
dcb99683-0e49-4549-bf84-f538e16a7b48 | 03:13 | The Pussycat Dolls feat. will.i.am/Beep | 03:49 | 1 | 0 | |||
40704ffe-7672-4c22-90ab-57f5f80bb768 | 04:13 | The Quality Kids/Hey Baby | 03:29 | 1 | 0 | |||
964a1ccf-794f-4def-af86-407997312f46 | 03:25 | The Quantic Soul Orchestra/Hold It Down | 02:50 | 1 | 0 | |||
92c53dd1-7435-4141-a5ea-ad6e9bab4476 | 04:21 | The Quantic Soul Orchestra/Raw Ingredients | 03:49 | 1 | 0 | |||
