Report created based on data in MusicBrainz as of 30/03/2026
Found 16370 artists, we show 1000 artists per page.
The report is not continually updated so may not reflect the current data within MusicBrainz and or Discogs databases.
These matches are likely to be correct because a match has been found based on the artist name, there are multiple artists within Discogs with the same name however with this artist pairing both have at least one release with the same name (and releases named after the artist have been excluded).
If the same MusicBrainz artist is listed twice linked to multiple Discogs artists this is because a match has been found between the MusicBrainz artist releases and each of the Discogs artists releases, this may indicate that either the Discogs artist should be merged or the MusicBrainz artist should be split.
Select Link to create a link in the MusicBrainz db from the MusicBrainz artist to the Discogs artist.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Link Artists | MB Release Count | Discogs Release Count | View in Albunack | MB Artist | Country | Comment | Discogs Artist | Comment | Shared Album Name |
|---|---|---|---|---|---|---|---|---|---|
| Link | 0 | 1 | Apollo-4 | Apollo-4 | Apollo-4 | Love Is In The Air | |||
| Link | 0 | 1 | Matthew McConnell | Matthew McConnell | United States | Matthew McConnell (2) | Canons | ||
| Link | 0 | 1 | Autorun | Autorun | DnB prominent on Delta9 Recordings | Autorun | The Absence / Vocalion | ||
| Link | 0 | 1 | Cadejo | Cadejo | Artist associated with MUTANTS MIXTAPE | Cadejo (2) | Central America Brutal Synergy | ||
| Link | 0 | 1 | Too-Sick | Too-Sick | DnB prominent on Delta9 Recordings | Too Sick (2) | Get Low / Flickers | ||
| Link | 0 | 1 | Scott Conner | Scott Conner | United States | bass singer | Scott Conner (3) | El Prometeo | |
| Link | 0 | 1 | Utvara | Utvara | Bosnia and Herzegovina | Bosnia and Herzegovina / Black Metal | Utvara | Tenebrous Haze | |
| Link | 0 | 1 | Lars Edlund | Lars Edlund | Sweden | Swedish composer | Lars Edlund | Lars Olof Edlund | Ikoner |
| Link | 0 | 1 | Pam White | Pam White | Pam White | Let Us Have Love (Step by Step) | |||
| Link | 0 | 1 | Lil Frost | Lil Frost | US Rapper | Lil Frost (2) | Marquis Lomack | Young Bridge Burners | |
| Link | 0 | 1 | Solar Wind | Solar Wind | Solar Wind (5) | Grand Tour Alignment | |||
| Link | 0 | 1 | Robert Madge | Robert Madge | United Kingdom | Actor | Robert Madge | The Graveyard Book | |
| Link | 0 | 1 | The Hell-Razors | The Hell-Razors | The Hell-Razors | Colbert Hamilton And The Hell-Razors | |||
| Link | 0 | 1 | Jill Anderson | Jill Anderson | United States | Jill Anderson (2) | Italian Madrigals of the Late Sixteenth Century | ||
| Link | 0 | 1 | Jan Brink | Jan Brink | Jan Brink | Requiem | |||
| Link | 0 | 1 | Sheco | Sheco | Sheco (2) | Dreams | |||
| Link | 0 | 1 | VARPU | VARPU | singler | Varpu (2) | Wild Kind | ||
| Link | 0 | 1 | MOORAD | MOORAD | Türkiye | MOORAD | Comin' Back | ||
| Link | 0 | 1 | Only Sound | Only Sound | Only Sound (2) | Felix Bachlinger & Paul Stähr | Dorfromantik Soundtrack Vol. 2 | ||
| Link | 0 | 1 | SHUNE | SHUNE | Italy | Luca Ghiazzi | Shune | Luca Ghiazzi | Codice rosso |
| Link | 0 | 1 | Minnesota Opera | Minnesota Opera | Minnesota | Minnesota Opera | Silent Night | ||
| Link | 0 | 1 | RARE Sound | RARE Sound | RARE Sound | RARE Family | |||
| Link | 0 | 1 | Litsa | Litsa | Litsa (2) | Can't 4Get You | |||
| Link | 0 | 1 | William Busch | William Busch | United Kingdom | William Busch | Cello Concerto / Piano Concerto | ||
| Link | 0 | 1 | Neil Hornsby | Neil Hornsby | guitarist | Neil Hornsby | American Saxophone Music | ||
| Link | 0 | 1 | Magsy | Magsy | Magsy (2) | Let You Down | |||
| Link | 0 | 1 | DJ Blind | DJ Blind | Associated w/ G Squad | DJ Blind | Free / Too Much | ||
| Link | 0 | 1 | Voce | Voce | Connecticut | American choir | Voce (3) | Sure on This Shining Night | |
| Link | 0 | 1 | Eva Gina | Eva Gina | Eva Gina | Lino Rodrigues Polónio | Sail Out | ||
| Link | 0 | 1 | Lil 9 | Lil 9 | Kentucky | Lil 9 | Pippy Long Stockin (remix) | ||
| Link | 0 | 1 | Clodagh | Clodagh | Clodagh | Clodagh Mccann | Global EP 3: England vs Ireland | ||
| Link | 0 | 1 | Thomas Sauer | Thomas Sauer | pianist | Thomas Sauer (3) | Sonatas | ||
| Link | 0 | 1 | John Lundgren | John Lundgren | Baritone | John Lundgren | John Otto Lundgren | Antikrist | |
| Link | 0 | 1 | Callum Smart | Callum Smart | United Kingdom | British violinist | Callum Smart (2) | Transatlantic | |
| Link | 0 | 1 | Heathenz | Heathenz | Yangon | hardstyle | Heathenz | Not Fooling Me | |
| Link | 0 | 1 | Conrado del Campo | Conrado del Campo | Spain | Spanish composer | Conrado Del Campo | Conrado del Campo y Zabaleta | String Quartets nos. 8 & 9 |
| Link | 0 | 1 | Snowbaby | Snowbaby | featured "Feel Me Now" | Snowbaby | Feel Me Now | ||
| Link | 0 | 1 | clyde. | clyde. | United States | conscious hip hop vocalist/MC | clyde. | Andrew Potrzebowski | I Don't Drink |
| Link | 0 | 1 | Jeremy Swerling | Jeremy Swerling | conductor | Jeremy Swerling (2) | Oboe Concertos | ||
| Link | 0 | 1 | Paul Schaefer | Paul Schaefer | pianist | Paul Schaefer | Two-Piano Portrait | ||
| Link | 0 | 1 | Jind | Jind | Punjabi Singer | Jind (2) | Jaadu Di Shadi (Male Version) | ||
| Link | 0 | 1 | Sivam | Sivam | Sivam (2) | Bande (From "Vikram Vedha") | |||
| Link | 0 | 1 | Synna | Synna | Synna (3) | Foresight | |||
| Link | 0 | 1 | David McGuinness | David McGuinness | David McGuinness | What News | |||
| Link | 0 | 1 | Jane Rogers | Jane Rogers | violist | Jane Rogers (2) | Duo Sonatas | ||
| Link | 0 | 1 | Denham | Denham | Denham (3) | Passionfruit | |||
| Link | 0 | 1 | Enrique Esparza | Enrique Esparza | Mexico | Enrique Esparza (2) | Para los mortales | ||
| Link | 0 | 1 | Johan Hammarström | Johan Hammarström | Johan Hammarström (3) | Bach i Ålem | |||
| Link | 0 | 1 | Barbara Leigh | Barbara Leigh | actress | Barbara Leigh | Guys and Dolls Selection | ||
| Link | 0 | 1 | Fernando Pascual | Fernando Pascual | violinist | Fernando Pascual (2) | Divertimenti | ||
| Link | 0 | 1 | Leftee | Leftee | Korean underground rapper | Leftee (3) | Daniel Pastor | Rivotril | |
| Link | 0 | 1 | Sokos | Sokos | Legnica | Sokos | Hexan | ||
| Link | 0 | 1 | Datti | Datti | Datti (3) | Animal | |||
| Link | 0 | 1 | Johan Hammarström | Johan Hammarström | Johan Hammarström (2) | Lars Johan Hammarström | Heaven and Earth | ||
| Link | 0 | 1 | Marc Sala | Marc Sala | Spain | Ténor | Marc Sala (2) | Le Siège de Corinthe | |
| Link | 0 | 1 | Ben Cruz | Ben Cruz | guitarist | Ben Cruz (2) | THREADBARE - Silver Dollar | ||
| Link | 0 | 1 | Antonio Figueroa | Antonio Figueroa | tenor | Antonio Figueroa (2) | Armide | ||
| Link | 0 | 1 | Anyon | Anyon | United States | Experimental/DnB | Anyon (2) | Breath of the Wild | |
| Link | 0 | 1 | Warren Evans | Warren Evans | United States | Warren Evans | I Wonder / Gone at Dawn | ||
| Link | 0 | 1 | Conroy | Conroy | Conroy | Times Are Changin | |||
| Link | 0 | 1 | Svetlana Ramazanova | Svetlana Ramazanova | Russia | violinist | Svetlana Ramazanova | Six Divertimenti | |
| Link | 0 | 1 | Claudie | Claudie | United Kingdom | UK female singer, probably Claudia Sellers, collaborates with Dems | Claudie (8) | Canvas World | |
| Link | 0 | 1 | Baribal | Baribal | Baribal | Senses | |||
| Link | 0 | 1 | Tijani | Tijani | London | Ben Tijani, singer from UK | Tijani | Benjamin Tijani | Sweat |
| Link | 0 | 1 | Tammie Lee | Tammie Lee | Tammie Lee | Sky High / Night More Night | |||
| Link | 0 | 1 | PHAE | PHAE | Drum and Bass producer | PHAE | Ghost Town | ||
| Link | 0 | 1 | Trevor Morrison | Trevor Morrison | Scotland | Trevor Morrison (2) | The Lost Songs of St Kilda | ||
| Link | 0 | 1 | Battle-ax | Battle-ax | Wien | violinist Beatrix Curran | Battle-ax | Beatrix Curran | Angelwhack |
| Link | 0 | 1 | Igor Malinovsky | Igor Malinovsky | Russia | violinist | Igor Malinovsky | The Four Seasons | |
| Link | 0 | 1 | Ed Hicks | Ed Hicks | "Beginner’s Guide to Hoedown" | Ed HIcks (2) | Taking Razzer to the Tinkers | ||
| Link | 0 | 1 | yosev | yosev | Germany | lo‐fi beatmaker | yosev (3) | Suave | |
| Link | 0 | 1 | The Herb Superb | The Herb Superb | The Herb Superb | The 160 EP | |||
| Link | 0 | 1 | Leo Casino | Leo Casino | Leo Casino (2) | Heat Wave | |||
| Link | 0 | 1 | Stang | Stang | Las Vegas | Emmett Lee Stang | Stang (4) | Ghost Of You | |
| Link | 0 | 1 | Claudio Duarte | Claudio Duarte | Claudio Duarte | Bossa Nova Meets The Beatles | |||
| Link | 0 | 1 | Barry Wilde | Barry Wilde | Barry Wilde | (Peter) Barry Wilde | Eight Symphonies | ||
| Link | 0 | 1 | Joel Stewart | Joel Stewart | London | Joel Stewart (5) | Hideaway | ||
| Link | 0 | 1 | Reyo | Reyo | Puerto Rico | Reyo | Around For A Year | ||
| Link | 0 | 1 | Jack Jenson | Jack Jenson | Jack Jenson | Golden Girls | |||
| Link | 0 | 1 | The Rasta Family | The Rasta Family | The Rasta Family | Man From Higher Heights | |||
| Link | 0 | 1 | Marius Vlad | Marius Vlad | Romania | tenor | Marius Vlad | La fanciulla del West | |
| Link | 0 | 1 | Eski | Eski | Eski | Cyphon / Get in Dis | |||
| Link | 0 | 1 | Joshua Kohl | Joshua Kohl | Joshua Kohl (2) | Hulda | |||
| Link | 0 | 1 | Robert Breault | Robert Breault | United States | tenor | Robert Breault | Joseph Merrick, The Elephant Man (Opera in 4 Acts, Libretto by Eric Nonn) | |
| Link | 0 | 1 | Dan Svensson | Dan Svensson | Dan Svensson (6) | Nordic Raga | |||
| Link | 0 | 1 | Hoffnungslos | Hoffnungslos | Greece | Hoffnungslos (2) | Unspoken Psalms Carved In Shadows | ||
| Link | 0 | 1 | Azaro | Azaro | Stavanger | Azaro (3) | Here Alone | ||
| Link | 0 | 1 | DJ Bomber | DJ Bomber | DJ Bomber | Simon Meereboer | Now We Play E.P. | ||
| Link | 0 | 1 | RhaX | RhaX | Barcelona | Rhax (2) | No Time | ||
| Link | 0 | 1 | Mike Link | Mike Link | Mike Link (3) | Crossing the Bridge | |||
| Link | 0 | 1 | Lecture | Lecture | Lecture (2) | Breakdown | |||
| Link | 0 | 1 | Gerður Gunnarsdóttir | Gerður Gunnarsdóttir | Germany | Gerður Gunnarsdóttir | Fullur Máni | ||
| Link | 0 | 1 | Boo-Man | Boo-Man | US rapper featured with White Dawg | Boo-Man | White Dawg | ||
| Link | 0 | 1 | Dixon Hill | Dixon Hill | Dixon Hill (2) | Book of Changes | |||
| Link | 0 | 1 | Witkacy | Witkacy | Witkacy (2) | Literature / Paintings & Drawings | |||
| Link | 0 | 1 | An-gel | An-gel | Slovakia | Slovak vocalist Miriam Pleteníková | An-gel | Say U Love Me | |
| Link | 0 | 1 | Underboss | Underboss | Probably Houston Rapper | Underboss | Dark Days Bright Nights | ||
| Link | 0 | 1 | David Kelsey | David Kelsey | David Kelsey | The Abduction from the Seraglio | |||
| Link | 0 | 1 | Disrupter | Disrupter | Disrupter (2) | Something Special / Fat Omen | |||
| Link | 0 | 1 | Rey Tony | Rey Tony | Rey Tony (2) | Antonio Sierra Riera | Dichavate | ||
| Link | 0 | 1 | Kym Wilson | Kym Wilson | Australia | flautist | Kym Wilson (3) | Bright Oranges | |
| Link | 0 | 1 | Manuela Azevedo | Manuela Azevedo | Manuela Azevedo | Deixem o Pimba em Paz | |||
| Link | 0 | 1 | Francis Gaulin | Francis Gaulin | "Les Ailes" | Francis Gaulin | Les Ailes | ||
| Link | 0 | 1 | Marion Michel | Marion Michel | France | Oboist | Marion Michel | Works with Guitar • 1 | |
| Link | 0 | 1 | Isabel López | Isabel López | violist | Isabel López (3) | Divertimenti | ||
| Link | 0 | 1 | TBMA | TBMA | TBMA (2) | Obsessed | |||
| Link | 0 | 1 | Tony Mann | Tony Mann | Tony Mann | Expressly Ellington | |||
| Link | 0 | 1 | Galva | Galva | Galva (4) | G E S T A L T | |||
| Link | 0 | 1 | Jorge Ledezma | Jorge Ledezma | Trío Argentino | Jorge Ledezma (3) | Gemas musicales | ||
| Link | 0 | 1 | Tomáš Nemec | Tomáš Nemec | Slovakia | Tomáš Nemec (2) | Concerto for Orchestra / Suite for Strings and Piano | ||
| Link | 0 | 1 | Rohm | Rohm | Rohm (2) | Nsew / Frontline Soldiers | |||
| Link | 0 | 1 | Muhammad Yaqub | Muhammad Yaqub | Tabla Player | Muhammad Yaqub | Concert Freiburg (Germany), 16th June 1984 | ||
| Link | 0 | 1 | Henry Leslie | Henry Leslie | United Kingdom | English composer | Henry Leslie | Henry David Leslie | English Romantic Madrigals |
| Link | 0 | 1 | Pasaulīgs | Pasaulīgs | Pasaulīgs | LIVE AT 7FEST (2/1/2020) | |||
| Link | 0 | 1 | Marina Nova | Marina Nova | Marina Nova (2) | Electrified | |||
| Link | 0 | 1 | Kazak | Kazak | Italy | Kazak (4) | Turned To Stone: Chapter 9 | ||
| Link | 0 | 1 | James Blachly | James Blachly | James Blachly (2) | The Prison | |||
| Link | 0 | 1 | Maria Calvo | Maria Calvo | Maria Calvo (2) | Company | |||
| Link | 0 | 1 | Miguel Fernandes | Miguel Fernandes | Portugal | Cellist | Miguel Fernandes | Chamber Works | |
| Link | 0 | 1 | NZGÛL | NZGÛL | NZGÛL | KUTMUZIEK | |||
| Link | 0 | 1 | Matthias Kaiser | Matthias Kaiser | Köln | violinist | Matthias Kaiser | Once we run out of time. Storm remains | |
| Link | 0 | 1 | The Global Messengers | The Global Messengers | The Global Messengers | Crisalida | |||
| Link | 0 | 1 | Julian Velasco | Julian Velasco | United States | saxophonist | Julian Velasco (2) | As We Are | |
| Link | 0 | 1 | Satu Salminen | Satu Salminen | Finland | pianist | Satu Salminen (4) | Songs | |
| Link | 0 | 1 | Vuelo | Vuelo | United States | Vuelo (4) | Glory | ||
| Link | 0 | 1 | EbGb | EbGb | EbGb | My City Miami | |||
| Link | 0 | 1 | Sunit | Sunit | United Kingdom | Sunit | Fulfilling Ambition EP | ||
| Link | 0 | 1 | Mark Ray | Mark Ray | Mark Ray | Nadir | |||
| Link | 0 | 1 | Cloud 10 | Cloud 10 | Cloud 10 (2) | Harmonics of Love | |||
| Link | 0 | 1 | Mark Dion | Mark Dion | Mark Dion (2) | anatomy theater | |||
| Link | 0 | 1 | Bernhard Aichner | Bernhard Aichner | Austrian writer | Bernhard Aichner (2) | Totenrausch | ||
| Link | 0 | 1 | Frédéric Briet | Frédéric Briet | Frédéric Briet | Frédéric Bargeon-Briet | Vent Fort | ||
| Link | 0 | 1 | Jorginho Do Pandeiro | Jorginho Do Pandeiro | Jorginho do Pandeiro | Jorge José da Silva | Arranca Toco | ||
| Link | 0 | 1 | JPW | JPW | JPW | John Paul Webster | Wavelength / Blindside | ||
| Link | 0 | 1 | Alan Jacques | Alan Jacques | Alan Jacques (2) | me dolió | |||
| Link | 0 | 1 | Witkacy | Witkacy | Witkacy | Literature / Paintings & Drawings | |||
| Link | 0 | 1 | Peter Fricke | Peter Fricke | Germany | German film, theater and voice actor | Peter Fricke | Die Non-Paul-Temples | |
| Link | 0 | 1 | Andy Robson | Andy Robson | Andy Robson (3) | Be Forgiving | |||
| Link | 0 | 1 | Simon Toyne | Simon Toyne | Simon Toyne | Tiffin Boys' Choir Sings Britten | |||
| Link | 0 | 1 | Rob Bellamy | Rob Bellamy | United States | Rob Bellamy (3) | Make It Mean Something | ||
| Link | 0 | 1 | Sandra Snow | Sandra Snow | East Lansing | Choral conductor and singer | Sandra Snow | Ecstatic Songs | |
| Link | 0 | 1 | James McKenzie | James McKenzie | James Mckenzie (4) | James McKenzie & The Mckenzie Brothers | |||
| Link | 0 | 1 | The McKenzie Brothers | The McKenzie Brothers | The McKenzie Brothers (2) | James McKenzie & The Mckenzie Brothers | |||
| Link | 0 | 1 | Dan Gediman | Dan Gediman | United States | Dan Gediman | I'm Trying | ||
| Link | 0 | 1 | Lou Holtz | Lou Holtz | Lou Holtz (2) | Talkin' Baseball/Talkin' Football (And The Minnesota Rouser Old And New) | |||
| Link | 0 | 1 | RokCity | RokCity | Rokcity (2) | Crowd Surfer EP | |||
| Link | 0 | 1 | Marie Eriksson | Marie Eriksson | Sweden | Marie Eriksson | Tågen letter | ||
| Link | 0 | 1 | Kuka | Kuka | Kuka (2) | Feel Better | |||
| Link | 0 | 1 | Stefan Murr | Stefan Murr | Germany | Stefan Murr | Das Bayerische Schneewittchen | ||
| Link | 0 | 1 | Chrysa T | Chrysa T | Chrysa T | Wasteland | |||
| Link | 0 | 1 | Mágico | Mágico | Mágico | Báilame | |||
| Link | 0 | 1 | Sum1 | Sum1 | Sum1 (2) | DripDemeanor | |||
| Link | 0 | 1 | Dr. MJ | Dr. MJ | Dr. MJ | Night Of Makina | |||
| Link | 0 | 1 | Peter Lin | Peter Lin | Peter Lin | Identity | |||
| Link | 0 | 1 | Bolth | Bolth | Porto Alegre | Bolth (2) | Knock Knock | ||
| Link | 0 | 1 | Sheezan | Sheezan | Sheezan | Hooked | |||
| Link | 0 | 1 | John Heuzenroeder | John Heuzenroeder | Australia | tenor | John Heuzenroeder | Masonic Works | |
| Link | 0 | 1 | Chris Siegel | Chris Siegel | Chris Siegel (2) | Give You Anything | |||
| Link | 0 | 1 | Elyah | Elyah | Elyah | Lost Love | |||
| Link | 0 | 1 | Owen Brady | Owen Brady | Irish musician | Owen Brady (2) | Celebrating Ireland at Christmas | ||
| Link | 0 | 1 | Jerome Vaughn | Jerome Vaughn | Jerome Vaughn | Angel Eyes / So In Love | |||
| Link | 0 | 1 | C. Bryant | C. Bryant | C. Bryant | Angel Eyes / So In Love | |||
| Link | 0 | 1 | Tom Rodriguez | Tom Rodriguez | Philippines | Filipino Artist | Tom Rodriguez (7) | Tomden | |
| Link | 0 | 1 | Chris Quinton | Chris Quinton | Newcastle | Chris Quinton (2) | Coming Back | ||
| Link | 0 | 1 | Szyna | Szyna | Polish MC | Szyna | Spacer EP | ||
| Link | 0 | 1 | Martin Pope | Martin Pope | Martin Pope | Music From the Reign of Henry Viii | |||
| Link | 0 | 1 | Neil Gong | Neil Gong | Neil Gong (2) | Pack Up Everything | |||
| Link | 0 | 1 | Davu | Davu | Davu | J.K. Flint | The Sun Do Move | ||
| Link | 0 | 1 | Tomak | Tomak | Italy | trance | Tomak (2) | Tony Mangano | Trance Trinity |
| Link | 0 | 1 | dEVOLVE | dEVOLVE | Florida | Devolve (3) | Deep In My Heart | ||
| Link | 0 | 1 | Kezz | Kezz | dnb | Kezz (2) | Borderline EP | ||
| Link | 0 | 1 | Aminata Fall | Aminata Fall | Aminata Fall (2) | Aminata Nar Fall | Nâo | ||
| Link | 0 | 1 | MC Phantom | MC Phantom | Drum & Bass MC/Artist | MC Phantom (2) | Specialist | ||
| Link | 0 | 1 | Åke Andersson | Åke Andersson | Åke Andersson | Åke Andersson | Reidarin sähköiset kuvat | ||
| Link | 0 | 1 | Michael Poll | Michael Poll | United Kingdom | Classical guitar player and conductor | Michael Poll | 7-String Bach | |
| Link | 0 | 1 | Robert Jeffrey | Robert Jeffrey | 5kinAndBone5 collaborator | Robert Jeffrey | Robert George Edward Jeffrey | Penis Power | |
| Link | 0 | 1 | Take It Back | Take It Back | Jakarta | Thrash punk hardcore band from Jakarta | Take It Back | Split | |
| Link | 0 | 1 | Kat Downs | Kat Downs | Oakland | Kat Downs | The Doll's House | ||
| Link | 0 | 1 | Drophead | Drophead | Drophead | Eric Craven | From Ashes Comes the Day | ||
| Link | 0 | 1 | R. Kujawa | R. Kujawa | R. Kujawa | 7 + N EP | |||
| Link | 0 | 1 | Fluctus | Fluctus | black metal | Fluctus (2) | Five Roads to Eternity | ||
| Link | 0 | 1 | Jen tak | Jen tak | Czechia | Liberec Folk | Jen Tak | Biograf | |
| Link | 0 | 1 | MALENE | MALENE | house | Malene (3) | Josfine Malene Sandfeld | All That Matters | |
| Link | 0 | 1 | Kokain | Kokain | Belgium | Belgian | Kokain (4) | Nu Det Nu | |
| Link | 0 | 1 | Sylvee | Sylvee | Sylvee | Divide | |||
| Link | 0 | 1 | Utopia Chamber Choir | Utopia Chamber Choir | Utopia Chamber Choir | Piae Cantiones | |||
| Link | 0 | 1 | Oliver's Army | Oliver's Army | Oliver's Army | Love Is Red / Oliver's Army | |||
| Link | 0 | 1 | Johannes Jansson | Johannes Jansson | Johannes Jansson | The Silver Call | |||
| Link | 0 | 1 | Formulus | Formulus | Alabama | Formulus (2) | Internally | ||
| Link | 0 | 1 | Daniel Wilkins | Daniel Wilkins | Daniel Wilkins (5) | Aerial_Knight's Never Yield (Original Game Soundtrack) | |||
| Link | 0 | 1 | Mark Fenton | Mark Fenton | Mark Fenton (4) | Walking: The Ultimate Exercise for Optimum Health | |||
| Link | 0 | 1 | Pé De Cabra | Pé De Cabra | Pé De Cabra | Vozes Da Raiva! | |||
| Link | 0 | 1 | Lyndo | Lyndo | Lyndo | Samuel Peter Edward O'Brien | Whatever Comes | ||
| Link | 0 | 1 | Valka | Valka | Valka (2) | Mi Novio Tiene Novia (W Sound 02) | |||
| Link | 0 | 1 | Ubo | Ubo | Ubo (4) | Heat | |||
| Link | 0 | 1 | Robert Fair | Robert Fair | Robert Fair | Forces | |||
| Link | 0 | 1 | Lucas Woodland | Lucas Woodland | United Kingdom | Lucas Woodland | Death by a Thousand Cuts | ||
| Link | 0 | 1 | Yasushi Watanabe | Yasushi Watanabe | Japanese tenor, member of LTL Opera Studio | Yasushi Watanabe (2) | Adelaide di Borgogna | ||
| Link | 0 | 1 | Tasc | Tasc | dnb | tasc | Sunday Afternoon EP | ||
| Link | 0 | 1 | Christian Schumann | Christian Schumann | conductor | Christian Schumann (3) | Raiders of the Symphony | ||
| Link | 0 | 1 | Norman Mackenzie | Norman Mackenzie | United States | Norman Mackenzie | Transmigration | ||
| Link | 0 | 1 | Stephen Burke | Stephen Burke | percussion player | Stephen Burke (3) | A Brother Abroad | ||
| Link | 0 | 1 | Bob Axford | Bob Axford | United Kingdom | UK folk singer/songwriter | Bob Axford | Second Season Came | |
| Link | 0 | 1 | Lexotan | Lexotan | Italy | Lexotan (2) | La La La La La | ||
| Link | 0 | 1 | Rob James | Rob James | Canada | Rob James (11) | Deep End | ||
| Link | 0 | 1 | Hunny Bunny | Hunny Bunny | Indian composer duo | Hunny Bunny (3) | Jaana | ||
| Link | 0 | 1 | Down Pat | Down Pat | Down Pat (2) | Soul Searchin' | |||
| Link | 0 | 1 | Kopa | Kopa | Sydney | Kopa (4) | Lee Benari | Falls Away | |
| Link | 0 | 1 | Simon Dixon | Simon Dixon | Australian Indigenous Artist | Simon Dixon | Sledgehammer | ||
| Link | 0 | 1 | Mark Steinbach | Mark Steinbach | organist | Mark Steinbach (2) | Mark F Steinbach | Glass-Bach Dresden | |
| Link | 0 | 1 | Stassi | Stassi | Stassi (2) | Supernatural | |||
| Link | 0 | 1 | Lucky Rabbit | Lucky Rabbit | Lucky Rabbit (2) | Better Than This | |||
| Link | 0 | 1 | Judith Egger | Judith Egger | Judith Egger | Andapa Garden | |||
| Link | 0 | 1 | Joe Sargent | Joe Sargent | 1920s singer | Joe Sargent | Eine Liebelei, so nebenbei / Kind, dein Mund ist Musik | ||
| Link | 0 | 1 | Asterales | Asterales | Electronic artist | Asterales (2) | Round Sky | ||
| Link | 0 | 1 | Fabrizio Festa | Fabrizio Festa | Fabrizio Festa | Il corno italiano | |||
| Link | 0 | 1 | GProject | GProject | Israel | Gproject (2) | We Are One | ||
| Link | 0 | 1 | Isaac Palmer | Isaac Palmer | Indiana | US DJ & producer | Isaac Palmer (2) | Dream Of You | |
| Link | 0 | 1 | Madeline Lee | Madeline Lee | Madeline Lee | The Music Of Aaron Copland | |||
| Link | 0 | 1 | ED-E | ED-E | ED-E | D!E | |||
| Link | 0 | 1 | Sam Silver | Sam Silver | Sam Silver (4) | Searching | |||
| Link | 0 | 1 | Joshua Hales | Joshua Hales | Santa Rosa | Singer/Songwriter, RnB, Hip Hop, Reggae | Joshua Hales | Way Side (Soundsystem version) | |
| Link | 0 | 1 | André Conde | André Conde | André Conde | Live-in Sampler | |||
| Link | 0 | 1 | Us Band | Us Band | US Band | Heart Of Rhythm'n'Blues | |||
| Link | 0 | 1 | Sebastian Back | Sebastian Back | Sebastian Back (2) | Legion | |||
| Link | 0 | 1 | Kari Aalto | Kari Aalto | Finland | Kari Aalto (2) | Kari Aalto | Summer is Fun Fun Fun | |
| Link | 0 | 1 | Richard Elliott | Richard Elliott | United States | organist | Richard Elliott (2) | Richard L. Elliott | In dulci jubilo: A Christmas Celebration for Organ |
| Link | 0 | 1 | Sylvia Fisher | Sylvia Fisher | Sylvia Fisher | Albert Herring | |||
| Link | 0 | 1 | Edgar Evans | Edgar Evans | welsh operatic tenor | Edgar Evans | Tristan und Isolde | ||
| Link | 0 | 1 | Aaron Michael | Aaron Michael | Aaron Michael (2) | Right at Home | |||
| Link | 0 | 1 | Richard North | Richard North | pianist | Richard North (6) | Brahms | ||
| Link | 0 | 1 | Christian Ljunggren | Christian Ljunggren | Sweden | Christian Ljunggren | Adventsmusik Live | ||
| Link | 0 | 1 | Iestyn Evans | Iestyn Evans | United Kingdom | Organist | Iestyn Evans (3) | Great Is the Lord | |
| Link | 0 | 1 | Thomas Thompson | Thomas Thompson | United States | American clarinetist | Thomas Thompson (2) | Concerto For Piano, Winds And Percussion | |
| Link | 0 | 1 | Charan | Charan | Charan (4) | Dil Jashn Bole | |||
| Link | 0 | 1 | America's Most Wanted | America's Most Wanted | United States | America's Most Wanted (4) | Water To Wine | ||
| Link | 0 | 1 | Leipzig Philharmonic Orchestra | Leipzig Philharmonic Orchestra | FICTIONAL / used for an Alfred Scholz (style) release - NOT the Philharmonie Leipzig (est. 2000) | Leipzig Philharmonic Orchestra | The Best of Tchaikovsky | ||
| Link | 0 | 1 | Greg Case | Greg Case | United States | saxophonist | Greg Case | Point of Tranquility | |
| Link | 0 | 1 | HYMNALS | HYMNALS | Nashville | Hymnals | Miles From Home | ||
| Link | 0 | 1 | RLX | RLX | Rlx (3) | Los Pollos Hermanos | |||
| Link | 0 | 1 | Kenneth Klein | Kenneth Klein | United States | American conductor | Kenneth Klein | A Serenade to Music | |
| Link | 0 | 1 | Sweet Chorus | Sweet Chorus | Sweet Chorus (2) | Small Hotel | |||
| Link | 0 | 1 | Barry Harrison | Barry Harrison | Barry Harrison (2) | The Baron of the Blues | |||
| Link | 0 | 1 | benjamin francis | benjamin francis | United States | worked with phonon | Benjamin Francis (2) | collusion | |
| Link | 0 | 1 | D-Vine | D-Vine | Finland | D-Vine | Kädet ilmaan | ||
| Link | 0 | 1 | Saxo | Saxo | Saxo (8) | Lie Lie Lie | |||
| Link | 0 | 1 | Erika Norwich | Erika Norwich | Erika Norwich (2) | My AI | |||
| Link | 0 | 1 | Victoria Robinson | Victoria Robinson | house | Victoria Robinson | Love To The World / Been Set Free | ||
