Report created based on data in MusicBrainz as of 27/07/2026
Found 16648 artists, we show 1000 artists per page.
The report is not continually updated so may not reflect the current data within MusicBrainz and or Discogs databases.
These matches are likely to be correct because a match has been found based on the artist name, there are multiple artists within Discogs with the same name however with this artist pairing both have at least one release with the same name (and releases named after the artist have been excluded).
If the same MusicBrainz artist is listed twice linked to multiple Discogs artists this is because a match has been found between the MusicBrainz artist releases and each of the Discogs artists releases, this may indicate that either the Discogs artist should be merged or the MusicBrainz artist should be split.
Select Link to create a link in the MusicBrainz db from the MusicBrainz artist to the Discogs artist.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Link Artists | MB Release Count | Discogs Release Count | View in Albunack | MB Artist | Country | Comment | Discogs Artist | Comment | Shared Album Name |
|---|---|---|---|---|---|---|---|---|---|
| Link | 1 | 6 | Displasia | Displasia | Displasia | Bastardos Unidos | |||
| Link | 2 | 5 | Kim Kuzma | Kim Kuzma | Canada | Kim Kuzma | Who You Are | ||
| Link | 6 | 1 | Novomundo | Novomundo | Italy | Metal Band from Italy | Novomundo (2) | Novomundo | Baktun |
| Link | 1 | 6 | Gamayun | Gamayun | Gamayun (2) | Антон Двоенко | Фильтреализм | ||
| Link | 4 | 3 | Kozzie | Kozzie | United Kingdom | UK Grime MC | Kozzie | The Problem's Started | |
| Link | 3 | 4 | Winternius | Winternius | Italy | Winternius | Open the Portal | ||
| Link | 5 | 2 | Yves Jean | Yves Jean | United States | Yves Jean | For Love and Desperation | ||
| Link | 2 | 5 | Demolizer | Demolizer | Denmark | Danish thrash metal act | Demolizer (2) | Thrashmageddon | |
| Link | 2 | 5 | Iena | Iena | Firenze | oi!, Florence | Iena (4) | IENA | Condanna A Morte |
| Link | 5 | 2 | Level 67 | Level 67 | Sweden | Level 67 | $100 Block Of Hasch VIP | ||
| Link | 3 | 4 | vc fox | vc fox | Japan | VC Fox (2) | Garden of eden EP | ||
| Link | 1 | 6 | Jason McMahon | Jason McMahon | Jason McMahon | Odd West | |||
| Link | 3 | 4 | Vocifer | Vocifer | Brazil | Vocifer (2) | Jurupary | ||
| Link | 4 | 3 | Genfærd | Genfærd | Denmark | Danish black metal | Genfærd | Blodhævn | |
| Link | 6 | 1 | Wednesday's Child | Wednesday's Child | United Kingdom | Wednesday's Child (3) | Seven Sisters | ||
| Link | 5 | 2 | Patricio García | Patricio García | San Miguel de Tucumán | Patricio García (2) | Patricio Agustín García Martínez | La Magia | |
| Link | 4 | 3 | Prehistöricos | Prehistöricos | Chile | folk / pop duo from Santiago, Chile | Prehistöricos | La orquesta oculta | |
| Link | 4 | 3 | Two Houses | Two Houses | Two Houses | Two Houses/ New Junk City Split | |||
| Link | 2 | 5 | Orealis | Orealis | Orealis | Night Visions | |||
| Link | 2 | 5 | Kevin Cook | Kevin Cook | Edmonton | Canadian folk artist | Kevin Cook (7) | Western Union | |
| Link | 1 | 6 | Chris Linn | Chris Linn | Sweden | Chris Linn | Quiver Of Life | ||
| Link | 4 | 3 | VSNS | VSNS | India | VSNS | Parag Kokode | Warrior | |
| Link | 1 | 6 | Marshall Dodge | Marshall Dodge | Marshall Dodge | Bert And I Stem Inflation | |||
| Link | 1 | 6 | Blackshirts | Blackshirts | The Blackshirts (2) | The Blackshirts Rise Again | |||
| Link | 1 | 6 | Seven League Boots | Seven League Boots | Seven League Boots | 12 Songs | |||
| Link | 1 | 6 | Hexagon Ensemble | Hexagon Ensemble | Hexagon Ensemble | The British Connection | |||
| Link | 0 | 7 | Jorge Nuno | Jorge Nuno | Jorge Nuno | Jorge Henrique Matias Nuno | Anthropic Neglect | ||
| Link | 1 | 6 | The Royal Hounds | The Royal Hounds | Nashville | The Royal Hounds | Low Class Songs for High Class People | ||
| Link | 2 | 5 | Kolm | Kolm | Los Angeles | Kolm (2) | Umbra | ||
| Link | 2 | 5 | Powerstorm | Powerstorm | Greece | Powerstorm (2) | Act II | ||
| Link | 4 | 3 | jobert | jobert | Dacula | Jobert | Asynchronous | ||
| Link | 2 | 5 | E. Lundquist | E. Lundquist | E. Lundquist | Eric Borders | Multiple Images | ||
| Link | 0 | 7 | Joe Cormack | Joe Cormack | Joe Cormack | Josef Komarek | Last Chance for the World | ||
| Link | 5 | 2 | Rednote | Rednote | Kraków | Rednote | Skeptics EP | ||
| Link | 2 | 5 | Koh Tao | Koh Tao | Koh-Tao | HEARTLAND | |||
| Link | 3 | 4 | Scott Mosher | Scott Mosher | Scott Mosher | Inferno | |||
| Link | 2 | 5 | Chase B | Chase B | Touring DJ for Travis Scott | Chase B | Chase Benjamin | Street Sweeper | |
| Link | 4 | 3 | tesh | tesh | tesh (4) | Indigo | |||
| Link | 1 | 6 | Hovmod | Hovmod | Norway | Hovmod (2) | Doedsformasjon | ||
| Link | 3 | 4 | Nurez | Nurez | Germany | Germany / Atmospheric Black Metal | Nurez (2) | Moritz Paul | Sonnensterben |
| Link | 3 | 4 | The Mudhens | The Mudhens | United States | The Mudhens | Mudhens | ||
| Link | 4 | 3 | InPulse | InPulse | InPulse (2) | Shed a Little Light | |||
| Link | 1 | 6 | Silouette | Silouette | Silouette (2) | Chocolate Malibu | |||
| Link | 5 | 2 | Cupola | Cupola | Bulgaria | Bulgarian Progressive Death/Black Metal band | Cupola (2) | Mistaken by Design | |
| Link | 3 | 4 | Cianuro | Cianuro | Concepción | Thrash metal band from Concepción, Chile | Cianuro (4) | Cianuro | Crimen legal |
| Link | 2 | 5 | Sweet Generation | Sweet Generation | France | Sweet Generation | 1, 2, 3 | ||
| Link | 1 | 6 | Carol McClure | Carol McClure | Carol McClure | Spirit Of The Living God | |||
| Link | 0 | 7 | Jordan Gill | Jordan Gill | Jordan Gill (2) | Bolt | |||
| Link | 2 | 5 | Literates | Literates | United States | Literates | Unspoken | ||
| Link | 3 | 4 | APRO | APRO | South Korea | producer | APRO (2) | 민동욱 | Avenue |
| Link | 2 | 5 | Philippe Roussel | Philippe Roussel | Philippe Roussel | Les Enfants M'ont Dit | |||
| Link | 1 | 6 | The Apathetics | The Apathetics | Canada | Apathetics | Drive On +3 | ||
| Link | 1 | 6 | Third of Never | Third of Never | Third Of Never | Third of Never | Downrising | ||
| Link | 3 | 4 | Venus 5 | Venus 5 | Venus 5 (6) | March of the Venus 5 | |||
| Link | 4 | 3 | NEW LANGUAGE | NEW LANGUAGE | Los Angeles | New Language | Come Alive | ||
| Link | 1 | 6 | Beat Around The Bush | Beat Around The Bush | Beat Around The Bush (2) | Kun 1 Smule Pr. Vers - Og Lidt Til (Kongehuset Remasters 1992-1996) | |||
| Link | 4 | 3 | Spice Pistols | Spice Pistols | San Diego | US tribute band to Spice Girls and Sex Pistols | Spice Pistols | Life's a Drag | |
| Link | 2 | 5 | Harms | Harms | HARMS (5) | Rebirth of the Cold | |||
| Link | 2 | 5 | Paul Alan | Paul Alan | Paul Alan | Falling Awake | |||
| Link | 6 | 1 | Malummí | Malummí | Basel | Malummí | Damaged by Their Silence | ||
| Link | 2 | 5 | Tell No Lies | Tell No Lies | Tell No Lies | Anasyrma | |||
| Link | 3 | 4 | Mr. Sipp | Mr. Sipp | United States | Mr. Sipp | Castro Coleman | The Mississippi Blues Child | |
| Link | 2 | 5 | Spelterini | Spelterini | Spelterini (2) | Paréidolie | |||
| Link | 1 | 6 | Clime | Clime | ambient | Clime | Rift-Valley Landing | ||
| Link | 3 | 4 | Tilvera | Tilvera | Tilvera (2) | 踊るできませんでした | |||
| Link | 2 | 5 | New Life Trio | New Life Trio | Atlanta | New Life Trio | Visions of the Third Eye | ||
| Link | 0 | 7 | Os Panteras | Os Panteras | Os Panteras (2) | Xangô / Lambada Pauleira | |||
| Link | 4 | 3 | Rick Flair | Rick Flair | Germany | Rick Flair (3) | Sessions I | ||
| Link | 5 | 2 | CARVEL' | CARVEL' | Basel | CARVEL' | Polarity | ||
| Link | 3 | 4 | Cusack | Cusack | Italy | alternative-punk band from Italy | Cusack | Kingdom Come | |
| Link | 1 | 6 | Orphia | Orphia | Genève | Synth wave one man band from Geneva | Orphia (2) | Loris | Beau Discours |
| Link | 1 | 6 | Lunch Lady | Lunch Lady | Lunch Lady (2) | Angel | |||
| Link | 1 | 6 | Mic-T | Mic-T | Mic-T | Michael Franklin | Michael Wallstreet (Sadomasochist) | ||
| Link | 1 | 6 | Jake Aaron | Jake Aaron | Jake Aaron (2) | Give Me Your Horse | |||
| Link | 2 | 5 | Chris Calloway | Chris Calloway | United States | Chris Calloway (2) | Chris Calloway Sings the Lena Horne Songbook | ||
| Link | 6 | 1 | Chestnut Grove | Chestnut Grove | Perkiomenville | Chestnut Grove (2) | Can't Stand the Music | ||
| Link | 1 | 6 | Matt X | Matt X | Matt X (2) | Matthew Alexoudis | Reality Disorder | ||
| Link | 3 | 4 | Denise Marie | Denise Marie | New Orleans | Denise Marie | Blue Tutu | ||
| Link | 4 | 3 | Matt Gunn | Matt Gunn | Matt Gunn | Disko Drohne EP | |||
| Link | 2 | 5 | Killpretty | Killpretty | Killpretty | Marching On to the Agony's Last Edge | |||
| Link | 0 | 7 | Leon Galperin | Leon Galperin | Leon Galperin (2) | Cosmic Fairytale : Dimensions | |||
| Link | 1 | 6 | Morbid Sin | Morbid Sin | United States | Morbid Sin | Sins of the Flesh | ||
| Link | 1 | 6 | Lester Jones | Lester Jones | Lester Jones | Lester Jones | Kurbel.Compilation 2 | ||
| Link | 4 | 3 | Darksound | Darksound | Extremadura | Darksound (2) | Irresponsible Optimism | ||
| Link | 1 | 6 | ED WARNER | ED WARNER | Tours | Ed Warner | ed warner / mental distress | ||
| Link | 0 | 7 | Steven Palmer | Steven Palmer | San Pedro | percussionist aka Tseven Palmer | Steven Palmer | Synesthesia | |
| Link | 3 | 4 | Basic Dicks | Basic Dicks | Oxford | Basic Dicks | Demo | ||
| Link | 1 | 6 | Luciano Magno | Luciano Magno | Brazil | Luciano Magno (Lú Bahia) | Viva Dominguinhos | ||
| Link | 2 | 5 | Vardøger | Vardøger | Norway | Norwegian Progressive/Melodic Death Metal band | Vardøger | Whitefrozen | |
| Link | 2 | 5 | Tom Faulkner | Tom Faulkner | Tom Faulkner (2) | Lost in the Land of Texico | |||
| Link | 1 | 6 | Featherface | Featherface | Houston | Featherface | Actual Magic | ||
| Link | 1 | 6 | Hellvetica | Hellvetica | Hellvetica | Your Last Breath | |||
| Link | 3 | 4 | ZOPA | ZOPA | Brooklyn | Zopa (2) | La Dolce Vita | ||
| Link | 5 | 2 | Jazz Warriors | Jazz Warriors | United Kingdom | Jazz Warriors (2) | Afropeans | ||
| Link | 3 | 4 | Colleen Raney | Colleen Raney | Colleen Raney | Linnet | |||
| Link | 1 | 6 | Die In Vain | Die In Vain | Istanbul | Die In Vain (2) | Savage New Times | ||
| Link | 3 | 4 | La Sangre | La Sangre | Berlin | Berlin | La Sangre (Berlin) | La Sangre | Así Empezamos... |
| Link | 6 | 1 | Gap Year | Gap Year | Perth | Band from Perth Australia | Gap Year (2) | In Light | |
| Link | 6 | 1 | Hiding Places | Hiding Places | Queens | Hiding Places (2) | The Secret To Good Living | ||
| Link | 1 | 6 | Adam Palma | Adam Palma | Adam Palma | 2012 | |||
| Link | 3 | 4 | Vicious Attack | Vicious Attack | Chicago | Thrash metal | Vicious Attack | Right To Remain Violent | |
| Link | 1 | 6 | Tom Borton | Tom Borton | Tom Borton (2) | Dancing with tigers | |||
| Link | 1 | 6 | Vic Ash Quartet | Vic Ash Quartet | Vic Ash Quartet | The Eyes Have It | |||
| Link | 3 | 4 | Rattlehead | Rattlehead | Rattlehead | Step Inside for the Slaughter | |||
| Link | 2 | 5 | Out of Silence | Out of Silence | Benyamin Abedini | Out Of Silence (2) | Benyamin Abedini | For the Light | |
| Link | 5 | 2 | Fuzzter | Fuzzter | Lima | Fuzzter | All Saints | ||
| Link | 1 | 6 | The Unkinds | The Unkinds | The Unkinds | Violence Is A Girl's Best Friend | |||
| Link | 3 | 4 | Kallisti | Kallisti | Canada | Kallisti (2) | The Rave Is Not a Sacred Space | ||
| Link | 3 | 4 | Milca | Milca | France | Milca | Par amour | ||
| Link | 1 | 6 | Poetika | Poetika | Czechia | Poetika (2) | Identity | ||
| Link | 1 | 6 | Giftsvamp | Giftsvamp | Sweden | Dungeon Synth musician from Sweden | Giftsvamp (2) | Satanical Symbiosis | |
| Link | 1 | 6 | Concreto | Concreto | Minas Gerais | Concreto | A Calma da Alma | ||
| Link | 1 | 6 | Jimini | Jimini | Jimini (2) | Jimmy Crispyn | The Return Trip Volume 1 | ||
| Link | 1 | 6 | Ablation | Ablation | New York | brutal death metal from New York, United States | Ablation (3) | Lethal Abuse | |
| Link | 2 | 5 | Hideous Sun Demons | Hideous Sun Demons | Dutch 1990s | The Hideous Sun Demons | The Hideous Sun Demons | ||
| Link | 4 | 3 | Mark Hilton | Mark Hilton | Mark Hilton (4) | Here Come The Indians | |||
| Link | 2 | 5 | Role Models | Role Models | Role Models | Forest Lawn | |||
| Link | 5 | 2 | Jordan Hamilton | Jordan Hamilton | Nashville | Cellist, hip-hop, folk | Jordan Hamilton | Tri Magi | |
| Link | 3 | 4 | Dave Quam | Dave Quam | United States | Dave Quam | David Barnes | Waymaking | |
| Link | 2 | 5 | Dan Talbot | Dan Talbot | Dan Talbot (3) | Reinventing The Tire | |||
| Link | 4 | 3 | Space Weather | Space Weather | Space Weather | Alistair Crosbie, Brian Lavelle, Andrew Paine | Low Earth | ||
| Link | 4 | 3 | Space Weather | Space Weather | Space Weather (2) | Space Weather EP | |||
| Link | 1 | 6 | Gudrun Jacobsen | Gudrun Jacobsen | Gudrun Jacobsen | Guðrun Sólja Jacobsen | Quiet Storm | ||
| Link | 2 | 5 | Charles Chen | Charles Chen | Charles Chen (2) | Building Characters | |||
| Link | 5 | 2 | Mégadef | Mégadef | France | punk french | Mégadef | Terminus Inferno | |
| Link | 4 | 3 | Bryan James | Bryan James | United States | Country Music Artist | Bryan James (4) | Between The Devil and The Angel | |
| Link | 1 | 6 | Screed | Screed | Screed (3) | Indiscreed | |||
| Link | 0 | 7 | Metrocide | Metrocide | Metrocide | Clay Ruby | Metrocide / Pedestrian Deposit | ||
| Link | 3 | 4 | Utoka | Utoka | Croatia | UTOKA (2) | David Duvnjak | Leviathan | |
| Link | 2 | 5 | Rouse Brothers | Rouse Brothers | United States | Rouse Brothers | My Family Circle / Orange Blossom Special | ||
| Link | 2 | 5 | Kelly Stewart | Kelly Stewart | Kelly Stewart (4) | Sentimental Journey | |||
| Link | 2 | 5 | Infektion | Infektion | Infektion (4) | Gates Of Dawn | |||
| Link | 2 | 5 | Foggy Bottom | Foggy Bottom | Foggy Bottom | Une Histoire à l'Envers | |||
| Link | 1 | 6 | Malyssa | Malyssa | Malyssa | Reminisce | |||
| Link | 5 | 2 | Bienvenido Rodriguez | Bienvenido Rodriguez | bachata artist | Bienvenido Rodríguez | Ayúdame A Olvidarla | ||
| Link | 2 | 5 | Jumpsteady | Jumpsteady | Jumpsteady | Robert Bruce | The Chaos Theory | ||
| Link | 1 | 6 | Joe Leaman | Joe Leaman | Joe Leaman | Crappy Barband Shocklrock | |||
| Link | 3 | 4 | Asphyxiator | Asphyxiator | United Kingdom | UK death metal | Asphyxiator (2) | Trapped Between Two Worlds | |
| Link | 1 | 6 | Chaise | Chaise | Chaise | Chaise Flanders | Only Be Me | ||
| Link | 1 | 6 | Cruzeiro | Cruzeiro | A Coruña | doom metal band from A Coruña, Spain | Cruzeiro (2) | Hic Sunt Dracones | |
| Link | 5 | 2 | Sam Lynch | Sam Lynch | Vancouver | Sam Lynch (2) | Outline | ||
| Link | 2 | 5 | Emma B | Emma B | France | French DJ | Emma B | Emma Blocksage | Les Mots |
| Link | 1 | 6 | Number None | Number None | United States | Number None (2) | Urmerica | ||
| Link | 2 | 5 | Plan A | Plan A | Plan A | Hey Ho! | |||
| Link | 3 | 4 | Cyanic | Cyanic | United States | Cyanic (2) | Litanies of Lust Unholy | ||
| Link | 1 | 6 | Outerloop | Outerloop | Outerloop | EP 02 | |||
| Link | 5 | 2 | Suzanne Brewer | Suzanne Brewer | Suzanne Brewer (2) | 11 Songs | |||
| Link | 2 | 5 | Ions | Ions | Praha | Progressive Metal Band from Prague | IONS (2) | Counterintuitive | |
| Link | 6 | 1 | Jarrod Morris | Jarrod Morris | Jarrod Morris (2) | West of East | |||
| Link | 1 | 6 | Unwelcome | Unwelcome | Unwelcome | Independent Worm Songs | |||
| Link | 3 | 4 | Jeremy Lyons | Jeremy Lyons | Jeremy Lyons | Deltabilly Swing | |||
| Link | 3 | 4 | Smeets | Smeets | Kumamoto | japanese UK Hardcore trackmaker | Smeets (2) | Baby | |
| Link | 6 | 1 | Shane Eagle | Shane Eagle | Johannesburg | South African rapper | Shane Eagle | Shane Patrick Hughes | Yellow |
| Link | 1 | 6 | KARISHA | KARISHA | Poland | Poland Altpop | KARISHA (2) | SLOTH | |
| Link | 3 | 4 | Fantasmas | Fantasmas | Brooklyn | 2010's Brooklyn Rock Band | Fantasmas | Blind Children | |
| Link | 5 | 2 | Rick Webster | Rick Webster | Western Australia | Western Australia | Rick Webster (5) | Long Story Short | |
| Link | 4 | 3 | Sara Renner | Sara Renner | Minneapolis | Sara Renner | All For Love | ||
| Link | 5 | 2 | Darlyn | Darlyn | Amsterdam | Darlyn | Was It A Dream | ||
| Link | 1 | 6 | Klapper | Klapper | Berlin | Klapper (2) | High For No Reason | ||
| Link | 1 | 6 | Janas | Janas | Sardegna | Janas | Billera | ||
| Link | 6 | 1 | Native America | Native America | Native America (3) | Metallic Uh | |||
| Link | 3 | 4 | Thabo | Thabo | Huddersfield | Thabo (2) | Preludes | ||
| Link | 3 | 4 | The London Fox Players | The London Fox Players | United Kingdom | London Fox Players | Twenty Peaceful Christmas Favorites | ||
| Link | 1 | 6 | Sly Boots | Sly Boots | Hard Rock/Glam/Hair Metal band from York, Pennsylvania | Sly Boots (2) | Bad News Walkin' | ||
| Link | 2 | 5 | Aerae | Aerae | Nice | Aerae (2) | Claire Breilly | Nefanda | |
| Link | 3 | 4 | Los Gigantes | Los Gigantes | Germany | Ralf Groher & Stefan Hiss | Los Gigantes | Highway Patrol | |
| Link | 4 | 3 | Corroder | Corroder | Norway | Thrash metal band from Trondheim, Norway | Corroder (2) | Demo 2021 | |
| Link | 3 | 4 | Keith Moss | Keith Moss | Ireland | Singer | Keith Moss (2) | The War Outside Our Door | |
| Link | 4 | 3 | Amoth | Amoth | Helsinki | Amoth | Revenge | ||
| Link | 6 | 1 | Native America | Native America | Native America | Grown Up Wrong | |||
| Link | 1 | 6 | Superhoney | Superhoney | Superhoney | No Standing | |||
| Link | 3 | 4 | Led Astray | Led Astray | Netherlands | Led Astray (2) | Decades Of Addiction | ||
| Link | 4 | 3 | DRIADA | DRIADA | DRIADA (2) | Электрофея | |||
| Link | 4 | 3 | Roni Kaspi | Roni Kaspi | Israel | drummer | Roni Kaspi (2) | PONI | |
| Link | 1 | 6 | Royal Sounds | Royal Sounds | Royal Sounds | Burning Inspiration | |||
| Link | 3 | 4 | Villanueva | Villanueva | Villanueva | Cuarto de Invitados | |||
| Link | 1 | 6 | Zephyr Quartet | Zephyr Quartet | Adelaide | The Zephyr Quartet | A Rain from the Shadows | ||
| Link | 2 | 5 | The Penny Drops | The Penny Drops | The Penny Drops | Sally | |||
| Link | 1 | 6 | Tammy Thomas | Tammy Thomas | Tammy Thomas (2) | Do You Want Me | |||
| Link | 3 | 4 | I Divide | I Divide | United Kingdom | I Divide | Last One Standing | ||
| Link | 2 | 5 | Crypt Rot | Crypt Rot | Wales | Slam/Brutal Death Metal from Wales | Crypt Rot (2) | An Ancient Summoning | |
| Link | 2 | 5 | Shivering Timbers | Shivering Timbers | Shivering Timbers | We All Started in the Same Place | |||
| Link | 1 | 6 | Merwin | Merwin | Merwin | Discontent Snowman | |||
| Link | 6 | 1 | Jesús Falcón | Jesús Falcón | Mexico | Jesús Falcón singer conteste OT Mexico | Jesús Falcón | Dímelo A La Cara... | |
| Link | 2 | 5 | James Finn | James Finn | United States | James Finn | Opening The Gates | ||
| Link | 2 | 5 | Funéraille | Funéraille | Nouvelle-Aquitaine | France / Black Metal | Funeraille | Macabre découverte | |
| Link | 0 | 7 | Duck Dive | Duck Dive | Duck Dive | Gonzo Muhammad Fahri | Split | ||
| Link | 3 | 4 | Mozzarella | Mozzarella | Ecuador | Mozzarella | In Vitro | ||
| Link | 2 | 5 | Rick Rude | Rick Rude | Rick Rude | Verb for Dreaming | |||
| Link | 1 | 6 | Audio Pirates | Audio Pirates | Audio Pirates (2) | Welcome to My Dreams | |||
| Link | 6 | 1 | Rain Children | Rain Children | United Kingdom | post-gothic | Rain Children | Crooked House | |
| Link | 2 | 5 | Amulett | Amulett | Buenos Aires | Amulett (2) | Glassbreaker | ||
| Link | 2 | 5 | Kind of Blue | Kind of Blue | Germany | Kind Of Blue (2) | In Sight | ||
| Link | 2 | 5 | Jim Riggs | Jim Riggs | United States | organist | Jim Riggs (3) | Paramount on Parade | |
| Link | 1 | 6 | Fels | Fels | eletronic music from Fribourg, Switzerland | Fels | Charged | ||
| Link | 6 | 1 | 임정희 | 임정희 | South Korea | 임정희 (3) | Crazy | ||
| Link | 4 | 3 | Anathème | Anathème | Anatheme (2) | Fūjon | |||
| Link | 1 | 6 | Valeriu Cascaval | Valeriu Cascaval | Valeriu Cașcaval | Cymbalum | |||
| Link | 1 | 6 | Los Twisters | Los Twisters | Mexico 60s | Los Twisters | El murcielago | ||
| Link | 2 | 5 | Ópalo | Ópalo | Quito | Alejandro Romero, ambient/techno from Ecuador | Ópalo (2) | Dealing With Love | |
| Link | 3 | 4 | Schein | Schein | Germany | Schein | Wir sind der Funk | ||
| Link | 2 | 5 | Secret Lover | Secret Lover | Amsterdam | Secret Lover (2) | Livin' The Dream | ||
| Link | 2 | 5 | Mossman | Mossman | United Kingdom | Mossman (3) | Copse | ||
| Link | 6 | 1 | Matt Walden | Matt Walden | Matt Walden | The Light Between The Trees | |||
| Link | 1 | 6 | The Medicines | The Medicines | The Medicines | Split EP | |||
| Link | 2 | 5 | Peripherique | Peripherique | Peripherique | Wabi Sabi | |||
| Link | 4 | 3 | Glorie | Glorie | United States | Instrumental | Glorie (2) | Falling | |
| Link | 5 | 2 | ity | ity | Amsterdam | Amsterdam artist | ity (2) | music for clean rooms | |
| Link | 2 | 5 | Trigger Point | Trigger Point | Trigger Point | Giving Up the Ghost | |||
| Link | 1 | 6 | Noetik | Noetik | Noetik | Temporum | |||
| Link | 1 | 6 | Scottish Philharmonic Singers | Scottish Philharmonic Singers | United Kingdom | The Scottish Philharmonic Singers | Psalms of Scotland | ||
| Link | 3 | 4 | Lost in the Fog | Lost in the Fog | Japan | Shoegazer&dream pop&rock band in Japan | Lost In The Fog | Angst | |
| Link | 6 | 1 | Betsy Phillips | Betsy Phillips | Betsy Phillips | Auld Lang Syne | |||
| Link | 3 | 4 | Psychedelic Orchestra | Psychedelic Orchestra | Berlin | Psychedelic live band | Psychedelic Orchestra | Space Fever | |
| Link | 0 | 7 | Bob Clayman | Bob Clayman | Bob Clayman | Paul Justin François Piot | Light and Strong Beat | ||
| Link | 4 | 3 | Angel Fall | Angel Fall | France | Angel Fall | Mon vampire | ||
| Link | 1 | 6 | Max Panic | Max Panic | Heavy Metal band from Lakewood, Ohio | Max Panic (2) | Welcome To The Big Time | ||
| Link | 1 | 6 | Amanda Thorpe | Amanda Thorpe | Amanda Thorpe | Mass | |||
| Link | 2 | 5 | Molinaro | Molinaro | samolinaro | Molinaro (3) | What the Future Was | ||
| Link | 0 | 7 | Dj Shon | Dj Shon | DJ Shon (2) | The All Boom | |||
| Link | 3 | 4 | Bohem | Bohem | Slovenia | Bohem | Bohem | Življenje ni zločin | |
| Link | 2 | 5 | Ulisse Mazzagatti | Ulisse Mazzagatti | Itala | Ulisse Mazzagatti (2) | From Vaporwave to Soap Opera | ||
| Link | 2 | 5 | Vol de Nuit | Vol de Nuit | Paris | Vol De Nuit | Gueule maudite | ||
| Link | 3 | 4 | Malditos | Malditos | Oakland, California | Malditos | Suivez-Nous Vol. I | ||
| Link | 6 | 1 | Los Rumberos | Los Rumberos | Mexico | Los Rumberos (7) | Cuba pintada | ||
| Link | 3 | 4 | HeadUp | HeadUp | Wrocław | HeadUp (2) | Dissimilarity Defect | ||
| Link | 3 | 4 | The Caribbeans | The Caribbeans | The Caribbeans (6) | I Knew / Keep Her By My Side | |||
| Link | 1 | 6 | John Shakespeare Orchestra | John Shakespeare Orchestra | John Shakespeare Orchestra | Number One Theme | |||
| Link | 4 | 3 | Ben van Dijk | Ben van Dijk | Ben van Dijk | World Concerto | |||
| Link | 4 | 3 | Domastic | Domastic | Domastic (2) | Weird Dream | |||
| Link | 2 | 5 | The Owners | The Owners | Washington, D.C. | The Owners | Pandemic Demo Live at the Black Cat | ||
| Link | 5 | 2 | Anzillu | Anzillu | Helsinki | Anzillu(2) | Ex Nihilo | ||
| Link | 2 | 5 | Exterminate | Exterminate | Porto Alegre | Brutal Death Metal from Porto Alegre, Rio Grande do Sul, Brazil | Exterminate (4) | Pray for a Lie | |
| Link | 0 | 7 | Jerry Santos | Jerry Santos | of Olomana | Jerry Santos | Don't Let The Song Go Out Of Your Life | ||
| Link | 1 | 6 | Frank Lentz | Frank Lentz | Frank Lentz | Unstroken | |||
| Link | 6 | 1 | carwash | carwash | Carwash (4) | soap water | |||
| Link | 3 | 4 | H E X | H E X | H E X | II | |||
| Link | 2 | 5 | Asag | Asag | Asag | Feuer zieh mit mir | |||
| Link | 2 | 5 | Skulled | Skulled | Metal Band | Skulled (2) | Eat Thrash | ||
| Link | 2 | 5 | No Idols | No Idols | No Idols (4) | Demo 2024 | |||
| Link | 3 | 4 | Markgraf | Markgraf | Germany | German Black/Heavy Metal | Markgraf (2) | Hohenbaden | |
| Link | 2 | 5 | Andrius Kaniava | Andrius Kaniava | Lithuania | Andrius Kaniava | Andrius Kaniava Ir Sunkiosios Muzikos Orkestras "Musė" | ||
| Link | 0 | 7 | The Aulos Ensemble | The Aulos Ensemble | The Aulos Ensemble | Essercizii Musici | |||
| Link | 1 | 6 | Brickhouse | Brickhouse | Brickhouse | Ruby | |||
| Link | 2 | 5 | Manuel Bongiorni | Manuel Bongiorni | Italy | Manuel Bongiorni | Storie per un re | ||
| Link | 6 | 1 | Mighty Bear | Mighty Bear | Iceland | Mighty Bear | Einn | ||
| Link | 4 | 3 | Sargasso Sea | Sargasso Sea | Sargasso Sea (2) | Concourse | |||
| Link | 3 | 4 | Romancer | Romancer | Kitchener | Canadian rock band, f.k.a. "Lancaster" | Romancer (2) | As We Both Close In On The Water | |
| Link | 3 | 4 | Two Legs | Two Legs | Two Legs (2) | Grin | |||
| Link | 3 | 4 | Grotte | Grotte | Spain | Spanish depressive black metal | Grotte (2) | Existence Is Futile | |
| Link | 1 | 6 | YID | YID | Yid | Sem City Kane City | |||
| Link | 2 | 5 | Boxty | Boxty | Boxty (2) | Songs From a Dark Hotel | |||
| Link | 3 | 4 | EchoVerse | EchoVerse | Memphis | US christian prog group | EchoVerse (2) | Fall Towards The Sky | |
| Link | 1 | 6 | NICOLINE | NICOLINE | Bærum | Nicoline Berg Kaasin | Nicoline (2) | Nicoline Berg Kaasin | Light Me Up |
| Link | 6 | 1 | Hobbyhorse | Hobbyhorse | folk duo from the San Francisco bay area | Hobbyhorse (2) | Break in the Clouds | ||
| Link | 1 | 6 | Anne Walsh | Anne Walsh | Los Angeles | Anne Walsh (2) | Pretty World | ||
| Link | 2 | 5 | Necrotorture | Necrotorture | Necrotorture | Blood Feast | |||
