Report created based on data in MusicBrainz as of 05/01/2026
Found 16141 artists, we show 1000 artists per page.
The report is not continually updated so may not reflect the current data within MusicBrainz and or Discogs databases.
These matches are likely to be correct because a match has been found based on the artist name, there are multiple artists within Discogs with the same name however with this artist pairing both have at least one release with the same name (and releases named after the artist have been excluded).
If the same MusicBrainz artist is listed twice linked to multiple Discogs artists this is because a match has been found between the MusicBrainz artist releases and each of the Discogs artists releases, this may indicate that either the Discogs artist should be merged or the MusicBrainz artist should be split.
Select Link to create a link in the MusicBrainz db from the MusicBrainz artist to the Discogs artist.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Link Artists | MB Release Count | Discogs Release Count | View in Albunack | MB Artist | Country | Comment | Discogs Artist | Comment | Shared Album Name |
|---|---|---|---|---|---|---|---|---|---|
| Link | 8 | 15 | Roman Andrén | Roman Andrén | Roman Andrén | The Oyster Of Basatan | |||
| Link | 3 | 20 | Cryptic Void | Cryptic Void | grindcore from usa | Cryptic Void (2) | Into the Desert Temple | ||
| Link | 2 | 21 | Dis 'N' Dat | Dis 'N' Dat | Dis 'N' Dat | Tishea and Tenesia Bennett | Freak Me Baby | ||
| Link | 2 | 21 | Taaken | Taaken | Taaken | På mørke stier | |||
| Link | 3 | 20 | Spoon Benders | Spoon Benders | Portland | Portland-based garage psych/punk | Spoon Benders (2) | How Things Repeat | |
| Link | 17 | 6 | mimy | mimy | Japan | Japanese electronic musician | Mimy | Split | |
| Link | 1 | 22 | The Bill Shepherd Singers | The Bill Shepherd Singers | The Bill Shepherd Singers | Irish Sing-Along | |||
| Link | 0 | 23 | Lino Leonardi | Lino Leonardi | Lino Leonardi | Charles Leonardi | Visage-Village | ||
| Link | 1 | 22 | I Trovatori | I Trovatori | I Trovatori | Vous qui passez sans me voir | |||
| Link | 8 | 15 | Kris Berry | Kris Berry | Netherlands | Dutch soul/jazz singer | Kris Berry (2) | Kristel de Haak | Lovestruck Puzzles |
| Link | 3 | 20 | Bilwis | Bilwis | Germany | Bilwis | Pan | ||
| Link | 1 | 22 | Reijo Karvonen | Reijo Karvonen | Reijo Karvonen | Reijo Olavi Karvonen | Ikaros | ||
| Link | 2 | 21 | Florian Förster | Florian Förster | Germany | Florian Förster | Florian Förster | Gewusst Fern | |
| Link | 12 | 11 | Gamer | Gamer | Australia | Retrowave artist | Gamer (3) | Visions | |
| Link | 7 | 16 | Wil Wagner | Wil Wagner | Melbourne | Wil Wagner | William Wagner | Spiralling | |
| Link | 11 | 12 | The Harriets | The Harriets | Leeds | The Harriets | Hopefuls | ||
| Link | 20 | 3 | Josh Ross | Josh Ross | Canada | Josh Ross (2) | Later Tonight | ||
| Link | 10 | 13 | Dan D | Dan D | Slovenia | Band from Slovenia | Dan D | Tiho | |
| Link | 3 | 20 | Gothick | Gothick | Gothick (2) | Sean Woodward | Invokation Ov Nuit | ||
| Link | 1 | 22 | Jah Larry | Jah Larry | Reggae DJ vocalist and producer. Runs the labels Clarendon Sound and JAH LARRY. | Jah Larry | L. McDonald | Star Lord | |
| Link | 21 | 2 | LIZER | LIZER | Moscow | Russian rapper | LIZER (2) | False Mirror | |
| Link | 11 | 12 | Chaise Lounge | Chaise Lounge | United States | Chaise Lounge | Second Hand Smoke | ||
| Link | 2 | 21 | Tom Inglis | Tom Inglis | Sydney | Tom Inglis | We Are One | ||
| Link | 1 | 22 | Astor Piazzolla y su Orquesta | Astor Piazzolla y su Orquesta | Astor Piazzolla Y Su Orquesta | La Historia Del Tango | |||
| Link | 6 | 17 | Loski | Loski | United Kingdom | Loski (2) | Jyrelle O'Connor | Music, Trial & Trauma: A Drill Story | |
| Link | 15 | 8 | Broken Empire | Broken Empire | Oxford | Broken Empire | Noumenal World | ||
| Link | 5 | 18 | Estitxu | Estitxu | Briscous | Estitxu (2) | Estibalitz Robles-Aranguiz Bernaola | Zortzikoak | |
| Link | 5 | 18 | Jimmy Jimmy | Jimmy Jimmy | Jimmy Jimmy | Silence | |||
| Link | 13 | 10 | Ivan Pokorný | Ivan Pokorný | Ivan Pokorný | Ivan Pokorný | Guitar Green | ||
| Link | 1 | 22 | L.A. Star | L.A. Star | L.A. Star | Lisa Ali | Poetess | ||
| Link | 3 | 19 | Gerry Ford | Gerry Ford | Gerry Ford | These Songs Are Just For You | |||
| Link | 13 | 9 | TRSH | TRSH | Springfield | TRSH (2) | Straw Chairs | ||
| Link | 0 | 22 | Igor Zhukovsky | Igor Zhukovsky | Igor Zhukovsky | Cosmos Giants | |||
| Link | 1 | 21 | Mike Rep | Mike Rep | Mike Rep | Michael Hummel | The Grim-O Comix Sequence | ||
| Link | 11 | 11 | Field Guide | Field Guide | Canada | Field Guide (2) | Dylan MacDonald | Full Time | |
| Link | 1 | 21 | Mark L | Mark L | Mark L | Marco Lillini | F**king Gateway Timeout | ||
| Link | 1 | 21 | DJ Spaceman | DJ Spaceman | trance | DJ Spaceman (3) | Oliver Zulliger | Friends Of Trance | |
| Link | 2 | 20 | Guy Alexander | Guy Alexander | trance | Guy Alexander | Alexander Roberts | Nothing Lasts Forever | |
| Link | 1 | 21 | Monique Seka | Monique Seka | Monique Seka | Okaman | |||
| Link | 3 | 19 | Too Much Trouble | Too Much Trouble | Too Much Trouble | Player's Choice | |||
| Link | 0 | 22 | Die Goldene 13 | Die Goldene 13 | Die Goldene 13 | Tanz bis Mitternacht | |||
| Link | 14 | 8 | Jenevieve | Jenevieve | United States | Florida-born R&B artist | Jenevieve (2) | Jenevieve Johnson | Crysalis |
| Link | 5 | 17 | RZO | RZO | Brazil | RZO | Todos são manos | ||
| Link | 2 | 20 | Lukan | Lukan | Lukan | Head to the Sound | |||
| Link | 6 | 16 | Exclaim | Exclaim | Exclaim | Critical Exploder | |||
| Link | 3 | 19 | Satchy | Satchy | Pasadena | Satchy | Compatibility | ||
| Link | 4 | 18 | Necrocurse | Necrocurse | Sweden | Death Metal from Sweden | Necrocurse | Grip of the Dead | |
| Link | 0 | 22 | Gianni Lazzari | Gianni Lazzari | Gianni Lazzari | Stabat Mater | |||
| Link | 3 | 19 | Lettera 22 | Lettera 22 | Lettera 22 | Salvado | |||
| Link | 9 | 13 | Sonotones | Sonotones | Spain | Sonotones | Listos para jugar | ||
| Link | 3 | 19 | Too Many Cooks | Too Many Cooks | Canada | Too Many Cooks | Food Fight | ||
| Link | 5 | 17 | Jolly Joker | Jolly Joker | Spain | Jolly Joker (3) | Sex, Booze & Tattoos | ||
| Link | 4 | 18 | David Spear | David Spear | David Spear | The Ratings Game | |||
| Link | 9 | 13 | Juss B | Juss B | Juss B | Torrey Thomas | Blow My Smoke | ||
| Link | 21 | 1 | Down Tools | Down Tools | Glasgow | Down Tools | One More for the Dreamers | ||
| Link | 10 | 12 | Saħħar | Saħħar | Malta | Black metal project from Malta | Saħħar | Kruha u Kefrija | |
| Link | 1 | 21 | Atrakcyjny Kazimierz | Atrakcyjny Kazimierz | Atrakcyjny Kazimierz | Prawdziwa Miłość | |||
| Link | 9 | 13 | Tibi Dabo | Tibi Dabo | Tibi Dabo (2) | Maximilian Guardans Mühlen | The Distance We Share | ||
| Link | 8 | 14 | Ringfinger | Ringfinger | Vancouver | Canadian darkwave | Ringfinger (3) | One of Bones | |
| Link | 6 | 16 | Los Rayos | Los Rayos | Mexico | Norteño band from México | Los Rayos | Cruz de madera | |
| Link | 17 | 5 | My Pleasure | My Pleasure | Kingston upon Hull | My Pleasure (2) | Lewis Young | Domestic Bliss | |
| Link | 3 | 19 | Excesso | Excesso | Excesso | Eu Sou Aquele | |||
| Link | 10 | 12 | Rat Heart | Rat Heart | Manchester | Rat Heart (2) | Nite Mode Vol. 1 | ||
| Link | 4 | 18 | Chris Acker | Chris Acker | New Orleans, Louisiana | Chris Acker (3) | Famous Lunch | ||
| Link | 10 | 12 | The Gentle Men | The Gentle Men | Tampa | The Gentle Men | 2004 Breakup | ||
| Link | 8 | 14 | Slime City | Slime City | Slime City | Death Club | |||
| Link | 1 | 21 | Daniel Andréasson | Daniel Andréasson | Daniel Andréasson | Daniel Göran Olof Andréasson | Nackmyalgi | ||
| Link | 20 | 2 | Daryl Barnes | Daryl Barnes | San Francisco | Daryl Barnes (2) | GREMLIN FANTASIA ~ Ironmouse Original BGM Collection | ||
| Link | 3 | 19 | Mike Boone | Mike Boone | Mike Boone | Fly With the Wind | |||
| Link | 11 | 11 | maria fox | maria fox | Ireland | Maria Fox | endeavor | ||
| Link | 21 | 1 | Stars Go Dim | Stars Go Dim | Stars Go Dim (2) | Love Gone Mad | |||
| Link | 6 | 16 | The Beat Street Band | The Beat Street Band | The Beat Street Band | Music From Rocky 4 • 3 • 2 • 1 | |||
| Link | 4 | 18 | Dreamwell | Dreamwell | Providence | emo post skramz from Providence, RI | Dreamwell (2) | Modern Grotesque | |
| Link | 16 | 6 | Cup of Joe | Cup of Joe | Philippines | Filipino indie band | Cup Of Joe | Hayaan | |
| Link | 2 | 20 | Pikers | Pikers | Polish rapper | Pikers | Regres EP | ||
| Link | 15 | 7 | Lil Flash | Lil Flash | United States | US rapper, member of GBE | Lil Flash | Flash N Evil | |
| Link | 3 | 19 | xato | xato | Athens | xato (2) | Ioannis Nafpliotis | Irrational Fear | |
| Link | 1 | 21 | Alice Allen | Alice Allen | Scotland | cellist | Alice Allen (3) | Wintergreen | |
| Link | 1 | 21 | Asia Blue | Asia Blue | Asia Blue | Escaping | |||
| Link | 2 | 20 | Les Légendaires | Les Légendaires | Les Légendaires (2) | Gigues & rigodons - Dans nos vieilles maisons | |||
| Link | 0 | 22 | Mier | Mier | Mier (3) | Михаил Ермаков (Mikhail Ermakov) | Want Your Love | ||
| Link | 1 | 21 | The Ralph Hunter Choir | The Ralph Hunter Choir | Ralph Hunter Choir | Christmas Surprises From the Ralph Hunter Choir | |||
| Link | 7 | 15 | Rotting | Rotting | Newmarket | brutal death metal, Canada | Rotting | Crushed | |
| Link | 2 | 20 | His Boy Elroy | His Boy Elroy | His Boy Elroy (2) | Chains | |||
| Link | 4 | 18 | Esthesis | Esthesis | France | post‐progressive Rock | Esthesis (2) | Esthesis | Watching Worlds Collide |
| Link | 5 | 17 | New Lows | New Lows | New Lows | Abhorrent Endings | |||
| Link | 3 | 19 | David Reina | David Reina | David Reina | Element Communication | |||
| Link | 5 | 17 | Superbloom | Superbloom | Brooklyn | grunge band from Brooklyn | Superbloom (2) | Pollen | |
| Link | 17 | 5 | binaria | binaria | Japan | Binaria | カミイロアワセ | ||
| Link | 20 | 2 | Daniel Seavey | Daniel Seavey | United States | Why Don’t We | Daniel Seavey (2) | Dancing in the Dark | |
| Link | 2 | 20 | Losin' It | Losin' It | Losin' It | Demo 2011 | |||
| Link | 5 | 17 | Jeff Floyd | Jeff Floyd | Jeff Floyd | Powerhouse | |||
| Link | 3 | 19 | Deathfiend | Deathfiend | Birmingham | Sludge/Doom Metal/Crust/Hardcore Punk featuring John Doom | Deathfiend | Beyond Life | |
| Link | 3 | 19 | Rikshaw | Rikshaw | Iceland | Icelandic | Rikshaw | Yellow Above the Sea | |
| Link | 1 | 21 | Dan Block | Dan Block | tenor saxophone, clarinet | Dan Block (2) | Around the Block | ||
| Link | 14 | 8 | néomí | néomí | Netherlands | Folk Artist | Néomí | Neomi Speelman | garden |
| Link | 18 | 4 | Erik Santos | Erik Santos | Philippines | Filipino Artist | Erik Santos (2) | Rhoderick Ramos Santos | Face-Off |
| Link | 4 | 18 | Kvadrat | Kvadrat | Greece | Greek Black/Death Metal | Kvadrat (2) | Ψυχική Αποσύνθεση | |
| Link | 7 | 15 | Eyot | Eyot | Serbia | Jazz fusion band from Serbia | EYOT | Horizon | |
| Link | 6 | 16 | Sam Brookes | Sam Brookes | United Kingdom | Sam Brookes | Black Feathers | ||
| Link | 9 | 13 | Forgot | Forgot | Komsomolsk-on-Amur | Russia / Black Metal | Forgot | Sic Luceat Lux | |
| Link | 20 | 2 | anees | anees | Anees | Anees Bannour | summer camp | ||
| Link | 8 | 14 | German Castro | German Castro | Nashville | German Castro | Germanation | ||
| Link | 6 | 16 | ### | ### | Sisak | pronounced by hitting a random object three times | ### (2) | Nasilno | |
| Link | 16 | 6 | Vincent Mason | Vincent Mason | Nashville | Country music singer-songwriter | Vincent Mason (5) | Wish You Well | |
| Link | 12 | 10 | SCISSOR | SCISSOR | Japan | SCISSOR (2) | NUMBER CUT #2 | ||
| Link | 19 | 3 | Samuel Jack | Samuel Jack | British Singer Songwriter | Samuel Jack (3) | Let It All Out | ||
| Link | 2 | 20 | John Bottomley | John Bottomley | Canada | John Bottomley | John Terence Bottomley | Blackberry | |
| Link | 9 | 13 | Dirty Hairy | Dirty Hairy | Dirty Hairy | Matt Davies | Pegs | ||
| Link | 14 | 8 | Golden Brown | Golden Brown | Golden Brown (3) | Patterner | |||
| Link | 0 | 22 | Dany L | Dany L | Dany L | Daniela Forcellini | The Model | ||
| Link | 1 | 21 | Scott Gorsuch | Scott Gorsuch | Franklin County | Scott Gorsuch (2) | Purple | ||
| Link | 1 | 21 | Allan Sisters | Allan Sisters | The Allan Sisters | Drummer Man | |||
| Link | 9 | 13 | Abigail Barlow | Abigail Barlow | United States | Abigail Barlow | Moana 2 | ||
| Link | 1 | 21 | Pains | Pains | PAINS | PAINS | Blistering Wrath | ||
| Link | 0 | 21 | Joshua Gordon | Joshua Gordon | United States | American cellist | Joshua Gordon | Complete Works for Cello and Piano | |
| Link | 15 | 6 | Josh Baldwin | Josh Baldwin | United States | worship leader | Josh Baldwin | Joshua Aaron Baldwin | I Don't Have Much |
| Link | 1 | 20 | Ellylldan | Ellylldan | British dungeon synth artist | Ellylldan | Book II | ||
| Link | 2 | 19 | Derek Baron | Derek Baron | Derek Baron (2) | Derek Baron | Crooked Dances | ||
| Link | 3 | 18 | The Gallahads | The Gallahads | The Gallahads (2) | The Fool / The Morning Mail | |||
| Link | 8 | 13 | Simon Curtis | Simon Curtis | Los Angeles | Simon Curtis | WWW | ||
| Link | 19 | 2 | Jay1 | Jay1 | Coventry | Jay1 (3) | Jason Juami | One Wave | |
| Link | 4 | 17 | LOVE LOVE LOVE | LOVE LOVE LOVE | Japan | Japanese band | Love Love Love | ターコイズ | |
| Link | 2 | 19 | Joint Ventures | Joint Ventures | Boston | Joint Ventures | Itz Da Joint | ||
| Link | 12 | 9 | Jake Morley | Jake Morley | United Kingdom | Jake Morley | The Manual | ||
| Link | 20 | 1 | Olmos | Olmos | United States | Olmos (3) | Jordan Olmos | Sirens | |
| Link | 5 | 16 | Deutsche Vita | Deutsche Vita | Germany | Deutsche Vita (2) | KRIEG | ||
| Link | 2 | 19 | Gérard Manuel | Gérard Manuel | Gérard Manuel | On a trop fait l'amour ensemble | |||
| Link | 2 | 19 | David Britten | David Britten | David Britten (2) | Ambient Moods | |||
| Link | 2 | 19 | Andy Hay | Andy Hay | United Kingdom | UK jazz drummer | Andy Hay (2) | Many Rivers | |
| Link | 5 | 16 | BrokenTeeth | BrokenTeeth | Seoul | Korean shoegazing musician | BrokenTeeth | 편지 | |
| Link | 6 | 15 | Owen Richards | Owen Richards | Owen Richards | Candlelight | |||
| Link | 1 | 20 | Big Lo | Big Lo | Big Lo (3) | James Lopez | Umbrellas & Green Olives | ||
| Link | 3 | 18 | João Só | João Só | Portugal | João Só (2) | João Evangelista de Melo Fortes | João Só, Na Multidão | |
| Link | 1 | 20 | Sex Club | Sex Club | Sex Club | Big Dick Man | |||
| Link | 1 | 20 | Las Voces Blancas | Las Voces Blancas | Las Voces Blancas | Argentina '78 | |||
| Link | 6 | 15 | Positronic | Positronic | Positronic | Retrospective | |||
| Link | 8 | 13 | Le Lion | Le Lion | Dubstep | Le Lion (2) | J. Mellenberg | Splxtsecond | |
| Link | 0 | 21 | J Spin | J Spin | J Spin | Joey Spinelli | Days and Days | ||
| Link | 3 | 18 | catface | catface | Texas | Catface (4) | robot restaurant america | ||
| Link | 6 | 15 | Eddie Gonzalez | Eddie Gonzalez | Eddie Gonzalez (5) | Con ustedes | |||
| Link | 9 | 12 | Clint Brown | Clint Brown | Clint Brown | In His Presence | |||
| Link | 9 | 12 | Salvación | Salvación | North Carolina | Salvacion (2) | Salvación | God Gold and Glory | |
| Link | 15 | 6 | Love Is Noise | Love Is Noise | United Kingdom | UK experimental rock group | Love Is Noise (2) | Euphoria, Where Were You? | |
| Link | 4 | 17 | Deal With It | Deal With It | Leeds | Deal With It | World Coming Down | ||
| Link | 3 | 18 | Amy Wiles | Amy Wiles | United Kingdom | Amy Wiles (2) | Heard It All Before | ||
| Link | 1 | 20 | Los Beats | Los Beats | El Salvador | El Salvador | Los Beats | Solo Se / Mañana | |
| Link | 3 | 18 | El Don | El Don | El Don (2) | Visions From The G-Funk Book | |||
| Link | 3 | 18 | Arisches Blut | Arisches Blut | Arisches Blut | Unter Führers Befehl | |||
| Link | 6 | 15 | Lust Control | Lust Control | United States | Lust Control | We Are Not Ashamed | ||
| Link | 1 | 20 | Traveling Echoes | Traveling Echoes | The Traveling Echoes | On the Battlefield | |||
| Link | 8 | 13 | Mustapha Mond | Mustapha Mond | United States | Mustapha Mond (2) | EICV7" No. 38 | ||
| Link | 14 | 7 | Gordon Webster | Gordon Webster | New York | jazz/big band | Gordon Webster (2) | Gordon Webster | Gordon Webster Meets Hetty Kate |
| Link | 8 | 13 | Minh Tuyết | Minh Tuyết | United States | Minh Tuyết | Trần Thị Minh Tuyết | Xin lỗi anh - Best of Duets | |
| Link | 14 | 7 | Ray Ramon | Ray Ramon | Australia | Ray Ramon | Olusegun Ajibola Ramon | Turn It Up 'N' Burn It Down (Remixes) | |
| Link | 3 | 18 | Dan Parsons | Dan Parsons | Australia | Dan Parsons | Valleywood | ||
| Link | 2 | 19 | Marc Ward | Marc Ward | Marc Ward (4) | Hervé Maurice Marcuard | Joy | ||
| Link | 15 | 6 | Gurriers | Gurriers | Dublin | Gurriers | Come and See | ||
| Link | 2 | 19 | The Jolly Beggarmen | The Jolly Beggarmen | Jolly Beggarmen | The Very Best of Irish Rebel Songs | |||
| Link | 5 | 16 | Black Murder | Black Murder | France | France | Black Murder | Those Dark Desires That Torment My Soul... | |
| Link | 1 | 20 | Armando Rosas | Armando Rosas | Armando Rosas | Armando Rosas Almanza | Habrá tiempo | ||
| Link | 7 | 14 | Ketha | Ketha | Poland | Ketha | #!%16.7 | ||
| Link | 13 | 8 | Paco Padilla | Paco Padilla | Mexico | Paco Padilla (2) | Revuelo | ||
| Link | 0 | 21 | TRG | TRG | dnb | TRG | Cosmin Nicolae | Generation (Breakage Remix) | |
| Link | 7 | 14 | Calling All Cars | Calling All Cars | Melbourne | Calling All Cars | Dancing With a Dead Man | ||
| Link | 8 | 13 | Church Bizarre | Church Bizarre | Denmark | Danish Death/Black Metal | Church Bizarre | The Liberating Darkness | |
| Link | 5 | 16 | Tredegar | Tredegar | Heavy Metal from UK | Tredegar | Rocks Chistlehurst | ||
| Link | 6 | 15 | D-Type | D-Type | D-Type | Karl Francis | Slapper / Breakbeat | ||
| Link | 1 | 20 | Sandra Reid | Sandra Reid | Sandra Reid | Feels So Good | |||
| Link | 9 | 12 | Daryl Sherman | Daryl Sherman | United States | Daryl Sherman | A Lady Must Live | ||
| Link | 2 | 19 | Bloodstains | Bloodstains | Orange County | Orange County Punk | Bloodstains (4) | Anti-Social | |
| Link | 7 | 14 | Celtic Connection | Celtic Connection | Celtic Connection | Calvert's Dream | |||
| Link | 3 | 18 | Brian Charette | Brian Charette | Brian Charette | You Don't Know Jack! | |||
| Link | 3 | 18 | Trío México | Trío México | Mexico | Trio Mexico | Trío México | Chants et danses du Mexique | |
| Link | 20 | 1 | Luana Berti | Luana Berti | Brazil | Luana Berti | Ela | ||
| Link | 8 | 13 | Angioma | Angioma | Angioma (2) | Issues | |||
| Link | 5 | 16 | Alice Sweet Alice | Alice Sweet Alice | Kansas City | Alice Sweet Alice | Scott Martinez, Liza Jean | First Light | |
| Link | 2 | 19 | Big 50 | Big 50 | Houston | Big 50 | Deon Britten | 4-A-Gee | |
| Link | 4 | 17 | Linh | Linh | France | French singer | Linh (3) | Pauline Thisse | Signé, Linh |
| Link | 18 | 3 | José Martin | José Martin | Jose Martin (8) | Chisst / El mago | |||
| Link | 19 | 2 | Child Seat | Child Seat | Child Seat | Bad Holiday | |||
| Link | 0 | 21 | Min Hui-Fen | Min Hui-Fen | China | Min Hui Fen | 閔惠芬 | The Gossamer Song | |
| Link | 5 | 16 | Joe Castro | Joe Castro | United States | Joe Castro | Joseph Armand Castro. | Passion Flower (For Doris Duke) | |
| Link | 9 | 12 | Martha Hill | Martha Hill | Newcastle upon Tyne | Newcastle-based singer | Martha Hill (2) | Summer Up North | |
| Link | 4 | 17 | Wrathprayer | Wrathprayer | Chile | Chilean Black/Death Metal band | Wrathprayer | Enkoimeterion | |
| Link | 1 | 20 | BODY FARM | BODY FARM | hardcore punk | Body Farm | Body // Socket | ||
| Link | 6 | 15 | Josh Ward | Josh Ward | United States | Josh Ward (3) | Holding Me Together | ||
| Link | 10 | 11 | Sparkling | Sparkling | Musikgruppe | Sparkling (4) | I Want to See Everything | ||
| Link | 2 | 19 | Fabulon | Fabulon | Fabulon | Kevin Janosky | All Girls Are Pretty | ||
| Link | 5 | 16 | Cider | Cider | Cider | 3rd Reichord 19 Years | |||
| Link | 15 | 5 | Ngọc Anh | Ngọc Anh | Vietnam | Ngọc Anh | Hoàng Ngọc Anh | Giết người trong mộng | |
| Link | 1 | 19 | Miquel Serra | Miquel Serra | Miquel Serra | L'octau clima | |||
| Link | 7 | 13 | Uneak | Uneak | jungle: Leigh Garrett | Uneak (3) | Leigh Garrett | Kemet Dubplate EP Volume 2 | |
| Link | 17 | 3 | ENMY | ENMY | United States | ENMY (2) | Breaking Down | ||
| Link | 7 | 13 | Jsoul | Jsoul | Baltimore | Black Sinatra | JSOUL | Blame It On The Music | |
| Link | 14 | 6 | Gemi | Gemi | UK garage | Gemi (2) | Andy Barnard | Gemi Dubs 2 | |
| Link | 3 | 17 | Jack Palance | Jack Palance | United States | Jack Palance | Volodymyr Jack Palahniuk | Palance | |
| Link | 7 | 13 | Dave Malloy | Dave Malloy | United States | composer, playwright, lyricist, and actor | Dave Malloy (2) | Natasha, Pierre & the Great Comet of 1812 (Original Broadway Cast Recording) | |
| Link | 0 | 20 | Roger Dexter | Roger Dexter | Production music composer | Roger Dexter | Christmas | ||
| Link | 11 | 9 | Hannah Frances | Hannah Frances | Chicago | Hannah Frances (2) | Keeper of the Shepherd | ||
| Link | 3 | 17 | The Benny Green Trio | The Benny Green Trio | The Benny Green Trio | That's Right! | |||
| Link | 1 | 19 | The Bronner Brothers | The Bronner Brothers | Bronner Brothers (2) | Hold On to God's Unchanging Hand | |||
| Link | 13 | 7 | Yanix | Yanix | Moscow | Russian trap | Yanix (3) | Yanis Badurov | Gianni |
| Link | 2 | 18 | Squalls | Squalls | 1980s rock band from Athens, Georgia | Squalls | Live from the 40 Watt | ||
| Link | 7 | 13 | Honey Island Swamp Band | Honey Island Swamp Band | New Orleans | Honey Island Swamp Band | Good To You | ||
| Link | 7 | 13 | Eternal Flight | Eternal Flight | France | Eternal Flight | Positive Rage | ||
| Link | 0 | 20 | Salon Orchestra | Salon Orchestra | Salon Orchestra | Dinner In Caracas | |||
| Link | 1 | 19 | Vaughn Smith | Vaughn Smith | Rap artist from Philadelphia, PA | Vaughn Smith | Vaugh Levin Smith | Livest Spot In The City | |
| Link | 8 | 12 | Crypt Crawler | Crypt Crawler | Australia | Australian Death Metal | Crypt Crawler (3) | Blood Sustenance | |
| Link | 4 | 16 | Sharptooth | Sharptooth | Sharptooth (3) | Transitional Forms | |||
| Link | 1 | 19 | Craig Anderton | Craig Anderton | Craig Anderton | Craig D. Anderton | Forward Motion | ||
| Link | 7 | 13 | Gazm | Gazm | Canada | Gazm (2) | Dirty Beach | ||
| Link | 3 | 17 | Mário Viegas | Mário Viegas | Mário Viegas | António Mário Lopes Pereira Viegas | O Operário Em Construção | ||
| Link | 9 | 11 | Crimson Dawn | Crimson Dawn | Italy | Crimson Dawn (2) | It Came From the Stars | ||
| Link | 12 | 8 | Type R | Type R | Perth | neoy2k, hypertrance, DJ HOE SCARER | Type R | Angelus | |
| Link | 14 | 6 | Madison Rose | Madison Rose | United States | Madison Rose (3) | TECHNICOLOR: The Full Spectrum | ||
| Link | 6 | 14 | Diabolic Oath | Diabolic Oath | United States | USA black/death metal | Diabolic Oath | Aischrolatreia | |
| Link | 1 | 19 | Neil Hunter | Neil Hunter | Trance DJ/Producer | Neil Hunter (3) | Positivity | ||
| Link | 5 | 15 | David Fennell | David Fennell | David Fennell | Daytime TV | |||
| Link | 2 | 18 | Offensive Weapon | Offensive Weapon | New York | American Oi! | Offensive Weapon | The Nightmare Returns | |
| Link | 7 | 13 | Mr. Ocean | Mr. Ocean | Mr. Ocean (3) | 생선 | |||
| Link | 12 | 8 | Stauros | Stauros | Brazil | Brazilian Christian Metal Band | Stauros (5) | Vento Forte | |
| Link | 10 | 10 | Twin Cities Gay Men's Chorus | Twin Cities Gay Men's Chorus | Minneapolis–Saint Paul | Twin Cities Gay Men's Chorus | What Sweeter Music | ||
| Link | 2 | 18 | Rory Sweeney | Rory Sweeney | Ireland | Rory Sweeney (2) | Watching Us | ||
| Link | 1 | 19 | Manuel Obregón | Manuel Obregón | Costa Rica | Costa Rican pianist and composer | Manuel Obregón | Simbiosis: piano y bosque lluvioso | |
| Link | 2 | 18 | Boris Lelong | Boris Lelong | France | Boris Lelong | Fireflies In Gondwana | ||
| Link | 1 | 19 | I Bee | I Bee | Croatia | I Bee | Ivana Banfić | Kalypso | |
| Link | 4 | 16 | The Hostiles | The Hostiles | South Ayrshire | Glasgow based ska band | The Hostiles (2) | Love and Lacerations | |
| Link | 11 | 9 | Don L | Don L | Brazil | Brazilian rapper | Don L | kelefeeling (verso livre) | |
| Link | 5 | 15 | Earth Eater | Earth Eater | Portland | Earth Eater (2) | Infinite Ruin | ||
| Link | 12 | 8 | USKY | USKY | Paris | French rapper | Usky (2) | Anhédonie | |
| Link | 1 | 19 | Destrukt | Destrukt | Thionville | Speed/Thrash Metal Band from Thionville, France | Destrukt | The Witch | |
| Link | 4 | 16 | Marien | Marien | Czechia | Marien (4) | V půli cesty | ||
| Link | 3 | 17 | Discourse | Discourse | Discourse (2) | Curse of Consciousness | |||
| Link | 3 | 17 | Chris Raynor | Chris Raynor | Chris Raynor | Cristian Argese | C.V.N | ||
| Link | 2 | 18 | Groundwork | Groundwork | Groundwork | Today We Will Not Be Invisible Nor Silent | |||
| Link | 5 | 15 | HOUSE Of ALL | HOUSE Of ALL | former members of The Fall | House Of All (2) | Continuum | ||
| Link | 6 | 14 | Samsaya | Samsaya | Norway | Samsaya | Sampda Sharma | Bombay Calling | |
| Link | 2 | 18 | Oolong | Oolong | Long Island | LI emo | Oolong (2) | About Your Imaginary Friend | |
| Link | 1 | 19 | The Lafayettes | The Lafayettes | The Lafayettes | Nobody but You | |||
| Link | 2 | 18 | Aztec Tribe | Aztec Tribe | Aztec Tribe | Straight From Tha Zone | |||
| Link | 19 | 1 | Dovydas | Dovydas | Lithuania | Lithuanian-born musician, composer, singer-songwriter and multi-instrumentalist | Døvydas | Døvydas Maščinskas | Chase Dreams |
| Link | 4 | 16 | Phil Berg | Phil Berg | Eletronic music producer from Mainz, Germany | Phil Berg (3) | Thrust EP | ||
| Link | 16 | 4 | The Hails | The Hails | Florida | The Hails | What's Your Motive | ||
| Link | 1 | 19 | The New York Harp Ensemble | The New York Harp Ensemble | New York Harp Ensemble | The Romantic Harp | |||
