Report created based on data in Acoustid as of 2021-09-21
Found 155032 acoustids with potentially bad links to MusicBrainz recordings, we show 1000 acoustids per page.
The report is not continually updated so may not reflect the current data within Acoustid databases.
The Acoustid links to multiple recordings with completely different names, and the potential bad link has only been submitted once, in contrast the good link has been submitted more than once, since the song nameis significantly different it most cases this means pointing to two completely different songs and it is unlikely the link that hasd only been submitted once is reliable. The report is ordered by the artist name and recording name of the good match so if you want to check for potential bad matches for a particular artist they are all grouped together.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Acoustid | Good Match | Submission Count | Suspect Match | Submission Count |
---|---|---|---|---|
90e201d3-6872-456d-96ed-fc480429a4fb | Bee Gees/night on broadway | 200 | Bee Gees/chain reaction | 1 |
f19f5eed-5c8d-412d-85e1-173bf5f56f54 | Bee Gees/nights on broadway | 393 | Bee Gees/[band introduction] | 1 |
54b28c49-2c72-4b64-a00f-dc6637be72b3 | Bee Gees/odessa | 324 | Bee Gees/give your best | 1 |
ac340952-cd79-4ed4-b187-a43928922dd3 | Bee Gees/one | 58 | Bee Gees/lonely days | 1 |
6bc54c0a-98a8-4dda-a9f3-f1436f683c07 | Bee Gees/one | 4 | Bee Gees/too much heaven | 1 |
2c8a6901-d67f-4a35-8a74-412e8954cd5a | Bee Gees/ordinary lives | 9 | Bee Gees/one | 1 |
1b41cf01-cc51-4f8d-963d-9ba13b559e1d | Bee Gees/rest your love on me | 6 | Bee Gees/love me | 1 |
938da96a-7008-4cbf-860f-58a95abbfa0f | Bee Gees/run to me | 812 | Bee Gees/closer than close | 1 |
35ec85da-084a-4e48-b959-9933f35241af | Bee Gees/secret love | 300 | Bee Gees/don't throw it all away | 1 |
b9e60149-b46c-40ab-b03d-8281256ca98e | Bee Gees/spicks and specks | 4 | Bee Gees/elisa | 1 |
2cb7ad88-1f94-4faf-8272-b56388fc1015 | Bee Gees/stayin' alive | 4 | Lemon Demon/wiry song | 1 |
abe501e3-c57f-4a2b-9988-f11d5b46967c | Bee Gees/stayin' alive | 7 | Tyson Diorr & Dr Willis/saturday night fever | 1 |
deb686fd-811f-42e6-8127-feb75b4930d7 | Bee Gees/stayin’ alive | 2 | Batchelor Royale/stayin' yeah | 1 |
27b00192-32f1-40d9-affc-92173c404b2a | Bee Gees/stayin’ alive | 3 | Betül Demir/sahil sahil | 1 |
8247ec7e-e892-4792-936d-ed4df5e2e2f9 | Bee Gees/stayin’ alive | 21 | Bee Gees/you should be dancing | 1 |
4cb2cae7-06b0-4c6c-a385-ca97bb6534a2 | Bee Gees/stayin’ alive | 2 | Bee Gees/ordinary lives | 1 |
3246323b-3e5e-4b72-863e-d346b8b5de86 | Bee Gees/still waters | 59 | Bee Gees/words | 1 |
43ad84d1-f6b7-45fc-8f35-76d80a2aac79 | Bee Gees/still waters | 647 | Bee Gees/you should be dancing | 1 |
8c401f28-61e0-4fc2-afc9-d557e88b9755 | Bee Gees/the 3 kisses of love | 6 | Bee Gees/how many birds | 1 |
4b99cd12-aa67-445b-bdd8-233dab32d082 | Bee Gees/the 3 kisses of love | 64 | Bee Gees/3 kisses of love | 1 |
ab9ea067-54a2-4f64-85b9-a86c9866f8a4 | Bee Gees/the battle of the blue and grey | 5 | Bee Gees/tint of blue | 1 |
b8239e74-c3f8-4cfb-a4e4-d99349c76c7a | Bee Gees/this is where i came in | 454 | Bee Gees/islands in the stream | 1 |
2420df3f-eebf-43d7-b516-7df79ef84ea9 | Bee Gees/to love somebody | 370 | Andy Williams/love story | 1 |
29e58f28-4134-4a26-872d-ed6dc23c7de7 | Bee Gees/to love somebody | 6 | Boogie Pimps/somebody to love | 1 |
98f2e245-f81e-4785-a067-d270ad08238e | Bee Gees/to love somebody | 8 | Bee Gees/holiday | 1 |
524617d6-94a8-4b3f-96bd-9aaf234e27d3 | Bee Gees/to love somebody | 4 | Elvis Presley/suspicious minds | 1 |
0855a1e3-d194-4b95-809b-4e77c75cb192 | Bee Gees/too much heaven | 2 | James Brown/say it loud - i'm black and i'm proud | 1 |
d465e734-d346-4585-8c00-b48d8abf8fb9 | Bee Gees/too much heaven | 2090 | Pink Floyd/learning to fly | 1 |
18f8e26a-e647-48f0-8a65-06ff56f0c201 | Bee Gees/tragedy | 133 | Bee Gees/wind of change | 1 |
375d054a-d4aa-476b-ba90-5ea3dff9da41 | Bee Gees/tragedy | 3 | Ocean Hope/forever | 1 |
8bd18d2d-f5b6-411a-b31b-cafa99ccc27c | Bee Gees/turn around, look at me | 2 | Bee Gees/you're the reason | 1 |
3330080b-7427-463c-a9e7-8db641bf31d0 | Bee Gees/wedding day | 322 | The Platters/with this ring | 1 |
ff2240c0-f7ac-4bf3-a255-8dcc0be6cc04 | Bee Gees/words | 254 | Bee Gees/come on over | 1 |
f7e2231c-4e20-4041-a8c3-9ae44ab9a561 | Bee Gees/world | 979 | Bee Gees/guilty | 1 |
613e31d5-5793-4fe1-91d9-fa9a445dd710 | Bee Gees/you should be dancing | 2 | MC 900 Ft Jesus/dancing barefoot | 1 |
78e92c83-5644-4b6f-9aec-56c2192a2688 | Bee Gees/you should be dancing | 214 | Pink Floyd/signs of life | 1 |
53777087-fc28-4b1c-a742-19debebf80bd | Bee Gees/you should be dancing | 4 | Bee Gees/pre-show instrumental | 1 |
ebbc6f3a-827e-4574-8bf6-b01f3eda7d7d | Bee Gees/you should be dancing | 2 | The Devil Dogs/big fucki party | 1 |
e66560e8-7719-4790-8f99-63a0b61f0590 | Bee Gees/you should be dancing | 2 | Bee Gees/if i can’t have you | 1 |
c3bf2bde-a720-4f6a-86ef-9e3c4b5651ca | Bee Gees/you stepped into my life | 443 | Bee Gees/olivia newton-john concert | 1 |
c99ed843-8e91-4bab-b3ea-4999e0d99157 | Bee Gees/you win again | 1548 | Bill Evans/you must believe in spring | 1 |
a1a2e585-80f5-4998-a296-19d68d0a8e22 | Bee Gees/you win again | 46 | Bee Gees/wing and a prayer | 1 |
53749fbc-e54a-4db2-b764-12f48057cd5a | Bee Gees/you win again | 15 | Bee Gees/wing and a prayer | 1 |
5cb6f02c-8700-4626-8261-2256319e3b5b | Bee Gees feat. Andy Gibb/our love | 2 | Bee Gees/don't throw it all away | 1 |
1ff27d60-be24-4890-a687-fb15a0b766c1 | BeeZerk feat. Forensic/numero uno | 2 | Lucero/el número uno | 1 |
34c43a74-0d23-4ea3-8dbc-a8b684b4308f | Beecham Choral Society, Royal Philharmonic Orchestra, Sir Thomas Beecham/in the hall of the mountain king from peer gynt | 2 | Vienna Philharmonic Orchestra, Kirill Kondrashin/symphony no. 9 in e minor, op. 95 “from the new world”: i. adagio | 1 |
035ff04d-8fbe-42b1-8e95-9bb48a2b1ddc | Beecham Choral Society, Royal Philharmonic Orchestra, Sir Thomas Beecham/polovtsian dances : ii. andantino | 14 | [unknown]/prince igor: polovtsian dance no. 1 | 1 |
2b37f15e-6533-42e8-a7de-2c091eb08674 | Beecham Choral Society, Royal Philharmonic Orchestra, Sir Thomas Beecham/polovtsian dances : iv. allegro | 17 | [unknown]/prince igor: polovtsian dance no. 4 | 1 |
8137677e-fd9f-426e-b399-a45a9c74b1e1 | Beecher/man the traps | 5 | Alkehol/plný kapsy | 1 |
36b349ae-fe1b-4453-a6a3-31fbe212f887 | Beef Humper/bongs for dogs | 2 | Youth Gone Mad/oki dogs | 1 |
5aa69acb-2093-4b9f-8344-89930d458566 | Beefcake/¥024-a1 | 4 | Robag Wruhme/kuttenrolch | 1 |
03e94028-5387-4643-9b95-2934ce1bdf77 | Beegie Adair/let it snow, let it snow, let it snow | 16 | Beegie Adair/white christmas | 1 |
42926ad1-e6d8-4dd4-983f-e8e2394de7ad | Beegie Adair Trio/in the wee hours of the morning | 19 | Denis Solee & Beegie Adair Trio/in the wee small hours of the morning | 1 |
20467c05-1e5f-4a6b-91b4-ce642c3549e5 | Beehive & the Barracudas/changes | 3 | Beehive & the Barracudas/smut merchant of venice | 1 |
5b223af1-727c-4fcf-b469-7efcf85eafa9 | Beehive & the Barracudas/up in flames | 9 | Iggy Pop/introduction | 1 |
c6ac1c9c-f939-459d-bfa7-fa2a1561e2bc | Beenie Man/100 dollar bag | 12 | Beenie Man/hundred dollar bag | 1 |
153f27c9-097c-45d6-aa36-5377429ceb85 | Beenie Man/9 to 5 | 61 | The B‐52s/give me back my man | 1 |
f4cb316b-6205-43aa-8a61-439de6978517 | Beenie Man/always be my baby | 5 | Beenie Man/girls dem sugar | 1 |
0e3c4fe4-6f05-460b-858b-41e7f0d94fb3 | Beenie Man/baby, baby | 4 | Daniel H. Wilson read by Mike Chamberlain/part 040 | 1 |
8ad97455-b222-416c-ab18-4be397b1484f | Beenie Man/bad girl | 102 | Beenie Man/girls dem sugar | 1 |
b9875b90-6174-4f67-9e65-74be23adcf51 | Beenie Man/bad man chi chi | 2 | Beenie Man/always be the man | 1 |
0c94c254-d913-48be-899a-f229b407f652 | Beenie Man/battery dolly | 6 | Beenie Man feat. Luciano/crazy baldhead | 1 |
1395d37b-f89a-4b2e-90ab-f1ae31ceacbb | Beenie Man/be my lady | 6 | Beenie Man/be mine | 1 |
7eabfbab-22c8-4438-b4fe-264285c8e835 | Beenie Man/big up and trust | 3 | The B‐52s/give me back my man | 1 |
6de25c60-10fd-46e8-a474-d1bea10651ba | Beenie Man/chaka dance | 41 | Beenie Man/world dance | 1 |
52b47106-dd5b-4755-a8bc-34fba50333f3 | Beenie Man/cool cool rider | 3 | Beenie Man/hop on board | 1 |
12a8821a-6ea4-4565-ae2e-3ace56312193 | Beenie Man/crucifixion | 12 | Beenie Man/xxx | 1 |
6e2fc065-b13f-4b3c-a033-0dc9a36c667b | Beenie Man/dude | 3 | Beenie Man/girls dem sugar | 1 |
3d1eaca9-0ff1-46aa-a82c-e2a6e260c83f | Beenie Man/dude | 3 | Beenie Man feat. Jimmy Cheeztrix/dr. know | 1 |
bf073980-3ea1-4249-b8bf-6f78daf878bd | Beenie Man/gal yu ever ready | 8 | Beenie Man/straight tradings | 1 |
fb2d8d03-2a28-4bf0-8eca-e9c069667efa | Beenie Man/get yourself a gun | 2 | Beenie Man/she's running from her life | 1 |
d5325223-2e24-4254-b8c1-2cea9a02e14c | Beenie Man/gi man bun | 8 | Beenie Man feat. Chevelle Franklyn/dancehall queen | 1 |
616f3ad2-864d-4ff5-9f4a-55eeaf8ae7ae | Beenie Man/good times | 14 | Beenie Man Vs.Mad Cobra/tell me now | 1 |
50b57a55-19b0-4fa1-99dc-c93bf01f1870 | Beenie Man/gotta watch this! | 2 | Beenie Man/do the beenie shuffle | 1 |
3f93b6db-7788-488f-a640-bbeb50747fd7 | Beenie Man/gwaan so | 6 | Beenie Man/matie | 1 |
b8683d8e-83da-4ada-b879-0f42975e9f85 | Beenie Man/heights of great men | 3 | Beenie Man feat. Tanto Metro & Devonte/some tonight | 1 |
f5939d0f-a56e-40ad-916c-25e5c138cb68 | Beenie Man/hmm hmm | 14 | Swedish House Mafia/save the world | 1 |
12303cac-f565-4dbf-a1eb-e25379b9fdd7 | Beenie Man/in grand fashion | 6 | Beenie Man/higher | 1 |
5659d56c-a0ab-4307-8b75-305ea057a29a | Beenie Man/jamaican ting | 41 | Beenie Man feat. Barrington Levy/murderer | 1 |
db822173-b535-4482-b536-359acd501009 | Beenie Man/l.o.y. | 5 | Beenie Man/wicked man | 1 |
5aed1ac1-c078-479f-9d03-dc9fc9c2ef78 | Beenie Man/madeleine a g wan | 5 | Beenie Man/sweet girl | 1 |
c8b7b250-af73-4137-9cd8-ffa8b8dfae6b | Beenie Man/matie | 18 | Beenie Man/pretty matey | 1 |
d3fa9381-c55b-40a0-8c78-df5d8c87e798 | Beenie Man/memories | 3 | Beenie Man/stop live in de pass | 1 |
18943cb1-73bd-4a92-8914-75de496a0fb9 | Beenie Man/miss brown and pretty | 18 | Beenie Man/tom bully | 1 |
219e4d79-ceeb-49a3-9bf6-b0db80a53aac | Beenie Man/more prayer | 5 | Beenie Man/miss angela | 1 |
2fc2e2e1-e92f-4b1e-8cca-d6224566eb23 | Beenie Man/nuff things fi done | 4 | Daniel H. Wilson read by Mike Chamberlain/part 047 | 1 |
dece5a08-5636-4a1e-8ea8-d1201af295eb | Beenie Man/nuff things fi done | 4 | Daniel H. Wilson read by Mike Chamberlain/part 046 | 1 |
a6313197-55c9-43a1-8cba-ea1cdc8e4b45 | Beenie Man/press button | 5 | Beenie Man/girls way | 1 |
5365cd70-115d-4bd9-9688-9d0809f5cdff | Beenie Man/romie | 8 | la dame blanche/beat it | 1 |
962e34d5-5dc7-4b32-8eec-5246f3bd288d | Beenie Man/romie | 34 | Michael Spence/jammin' | 1 |
bfcaceba-2735-4d3d-9e03-45bac6222afc | Beenie Man/stamina lover | 6 | Beenie Man/all night lover | 1 |
dd1b4d03-1a1f-47d6-8260-1a5468e6701c | Beenie Man/tell me | 2 | Bragga Dat/dagga dat | 1 |
8fcd2506-f02f-4766-a05f-c981bfc1879d | Beenie Man/the big man | 4 | Daniel H. Wilson read by Mike Chamberlain/part 044 | 1 |
d565b1b3-5aa0-47e6-a026-a0eac388116d | Beenie Man/this is beenie man | 2 | Ms. Dynamite/dy-na-mi-tee | 1 |
c4f6303e-23eb-4030-be0c-9203c2ca46ed | Beenie Man/throw off pon gal | 6 | Beenie Man/man love the body | 1 |
0f418e16-f64b-4c7b-89e3-9bc5c1790dcf | Beenie Man/weeping and mourning | 11 | Beenie Man/running for her life | 1 |
aab88a0b-085e-4568-b072-885e549466a2 | Beenie Man/who am i? | 2 | chaosmachine/this is who i am | 1 |
6a6ac464-c5ab-47e4-835a-3f5970401e05 | Beenie Man/world dance | 4 | Beenie Man/gimme gimme | 1 |
002bdd5a-54f8-43bb-ab33-b6e42f836dad | Beenie Man/year 4 | 4 | Beenie Man/world gone mad | 1 |
cbe6b3f6-e1d9-4a29-a6c5-de89d9d089c9 | Beenie Man/young man got the john | 18 | Beenie Man/ring my bell, anytime | 1 |
5f7086ff-511f-42ef-bf86-1ffcd9d08bc4 | Beenie Man & Fambo/i'm drinking / rum and red bull | 14 | Richie Spice/black woman | 1 |
fbdf5c98-c657-4157-8c5f-c4b2d7293b18 | Beenie Man & Robyn/red red | 4 | Terry Hoax/lying on my back | 1 |
9465275e-1ff6-465f-96cb-832d698da801 | Beenie Man feat. Determine/kette drum | 2 | Anthony B/god above everything | 1 |
30f2a3f5-e737-450b-8f02-aef99c835d7f | Beenie Man feat. Janet/feel it boy | 4 | Eamon/f**k it | 1 |
01a082ff-3fea-45ca-9e58-967e94d7cac7 | Beenie Man feat. John Holt & Cornell Campbell/one pound a day | 11 | Beenie Man/do supmmm... | 1 |
cfe8d804-bd6f-4e92-bd13-7e877d68b20a | Beenie Man feat. Lady Saw & Sean Paul/bossman | 114 | Beenie Man feat. Little Kirk/have you ever | 1 |
9dc401b8-4f6f-43fe-be79-b139afb57a69 | Beenie Man feat. Steve Perry of the Cherry Poppin' Daddies/ola | 53 | Beenie Man/original tune | 1 |
c89dc453-c595-49e6-85c8-838e11a7fdd7 | Beenie Man feat. Voltio & Randy/fire | 41 | Beenie Man feat. Determine/kette drum | 1 |
a429e161-e047-422a-85a0-2232c5c4a4bb | Beequeen/széles világ | 2 | Beequeen/der holzweg | 1 |
8eaca505-02ff-4fc6-ad12-8cd0be9468e6 | Beethoven/fur elise | 3 | [unknown]/bagatelle "fur elise", woo 59 | 1 |
98da3a9c-f819-41ff-95cb-a2999f795e86 | Beethoven Orchester Bonn, Stefan Blunier/scherzo aus "eroica" | 5 | Beethoven Orchester Bonn, Leitung Stefan Blunier/sinfonie nr. 3 op. 55 "eroica", scherzo, allegro vivace | 1 |
1430d050-0bcf-4114-96c1-416642ada906 | Beethoven Orchester Bonn, Stefan Blunier/tre corali di j. s. bach: ii. meine seele erhebt den herren | 7 | Beethoven Orchester Bonn, Stefan Blunier/'meine seele erhebt den herren' - andante con moto e scherzando from: tre corali | 1 |
a69401ff-30fb-4f43-9c8d-d438bb543603 | Before Braille/goodnight quiet noise | 16 | Before Braille/split lip envy | 1 |
44ade7f9-d7a5-4c62-a664-6fe01bfc8cb4 | Before Dark/come correct | 4 | Dr. Dre/been there, done that | 1 |
740492b9-64ce-444f-8faa-4dc27b20ce50 | Beggars Opera/time machine | 59 | Time Machine/beggars opera | 1 |
4bf6ac6b-e2f3-45df-a047-0801e8436684 | Beginner/fäule | 138 | Justin Timberlake/rock your body | 1 |
fd18a54c-6af2-4a51-a804-f8be12cffe53 | Behemoth/chant for ezkaton 2000 e.v. | 42 | Behemoth/devilock | 1 |
d38ac9ad-2e4a-473f-b13d-7534e86275f4 | Behemoth/ov fire and the void | 2 | Asylium/awaken isolation | 1 |
510bfe17-ea69-435d-a2ea-c7a108f2cbba | Beherit/destroyer of thousand worlds | 5 | Amoral/d-drop bop | 1 |
a31f310f-bbf1-4291-b177-76025ef39f11 | Beherit/intro - black mass prayer | 3 | Beherit/beast of damnation | 1 |
6ef612c2-2c63-4198-b859-e6d7a9d9eecf | Behind Blue Eyes/as sugar dissolves | 9 | Sgt. Sunshine/vega | 1 |
cd599b9d-9aff-414a-b06f-1860ccb64c07 | Behind Blue Eyes & Krusseldorf/autumn | 6 | Behind Blue Eyes & Krusseldorf/endless possibilities | 1 |
675e8746-0481-48f3-a4ef-6fef4b52a2d0 | Behind Blue Eyes & Krusseldorf/endless possibilities | 6 | Behind Blue Eyes & Krusseldorf/autumn | 1 |
10f8c4df-064d-46e2-bd85-4d0c8eea7bba | Behind the Curtain/dreaming of a way | 2 | Behind the Curtain/i lost my sense of passion | 1 |
35ef976a-c681-4dba-b59a-8191abb84bc5 | Behind the Curtain/i lost my sense of passion | 2 | Behind the Curtain/dreaming of a way | 1 |
bfda73fc-5d61-43fb-a37f-fe1cfd160c0b | Behind the Scenes/obsession | 13 | Bury Me Deep/2 circles | 1 |
3e6cb43b-821b-4029-97dd-66b4a1ce6c34 | Behind the Scenes/rent | 2 | Suede/duchess | 1 |
531f4321-695e-4f9c-a628-ad1655758491 | Beirut/postcards from italy | 847 | Beirut/port of call | 1 |
c13af5c9-ac0f-4ce7-9ccf-d05833276d01 | Beirut/prenzlauerberg | 10 | Beirut/rhineland | 1 |
06854bb1-5a0b-491b-a13f-c3f0c703306d | Bel Amour/bel amour | 6 | The Romantics/what i like about you | 1 |
10e74e6d-06d1-407a-b001-3559b6fa12f1 | Bel Canto/det snør, det snør | 2 | Gompene/livet er herlig i gompeland | 1 |
160b58c6-8282-4399-b42e-83b6991c169e | Bel Canto/kiss of spring | 5 | Bel Canto/rumour | 1 |
7aad02bd-333c-4f8a-bbef-4fd24351fce3 | Bel Canto/rumour | 7 | Bel Canto/kiss of spring | 1 |
d404d726-4cf9-46c7-b558-e41d7ba05096 | Bela B. feat. Peta Devlin & Smokestack Lightnin'/das schwache geschlecht | 4 | Kath Tait/books on your shelves | 1 |
109cb75c-d360-480c-91dd-358dd8dfc29a | Bela B. feat. Peta Devlin & Smokestack Lightnin'/der dreck von indian creek | 4 | Kath Tait/the man with the hat | 1 |
4566b7c0-27ea-4d9c-bd1d-d2fdfafe85c3 | Bela B. feat. Peta Devlin & Smokestack Lightnin'/missgeschick and blei | 4 | Kath Tait/elspeth blythe-stone | 1 |
2ac1955e-cccb-407d-bcdf-f6d3502e599b | Bela B. feat. Peta Devlin & Smokestack Lightnin'/noch warm und schon sand drauf | 4 | Kath Tait/strangers and foreigners | 1 |
c48b9de8-7c21-4bba-9753-2348d657bcb6 | Bela B. feat. Peta Devlin & Smokestack Lightnin'/ode an das bahnhofskino | 4 | Kath Tait/the man with the hat | 1 |
1a60de27-048f-4fac-a4e2-08e3b498623b | Bela B. feat. Peta Devlin & Smokestack Lightnin'/showdown | 4 | Kath Tait/fortune and fate | 1 |
152c0b20-68a0-4f5e-b39c-bac4f6fba15c | Bela B. feat. Peta Devlin & Smokestack Lightnin'/warum denn kein chop suey | 4 | Kath Tait/work on that man | 1 |
f0ab5b6d-fdf8-45ad-8e25-4708f5281856 | Bela B. feat. Peta Devlin & Smokestack Lightnin'/zuhaus | 4 | Kath Tait/small town eccentrics | 1 |
3d876aba-82d1-4c97-b583-b0d08eb0a1ce | Bela B. feat. Peta Devlin & Smokestack Lightnin' feat. Rainer Brandt/sartana thema | 4 | Kath Tait/the waterfront pigeons | 1 |
352edaeb-c075-4d84-a039-8e4cbd97f76a | Bela Shende/mann mohanaa | 35 | Sonu Nigam & Madhushree/in lamhon ke daaman mein | 1 |
a0dbc628-7e56-4982-8309-6bf1f3918fd4 | Belanova/apaga la luz | 16 | Belanova/barco de papel | 1 |
6aee7d44-cef0-4fdd-bbd9-40b95e065d3c | Belanova/mariposas | 2 | Sonic Wanderer/to be on top - tune 2 | 1 |
d12183ce-cdf3-4bc2-af59-472ebef8028e | Belbury Poly/farmer's angle | 13 | The Advisory Circle/warm air | 1 |
b03543a8-a0e3-4416-b1da-9d3e50692fec | Belbury Poly/hither and yon | 2 | Belbury Poly/the eleventh house | 1 |
1b5f54d9-94e1-4741-8a3a-ed921630d03d | Belbury Poly/the eleventh house | 3 | Belbury Poly/hither and yon | 1 |
5d656b4e-690d-4da8-a1ba-d37eadc6a9a3 | Belbury Poly/wildspot | 12 | Belbury Poly/your stories | 1 |
03f1c1d9-f31f-4449-93a2-9da0b647a51c | Belbury Poly/your stories | 2 | Belbury Poly/wildspot | 1 |
522cbddd-a925-4306-9af4-5bc3d00ac255 | Belchior/pequeno mapa do tempo | 5 | Belchior/apenas um rapaz latino-americano | 1 |
6cb5e015-ca20-4b9b-b6ad-3c790fde74a9 | Believe/mother | 3 | Bezz Believe/bobby boucher | 1 |
8fb5e290-9699-42a9-bb99-c0cc580c46bb | Belinda/al rescate ¡ya! | 7 | Jared Diamond/track 20 | 1 |
aa49e70c-68e7-4bcb-99fe-5ffc6fac7ae4 | Belinda/bella traición | 14 | Belinda/noche cool | 1 |
e61146ad-b0dd-4491-b3e9-4a064c42a028 | Belinda/lazos | 6 | Dan Brown read by Paul Michael/part 118 | 1 |
af287b07-d739-4865-a4a3-b666e6727078 | Belinda/superstar | 7 | Christopher Hurt/track 19 | 1 |
7376fb35-843b-41e7-8611-b53e04062fb6 | Belinda/sácame a bailar | 6 | David A. Kessler/chapter 7: "amping up the neurons", part 2 | 1 |
9b7186c4-c970-42b9-b0bc-75c2d4b0ac97 | Belinda/todo puede suceder | 6 | Jared Diamond/track 10 | 1 |
57933b40-ba04-4cd6-9945-7a6c910756f5 | Belinda Carlisle/(we want) the same thing | 29 | Nelly feat. Tim McGraw/over and over | 1 |
d00b2119-ea70-414f-96fb-edbe7286ac2b | Belinda Carlisle/big scary animal | 16 | Belinda Carlisle/it’s too real | 1 |
1da64d7f-5d45-46b6-ac7a-5a545e35fc86 | Belinda Carlisle/circle in the sand | 590 | Carly Simon/why | 1 |
1cae38ce-fb95-4f39-a4be-1a963e75d02c | Belinda Carlisle/half the world | 222 | Belinda Carlisle/world of love | 1 |
7a014c98-d4d2-4780-b6be-b1ea4a491d72 | Belinda Carlisle/heaven is a place on earth | 1474 | Bananarama/na na hey hey kiss him goodbye | 1 |
8b571571-b6ce-4736-ada8-b89984a09dbe | Belinda Carlisle/heaven is a place on earth | 346 | Duran Duran/the wild boys | 1 |
a936943b-dbc4-445d-b7e2-b2ea1a2fb65a | Belinda Carlisle/heaven is a place on earth | 99 | Belinda Carlisle/world without you | 1 |
4237911e-645d-45b0-ae07-58a5256f32a3 | Belinda Carlisle/heaven is a place on earth | 27 | Belinda Carlisle/circle in the sand | 1 |
173f7fda-3595-40ed-8579-c1d974471f58 | Belinda Carlisle/heaven is a place on earth | 8 | Belinda Carlisle/circle in the sand | 1 |
51bdf4b0-a154-4420-b8a7-f806f6f6077f | Belinda Carlisle/heaven is a place on earth | 2 | Echo and the Bunnymen/all i want | 1 |
cc729479-5b93-4f42-9a1f-617af0fd34d8 | Belinda Carlisle/heaven is a place on earth | 11 | Belinda Carlisle/leave a light on | 1 |
d7ae35b0-ba2e-43a5-afc5-b38e91d3dbaf | Belinda Carlisle/i feel free | 10 | Belinda Carlisle/shades of michelangelo | 1 |
b7159dec-3dc7-45db-8ca4-0cac3ab916b5 | Belinda Carlisle/i get weak | 56 | Belinda Carlisle/i never wanted a rich man | 1 |
8cbafc9a-fe96-46b5-81d8-6bae8fee7f92 | Belinda Carlisle/i won't say | 82 | Belinda Carlisle/circle in the sand | 1 |
679b39c3-99d9-453f-96b2-63abffbff4f0 | Belinda Carlisle/in too deep | 342 | Lene Marlin/sitting down here | 1 |
e2fb96df-62cc-46bf-a01b-e3bd0b2ec847 | Belinda Carlisle/in too deep | 7 | Belinda Carlisle/i get weak | 1 |
5d79143b-f68a-4702-bf3a-9235cac6a964 | Belinda Carlisle/la luna | 245 | Belinda Carlisle/heaven is a place on earth | 1 |
419ae837-0141-478b-8ebf-8d6b8f9ce5c5 | Belinda Carlisle/leave a light on | 2 | Belinda Carlisle/i get weak | 1 |
d8acc0d8-7216-4dd2-a285-b54d39e055b4 | Belinda Carlisle/leave a light on | 262 | Belinda Carlisle/heaven is a place on earth | 1 |
d13de7fc-dac5-4fda-af66-d13ea984ccf6 | Belinda Carlisle/leave a light on | 2 | Belinda Carlisle/la luna | 1 |
b8c9f4c2-732c-4b72-86d3-a47a7350e098 | Belinda Carlisle/live your life be free | 459 | D.H.T. feat. Edmée/listen to your heart | 1 |
143c97ac-4d1e-4f83-909b-cfe785feeb2e | Belinda Carlisle/mad about you | 157 | Cliff Richard/carrie | 1 |
5b932d6a-94ad-4872-b8a1-f4fef862eb2d | Belinda Carlisle/summer rain | 5 | Kid Rock/3 sheets to the wind | 1 |
48512878-2b7a-4f61-978a-a12adb7db998 | Belinda Carlisle/the same thing | 244 | Belinda Carlisle/circle in the sand | 1 |
c4c47eb0-6d0c-40de-9f72-8824e2555e5a | Bell Biv DeVoe/do me | 3 | Leon Spencer/louisiana slim | 1 |
99f86fb6-8c3b-451c-9fec-31628a4a4b93 | Bell Orchestre/quintet | 4 | Bell Orchestre/icicles/bicycles | 1 |
6714c734-2f7e-4c3e-a5f8-e11936ce646b | Bell Size Park/the north sun | 2 | Llorca/the novel sound | 1 |
85c8f4c7-ab0a-4cdc-aa5d-bef08601ed0c | Bell, Book & Candle/bliss in my tears | 13 | Bell, Book & Candle/longing | 1 |
b66481ac-2818-4ba9-956a-8e8190b7e951 | Bell, Book & Candle/heyo | 89 | Bell, Book & Candle/read my sign | 1 |
61626e7b-f2ee-4b4b-ad82-3d5ed5b05e43 | Bell, Book & Candle/read my sign | 2 | Nana/too much heaven | 1 |
56b8bcc9-3c75-47a4-a3f3-7f18f61c64bb | Bell, Book & Candle/rescue me | 2 | Shawn Mendes/there’s nothing holdin’ me back | 1 |
c0280f66-04d3-4f3e-a3e3-18469d7c45f2 | Bella Thorne/call it whatever | 2 | Laurence Jalbert/bella | 1 |
a2bccee9-de31-4c7b-8dde-a970807063d0 | Bellafea/thorn bird | 5 | Razors Edge/wanted dead or alive | 1 |
2469e69c-4d30-447a-a89c-e47a1850b868 | Belle Perez/mamacita | 5 | Metro Station/shake it | 1 |
d8ad0a70-97b9-4b32-bad5-42b9c1bf1113 | Belle Perez & Jody Bernal/me and you | 18 | The Script/if you could see me now | 1 |
