Report created based on data in Acoustid as of 2021-09-21
Found 155032 acoustids with potentially bad links to MusicBrainz recordings, we show 1000 acoustids per page.
The report is not continually updated so may not reflect the current data within Acoustid databases.
The Acoustid links to multiple recordings with completely different names, and the potential bad link has only been submitted once, in contrast the good link has been submitted more than once, since the song nameis significantly different it most cases this means pointing to two completely different songs and it is unlikely the link that hasd only been submitted once is reliable. The report is ordered by the artist name and recording name of the good match so if you want to check for potential bad matches for a particular artist they are all grouped together.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Acoustid | Good Match | Submission Count | Suspect Match | Submission Count |
---|---|---|---|---|
c1fb0ed8-ba66-4b7b-8f08-b4f73ebccdaf | Chilly Gonzales/never stop | 2 | Alexander Zaitsev/10 | 1 |
47feed0e-3e74-475d-a010-66593fd729e3 | Chilly Gonzales/tarantelle | 11 | Chilly Gonzales/kenaston | 1 |
a4ed1468-182a-41f2-bf16-b61df4131391 | Chilly Gonzales/uncle | 10 | Chilly Gonzales/minor fantasy | 1 |
3abdfc87-75a4-471d-a9dc-2403ef467a0a | Chimaira/indifferent to suffering | 21 | Chimaira/army of me | 1 |
09b549b9-4661-4b80-9ad5-8ee6cee43204 | Chimaira/pass out of existence | 80 | Chimaira/pass out existence | 1 |
b29d540c-10ef-42de-ae33-26254453cf84 | Chimaira/power trip | 199 | Malka Family/intro | 1 |
2627695e-46f5-43c8-9186-68da7cda1e68 | Chimaira/silence | 4 | Chimaira/fascination street | 1 |
ff2b15f4-e7ba-419b-8eaa-b51b09df61a8 | Chimarruts/nova ordem | 2 | Chimarruts/fique mais | 1 |
70a4bbd5-c111-44ec-9f1e-1ce459a28a34 | Chime/hurry up | 4 | Alan Clark/tread fearfully | 1 |
57bcf510-9f08-4c21-b11b-007d90eb2232 | Chimo Bayo/así me gusta a mí | 11 | AC/DC/big balls | 1 |
e5ca53ed-b41e-4dcc-865e-b9283db534db | Chimo Bayo/así me gusta a mí | 8 | Cappella/everybody | 1 |
91e6f6f1-d52e-4c11-b620-3d0f0135ca47 | Chimène Badi/jezebel | 8 | Chimène Badi/je vais te chercher | 1 |
b8b3e10d-6718-4e67-b82b-c896a10166b6 | Chimène Badi/le jour d'après | 2 | Chimène Badi/entre nous | 1 |
b876c0be-bc6a-4818-a72b-e188a52de9bb | China Black/searching | 14 | Junior Murvin/police and thieves | 1 |
d87240e2-4bea-42a7-8737-42d1ec28438f | China Central Folk Music Orchestra/the vast desert | 2 | Central Orchestra of Chinese Music/大漠抒懷(篳篥與樂隊) | 1 |
7fdaeec8-b098-498b-9ae0-fdb9ffed5306 | China Crisis/christian | 33 | A Flock of Seagulls/wishing | 1 |
6db52b85-cea5-433c-8c3a-f2e3b88284a0 | China Crisis/it's never too late | 6 | China Crisis featuring Peter Coyle/here come a raincloud | 1 |
5ad474b6-beeb-47e4-8abb-fd7bd92f2cbd | China Crisis/wishful thinking | 278 | Belinda Carlisle/the same thing | 1 |
db3873e4-da33-4a0c-97fd-b2edb12098be | China Crisis/wishful thinking | 174 | Chichi Peralta/con sólo un beso | 1 |
d6fea5bb-fcad-4b01-876b-1709e7df414a | China Crisis/working with fire and steel | 2 | 45 Grave/winds of change | 1 |
1052eff1-e118-4846-b3ea-e8b12138d3be | China Drum/cloud 9 | 8 | China Drum/cloud nine | 1 |
2a898324-12f7-4c25-be8d-a99eed4aa78d | China Moses/au bout du rêve | 21 | Alain Bashung/madame rêve | 1 |
33106ad2-ee7b-4dc4-b077-3dba14d29129 | China Moses/blue gardenia | 32 | China Moses/gardenias for dinah | 1 |
ce8332c2-be1a-48c0-a82f-7be64ac70186 | Chinese Bamboo Flute Music/spring in the tibetan grassland | 5 | Thomas Detert/space | 1 |
830a1fa9-9cba-433e-ab24-9607b4841692 | Chinese Man/7th street | 84 | Chinese Man/i've got that tune | 1 |
d5c66441-9099-438c-a929-1bc1bd345e8d | Chinese Man/calling bombay | 82 | Chinese Man/searching for the space monkey | 1 |
73558509-8562-4711-ba6c-14c53018baab | Chinese Man/intro | 74 | Chinese Man/pandi groove | 1 |
dbe6e721-d238-44a9-a879-b62bf376cb7d | Chinese Man/more | 76 | Chinese Man/chinese man | 1 |
edcf03d5-f7bc-4a5e-acfa-5d95084c7137 | Chinese Man/outro | 80 | Chinese Man/chinese man | 1 |
46c27ff8-3c22-4e98-8592-d108c8b25144 | Chinese Man, Scratch Bandits Crew & Baja Frequencia/just before | 2 | Chinese Man, Scratch Bandits Crew & Baja Frequencia/leng it off | 1 |
335333fc-aea4-4730-a619-1bc46d40029b | Chingy/balla baby | 246 | 2Play feat. Raghav & Jucxi/so confused | 1 |
b4a4593d-7ed5-4d0d-84e4-e467f71dca4f | Chingy/mobb wit me | 14 | Chingy/one call away | 1 |
d943db76-2cef-4081-9cc4-35ff6d688b1a | Chingy/nike aurrs and crispy tees | 6 | Chingy & Tyrese/pullin' me back | 1 |
fe36bdb3-8f41-4df2-87c6-35fe47214dd0 | Chingy/right thurr | 798 | Brandy/right here departed | 1 |
44758b9f-cead-463f-948e-ae6b7489a315 | Chingy feat. Jermaine Dupri/dem jeans | 5 | Joss Stone/tell me 'bout it | 1 |
31c38e5d-c778-4c4c-8e8e-c31fc22effab | Chingy feat. Ludacris & Snoop Dogg/holidae inn | 3 | Pendulum/vault | 1 |
ce271ba6-c6ea-4cba-8937-b6feb351e1a3 | Chingy feat. Tity-Boi & I-20/represent | 41 | Chingy feat. J/Weaver/one call away | 1 |
295d6769-5bb4-496a-80ff-28beac08f4fe | Chingón/bajo sexto | 61 | Chingón/el rey de los chingones | 1 |
d16fec13-03d5-40da-bd5c-69d78d94e6dc | Chingón/cherry’s dance of death | 135 | Chingón/grindhouse theme | 1 |
48a6d405-f946-4e21-b9e0-bb5c3995af75 | Chingón/el rey de los chingones | 59 | Chingón/bajo sexto | 1 |
3e4e1ad1-8d01-48a5-8c2b-458fa030e829 | Chinmaya Dunster/right livelihood | 9 | Chinmaya Dunster/right views | 1 |
300ebdcd-5ddf-4a0a-9387-790fac003f8e | Chino & Nacho/el poeta | 3 | Wisin & Yandel/quítame el dolor | 1 |
a6064423-f56a-4b34-90b5-a2d458acb0e6 | Chino & Nacho feat. RKM & Ken-Y/se apagó la llama | 2 | Double Deejays/american wife (original official remix) | 1 |
856d8143-c1a9-4b64-9d26-0bad5ff8ea76 | Chino XL/ass hole | 3 | Cypress Hill feat. Chino XL/last laugh | 1 |
b2a28998-aad2-4ef7-b966-89065080ce3c | Chiodos/adrienne | 39 | City Lights/what it takes | 1 |
cad652d7-9f24-4cc6-a199-c36cdf89a086 | Chiodos/lindsey quit lollygagging | 40 | City Lights/trophy room | 1 |
1d6b89d6-5161-48d6-ab9d-a33b7d3cf207 | Chiodos/open the fridge | 40 | City Lights/what it takes | 1 |
edb6ab6a-5c04-4dda-8397-2b613fc6a436 | Chiodos/the ode to 2nd hour | 39 | City Lights/i made a song on garage band and all i got was this lousy record deal | 1 |
2779e7b6-0ac5-4d3c-8af4-0d64ca4256c7 | Chiodos/thursday | 39 | City Lights/please let me know | 1 |
74f595a4-ebf4-4cc6-a0e2-2d9a7e99d9e7 | Chip Davis/italiana - ancient airs and dances, suite no. 3 | 12 | Chip Davis/siciliana - ancient airs and dances, suite no. 3 | 1 |
1e9a9e25-a453-4a70-8c6a-5632ebb48c8a | Chip Davis/siciliana - ancient airs and dances, suite no. 3 | 12 | Chip Davis/italiana - ancient airs and dances, suite no. 3 | 1 |
4ee4f7fb-239f-4328-abc2-4ac331acb211 | Chip Monck/i understand your wife is having a baby | 10 | Chip Monck/"please come down" | 1 |
2359405f-67e0-4372-92d1-591ce436a4de | Chip Taylor/hey vinnie | 9 | Chip Taylor/is that the final take? | 1 |
cab925ea-937e-414c-a4e0-4b80d809424a | Chip Taylor/never said goodbye | 9 | Chip Taylor/better put my glasses on | 1 |
ca8eae5f-e107-4ba0-8ea1-c2db01d67365 | Chip tha Ripper feat. Kid Cudi/can’t stop me | 2 | Kid Cudi/man on the moon | 1 |
84cefd79-5fef-401e-a8c7-5c62cb0096cb | Chipmunk feat. Chris Brown/champion | 265 | The Butterfly Effect/crave | 1 |
5079f5cb-186f-4ce7-baee-7be49cdf93a3 | Chipmunk feat. Esmée Denters/until you were gone | 121 | Martin Garrix & Troye Sivan/there for you | 1 |
9c944aa6-0857-480d-88b2-8869c427b6c0 | Chiquetete/a la puerta de toledo | 2 | Shakira/moscas en la casa | 1 |
78b7773c-575f-45af-b99b-314e492bc675 | Chiquetete/esta cobardía | 16 | El Gran Martín Elías & Goyo Oviedo/necesito tu amor | 1 |
56435b66-91df-4fdb-86ba-8b176415f836 | Chiquetete/tú y yo | 2 | Shakira/si te vas | 1 |
188b8c64-1719-44ba-9697-387901385092 | Chita Rivera, Larry Kert, Carol Lawrence, Mickey Calin, Ken Le Roy, Jets and Sharks/west side story: act i. tonight (quintet and chorus) | 245 | [unknown]/west side story, "tonight", part 1 | 1 |
f6d05bde-30f8-40c9-bceb-5761c1787fe1 | Chitra Singh/kisi ranjish ko hawaa do ke maein zindaa hoon abhi | 2 | Jagjit Singh/aap ko dekh kar dekhta | 1 |
68ec7acd-752c-4a66-82ed-eafd186de481 | Chitragupta/yeh parbaton ke daire | 7 | The Dave Brubeck Quartet/take five | 1 |
d36f0a33-da35-416c-b42a-5cdf8c007dae | Chitãozinho & Xororó/brincar de ser feliz | 4 | Chitãozinho & Xororó/colcha de retalho | 1 |
ed30db35-43d4-4708-8ee8-dc9bcdcc351b | Chitãozinho & Xororó/frio da solidão | 4 | ストレイテナー/sad and beautiful world | 1 |
fdb60f30-217d-40d8-8c7b-ab7ecf50f5e3 | Chitãozinho & Xororó/página de amigos | 6 | Gino & Geno/ela chorou de amor | 1 |
8faca925-16af-46e2-840d-764883f6ae44 | Chitãozinho & Xororó/tropeiro | 2 | Chitãozinho & Xororó/no rancho fundo | 1 |
828c5960-4148-4a55-a96b-78317eb8ed2f | Chixdiggit!/a tonic for the troops | 5 | Chixdiggit!/she's so modern | 1 |
9eaab548-1f65-4d04-abc6-45a93c8a83ce | Chixdiggit!/church | 5 | Chixdiggit!/i'm not going to suck your church off | 1 |
914f5996-8821-46f3-acd4-b7d50fa57c6b | Cho-Liang Lin, Chicago Symphony Orchestra, Leonard Slatkin/concerto no. 1 for violin and orchestra, op. 26: ii. adagio | 23 | Cho-Liang Lin, Chicago Symphony Orchestra, Leonard Slatkin/violin concerto no. 1 in g minor, op. 26: adagio | 1 |
604016d6-85a5-45ca-a94b-8464fa6c2518 | Chocolate/mayonesa | 5 | Caribe/chocolate latino "mayonesa" | 1 |
65b7853f-a476-4b37-8109-f11fc6021bcb | Chocolate Genius/julia | 15 | Heather Nova/we can work it out | 1 |
92f01f62-4705-4cbd-94e1-cc050f30a40d | Chocolate Puma/always and forever | 2 | Routledge/unit 13: i. | 1 |
11440208-a147-4db4-9cf5-b67028d3cb7f | Chocolate Puma/always and forever | 2 | Wilkinson & TC/hit the floor | 1 |
9d188863-8701-4d36-bee6-567a0e8452ed | Chocolate Puma/i could be wrong | 5 | Eats Everything/loud | 1 |
f348dfb1-b3a7-410d-8e10-7d84ce899928 | Chocolate Puma/i wanna b u | 14 | Cunnie Williams/saturday | 1 |
ec3abbb6-d267-4c6a-9fa9-07f4fb5a2b1a | Chocolate Puma/i wanna be u | 4 | Solution/feels so right | 1 |
d19592cb-51ca-41da-8f5a-1f41f77189eb | Chocolate USA/usa: milkiest theme | 4 | Chocolate USA/milk | 1 |
685093f5-090e-4634-85d1-0c564756d1d2 | Chocolatine/emma | 3 | JAY‐Z featuring Juvenile/snoopy track | 1 |
1801ce48-2bb5-4a0e-ad70-150c4ef0a289 | Choeur de l’Orchestre symphonique de Montréal, Orchestre symphonique de Montréal, Charles Dutoit/requiem, op. 48: sanctus | 3 | City of London Sinfonia, David Hill, Westminster Cathedral Choir/requiem: sanctus | 1 |
199fcf46-f33b-4956-8876-c78cc06e1416 | Choeur du Staatsoper, Vienne, Orchestre du Volksoper, Vienne, William Loibner/nabucco: chœur des esclaves | 4 | Chor der Wiener Staatsoper, Orchester der Wiener Volksoper, Wilhelm Loibner/nabucco: atto iii. “va, pensiero, sull’ ali dorate” | 1 |
c9583fa8-3c21-4209-b555-2c4b8110abed | Choeurs de la Societe Philharmonique d'Amsterdam, Orchestre de la Societe Philharmonique d'Amsterdam, Walter Goehr/messe en si mineur, bwv 232: ii. gloria: gratias agimus tibi | 3 | Collegium Vocale Gent, Philippe Herreweghe/mass in b minor: gratias agimus tibi | 1 |
1eeb5764-e829-4029-b57c-16c1962f59c7 | Choice/acid eiffel | 117 | Emil Gilels/piano sonata no. 29 in b-flat major, op. 106 “hammerklavier”: iv. largo – allegro resoluto | 1 |
5001683a-2d95-46f6-8c5d-d8a971092110 | Choir Ljubljana, Radio Symphony Orchestra Ljubljana, Marko Munih/nabucco: chorus of hebrew slaves | 2 | Chor der Deutschen Staatsoper, Staatskapelle Berlin, Otmar Suitner/nabucco: va pensiero, sull ali dorate | 1 |
d8550983-35bc-4d26-a334-692fd7a32e14 | Choir of Gonville & Caius College, Cambridge, Geoffrey Webber/in dulci jubilo | 6 | Run‐D.M.C./christmas in hollis | 1 |
558a4f6e-e446-46d3-a922-63489ee96a29 | Choir of Gonville & Caius College, Cambridge, Geoffrey Webber/the holly and the ivy | 6 | Sweet Tee/let the jingle bells rock | 1 |
5da906e5-82d2-4644-9ca9-5a9507fc25c0 | Choir of Gonville & Caius College, Cambridge, The Cambridge Baroque Camerata, Geoffrey Webber/chorale: o traurigkeit, o herzeleid | 16 | Johann Sebastian Bach/j. s. bach’s additions to ? g. keiser’s st mark passion, bwv 1165: chorale: o traurigkeit, o herzeleid! | 1 |
b775939a-2a22-4394-80b7-6b633cc43598 | Choir of Gonville & Caius College, Cambridge, The Cambridge Baroque Camerata, Geoffrey Webber/chorus: geh, jesu, geh zu deiner pein | 16 | Johann Sebastian Bach/st mark passion, bwv 247 (excerpts from andor gomme’s reconstruction, using music by j. s. bach and ? gottfried keiser (c.1650 – before 1732)): 53. chorus: geh, jesu, geh zu deiner pein! | 1 |
fb8cf37c-f364-47dc-8941-6bab897a4370 | Choir of Gonville & Caius College, Cambridge, The Cambridge Baroque Camerata, Geoffrey Webber/chorus: siehe, er rufet dem elias | 16 | Johann Sebastian Bach/st mark passion, bwv 247 (excerpts from andor gomme’s reconstruction, using music by j. s. bach and ? gottfried keiser : 56. chorus: siehe, er rufet den elias! | 1 |
0cc31dc1-5cc7-4cae-ae1b-dbbe9769757c | Choir of King’s College, Cambridge/a child is born in bethlehem (ein kind geborn zu bethlehem) | 2 | The Golden Gate Quartet/oh little town of bethlehem | 1 |
ed847e83-d9a6-4b47-8d8d-6504981628c7 | Choir of King’s College, Cambridge/adeste fideles | 2 | Choir of King’s College, Cambridge/o come all ye faithful | 1 |
e6f47cba-e6c6-4174-95f3-bd88a28a9e8d | Choir of King’s College, Cambridge/bogoroditzse dyevo | 2 | Neri per caso/we wish you a merry christmas | 1 |
a20d43f9-e4e9-49ef-a72f-303c1ed6f8b5 | Choir of King’s College, Cambridge/ding! dong! merrily on high | 9 | Choir of King’s College, Cambridge/sussex carol (on christmas night all christians sing) | 1 |
e33b695b-4707-41b4-832c-bee8b567dee6 | Choir of King’s College, Cambridge/gloria in excelsis deo | 5 | The Bach Choir & Jacques Orchestra/masters in this hall | 1 |
0633c920-b058-4742-a3e1-85b634969331 | Choir of King’s College, Cambridge/hark! the herald angels sing | 2 | The Bury Lawn School Choir/the 12 days of christmas | 1 |
9ebe1d54-a2d0-49c8-a4b0-662e518d402d | Choir of King’s College, Cambridge/hark! the herald angels sing | 18 | Choir of King’s College, Cambridge, Stephen Cleobury/the lamb | 1 |
6867e4fd-ecee-4a03-beca-08fa5003c226 | Choir of King’s College, Cambridge/in dulci jubilo | 19 | Choir of King’s College, Cambridge/stille nacht! | 1 |
1d399cd4-9c8d-49c8-9e85-b848d6f531a3 | Choir of King’s College, Cambridge/messiah hwv56, part 1: for unto us a child is born | 10 | Kate Royal/monsieur beaucaire: philomel | 1 |
d8c61922-2403-4461-a1c0-c9b251046920 | Choir of King’s College, Cambridge/on christmas night | 3 | Bach Choir/ding dong merrily on high | 1 |
a20d751b-152d-47a4-ad23-39f8eac5a782 | Choir of King’s College, Cambridge/silent night | 2 | Choir of Clare College, Cambridge & Orchestra of Clare College, Cambridge/stille nacht | 1 |
f5b2145b-84c7-4f35-a66e-796a6e79cace | Choir of King’s College, Cambridge with Sir David Willcocks/the holly and the ivy | 35 | Choir of King’s College, Cambridge/hark! the herald angels sing | 1 |
a18c517d-1b06-420e-b262-382a899dd9a9 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/cantata no. 147, 'herz und mund und tat und leben' bwv147, part two: jesu, joy of man's desiring | 168 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/jesu joy of man’s desiring | 1 |
764bfccf-7946-4e15-929f-1f45817d71b8 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: cum sancto spiritu | 17 | Größe 4/one night stand | 1 |
3d072694-4485-44ea-9ba3-79114b419d57 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: domine fili unigenite | 21 | Antonio Vivaldi/gloria - domine fili unigente | 1 |
d966afcd-efb9-48ad-b409-7ec3e61f7d62 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: et in terra pax | 22 | Antonio Vivaldi/gloria - et interra pax | 1 |
bbc6fb71-2de7-44ab-b359-37255dc797ea | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: gratias agimus tibi | 22 | Antonio Vivaldi/gloria - gratias agimus tibi | 1 |
e1cb3543-fba5-4c42-9b1d-45b0a7026d39 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: propter magnam gloriam tuam | 20 | Antonio Vivaldi/gloria - propter magnam gloriam | 1 |
16f9a358-2418-4b5e-9b53-941cc5f47932 | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: qui tollis peccata mundi | 20 | Antonio Vivaldi/gloria - qui tollis | 1 |
40c46e7f-12f0-4ca5-8b37-722712573b9a | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/gloria in d major, rv 589: quoniam tu solus sanctus | 21 | Antonio Vivaldi/gloria - quoniam tu solus sanctus | 1 |
bd4e19aa-938f-4767-9e8b-2e40251106ef | Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks/messiah: let all the angels of god | 2 | [unknown]/angels from the realms of glory | 1 |
e36bb05d-a145-4de7-8900-d8b8a84b9acb | Choir of King’s College, Cambridge, English Chamber Orchestra, Stephen Cleobury/in paradisum | 9 | John Carol Case, Robert Chilcott, Choir of King’s College, Cambridge, John Wells, Philharmonia Orchestra, Sir David Willcocks/requiem in d minor, op. 48: iii. sanctus | 1 |
1a48db6f-e2b3-432c-a811-fd3fd74e6ebb | Choir of King’s College, Cambridge, English Chamber Orchestra, Stephen Cleobury, Peter Barley/requiem, op. 9: ii. kyrie | 2 | Sergei Rachmaninov/liturgy of st john chrysostom, for chorus, op. 31: fervent supplication | 1 |
edc1804e-c84d-47b4-82bd-62dca6314452 | Choir of King’s College, Cambridge, Gustav Leonhardt/rejoice in the lord alway, z 49 | 18 | Leonhardt‐Consort, Gustav Leonhardt, Choir of King’s College, Cambridge/music for the chapel royal of england: verse anthem "rejoice in the lord alway" | 1 |
fc78a55b-f340-42fc-9ebc-b2943b37b07c | Choir of King’s College, Cambridge, John Wells, New Philharmonia Orchestra, Sir David Willcocks/sanctus from “requiem, op. 48” | 6 | Choir of King’s College, Cambridge, New Philharmonia Orchestra, David Willcocks/requiem: sanctus | 1 |
1ff08448-86e7-416d-81ab-24c53ae71aa6 | Choir of King’s College, Cambridge, London Musici, Richard Marlow/messa da requiem: v. agnus dei | 4 | Choir of Trinity College, London Musici/requiem : agnus dei | 1 |
00d2812f-1da8-4ed4-a03b-133939c950ba | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/there is no rose from “a ceremony of carols, op. 28” | 8 | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/a ceremony of carols, op. 28: iii. there is no rose | 1 |
fcb00321-99d3-4b73-a33d-0a735f28c94e | Choir of King’s College, Cambridge, Sir David Willcocks/ceremony of carols: i. procession | 3 | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/a ceremony of carols, op. 28: i. procession | 1 |
2454f9a8-b74a-43f6-ac30-4a5419d9bb3a | Choir of King’s College, Cambridge, Sir David Willcocks/ceremony of carols: ii. wolcum yole! | 4 | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/a ceremony of carols, op. 28: ii. wolcum yole! | 1 |
9a08a46d-e91a-4abd-8e53-62934db0ae62 | Choir of King’s College, Cambridge, Sir David Willcocks/ceremony of carols: vii. this little babe | 5 | Choir of King’s College, Cambridge, Sir David Willcocks/a ceremony of carols: procession | 1 |
257dcf90-3fea-4f20-8562-e275d1989be6 | Choir of King’s College, Cambridge, Sir David Willcocks/ceremony of carols: viii. interlude | 4 | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/a ceremony of carols, op. 28: vii. interlude | 1 |
925eebe8-ef19-4b4b-a5ec-e89f664901d3 | Choir of King’s College, Cambridge, Sir David Willcocks/ceremony of carols: xii. recession | 2 | Choir of King’s College, Cambridge, Osian Ellis, Sir David Willcocks/a ceremony of carols, op. 28: xi. recession | 1 |
b19b5875-b19a-404c-911f-c1dc3fea0e04 | Choir of King’s College, Cambridge, Stephen Cleobury/missa o quam gloriosum: sanctus-hosanna | 3 | Tomás Luis de Victoria/sanctus - hosanna | 1 |
be87842b-1fd9-4069-941e-4884145d7cac | Choir of King’s College, Cambridge, Stephen Cleobury/o jesulein süß, bwv 493 | 4 | Choir of King’s College, Cambridge/o little one sweet | 1 |
cc8e17fb-05c8-4ebf-b670-229561cb6d45 | Choir of King’s College, Cambridge, Thurston Dart, John Langdon, English Chamber Orchestra, Sir David Willcocks/glory and great worship... thou hast prevented him | 2 | Choir of King’s College, Cambridge, English Chamber Orchestra, Sir David Willcocks, Thurston Dart/coronation anthem no. 3 "the king shall rejoice", hwv 260: glory and great worship.... thou has prevented him | 1 |
9533470d-f364-439c-8a2b-89798fbacfbb | Choir of King’s College, Cambridge, Thurston Dart, John Langdon, English Chamber Orchestra, Sir David Willcocks/kings' daughters | 2 | Choir of King’s College, Cambridge, English Chamber Orchestra, Sir David Willcocks/coronation anthems: ii. my heart is inditing: king's daughters | 1 |
1beb7113-b674-4db7-8e85-7da281fc09ed | Choir of King’s College, Cambridge, Thurston Dart, John Langdon, English Chamber Orchestra, Sir David Willcocks/zadok the priest | 5 | Choir of King’s College, Cambridge, English Chamber Orchestra, Sir David Willcocks, Thurston Dart/coronation anthem no. 1 "zadok the priest", hwv 258 | 1 |
cc971dbd-46bf-49e9-b803-50f1f8a167e3 | Choir of New College Oxford/holly and ivy | 3 | Choir of New College Oxford/the holly and the ivy | 1 |
b9848100-289d-496c-b3ab-fcabae6d6856 | Choir of New College Oxford, Academy of Ancient Music, Christopher Hogwood/athalia: what scenes of horror round me rise! | 23 | Elly Ameling, Atlanta Symphony Orchestra, Robert Shaw/les nuits d'été, op. 7 no. 1: villanelle | 1 |
9913b0e9-c518-4a9c-9f98-74811b4dfeb2 | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: ii. domine jesu christe | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: domine jesu christe | 1 |
fc465d6d-010f-4313-8c99-c13fbeb867e3 | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: iii. sanctus | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: sanctus | 1 |
7ecfcd43-a373-4b10-9f42-bb16fdc9c957 | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: v. agnus dei | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: agnus dei | 1 |
6532ede0-510a-483a-8a48-5a9bb0cd1ef6 | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: vi. lux aeterna | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: lux aeterna | 1 |
99f11f27-48e3-4e92-bd84-bde06c78c6a4 | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: vii. libera me | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: libera me | 1 |
6b171967-0f06-431c-ace2-4040c72a25ba | Choir of New College Oxford, David Burchell, Edward Higginbottom/requiem, op. 9: viii. in paridisum | 3 | Oxford New College Choir, Capricorn, Edward Higginbottom/requiem: in paradisum | 1 |
1ad19907-c9cf-41c5-b842-ecc9fcbb61ff | Choir of New College Oxford, Edward Higginbottom/blazhen muzh | 2 | The Choir of New College, Oxford/blessed is the man | 1 |
9ad40b29-95b1-4188-b112-914f81b5b802 | Choir of New College Oxford, Edward Higginbottom/laudibus in sanctis dominum | 2 | Choir of New College Oxford, Edward Higginbottom/cantiones sacrae: laubidus in sanctis dominum | 1 |
5e29f2ac-a66e-4097-8a9c-4d79453b18da | Choir of New College Oxford, Edward Higginbottom/shenandoah | 15 | The Open University/block 1, chapter 1, activity 19: texture and timbre in context 3 | 1 |
bda77624-74c1-4c79-9732-b76c29851c85 | Choir of New College Oxford, Edward Higginbottom, Nicholas Whitcomb, Guy Head/psalm 39: “lord let me know mine end” | 6 | Choir of New College Oxford, Edward Higginbottom/lord, let me know mine end | 1 |
70ce217e-3069-4d60-ae7f-4a493e69bfa1 | Choir of St John's College, Cambridge, Christopher Robinson, Iain Farrington/st paul's: magnificat | 21 | Choir of St John’s College, Cambridge, Christopher Robinson/magnificat, st pauls | 1 |
94ec36b9-ea4e-4ddb-9256-3b76d46621bc | Choir of St John's College, Cambridge, Christopher Robinson, Iain Farrington/st paul's: nunc dimittis | 25 | Choir of St John’s College, Cambridge, Christopher Robinson/nunc dimittis, st pauls | 1 |
3a776e9a-ea54-4111-8cde-b91d7adf38c9 | Choir of St John’s College, Cambridge, Christopher Whitton, Christopher Robinson/missa brevis: gloria | 3 | Choir of St John’s College, Cambridge, Oliver Lepage-Dean, Geoffery Silver, Christopher Robinson/gloria from missa brevis | 1 |
16e937dc-d0ff-4b77-bf06-0a03f5938929 | Choir of St John’s College, Cambridge, George Guest/requiem: i. introït - kyrie | 13 | Kathleen Battle, Andreas Schmidt, Philharmonia Chorus and Orchestra, Carlo Maria Giulini/requiem, op. 48: i. introit et kyrie | 1 |
9cd9b42d-cd8b-41e3-9306-cf81b88398d2 | Choir of St John’s College, Cambridge, George Guest/requiem: libera me | 13 | Kathleen Battle, Andreas Schmidt, Philharmonia Chorus and Orchestra, Carlo Maria Giulini/requiem, op. 48: vi. libera me | 1 |
