Report created based on data in Acoustid as of 2021-09-21
Found 155032 acoustids with potentially bad links to MusicBrainz recordings, we show 1000 acoustids per page.
The report is not continually updated so may not reflect the current data within Acoustid databases.
The Acoustid links to multiple recordings with completely different names, and the potential bad link has only been submitted once, in contrast the good link has been submitted more than once, since the song nameis significantly different it most cases this means pointing to two completely different songs and it is unlikely the link that hasd only been submitted once is reliable. The report is ordered by the artist name and recording name of the good match so if you want to check for potential bad matches for a particular artist they are all grouped together.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Acoustid | Good Match | Submission Count | Suspect Match | Submission Count |
---|---|---|---|---|
72d076ba-9780-48a2-a4ed-32e055fb9296 | My Digital Enemy/wasted | 2 | Ferry Corsten/galaxia | 1 |
d9b1dbb2-1981-4a6e-9818-a627764a9a6a | My Digital Enemy & Jason Chance/got to be strong | 10 | Phil Wilde/need to know | 1 |
ef9a3419-dd47-417e-a313-301c76f39d54 | My Dying Bride/from darkest skies | 121 | My Dying Bride/the sexuality of bereavement | 1 |
fe37a2de-97d1-4a17-aeab-73dc186b2ee2 | My Dying Bride/in your dark pavilion | 2 | NFD/darkness falls | 1 |
edf3cc94-ce27-4c93-be11-f3212182bca0 | My Dying Bride/she is the dark | 109 | My Dying Bride/the light at the end of the world | 1 |
db39ad04-0fa5-498f-bcf0-6555038a1caa | My Dying Bride/the isis script | 81 | My Dying Bride/into the lake of ghosts | 1 |
f3c228a9-b7af-46c6-b082-bacdf91d3556 | My Education/aria | 2 | 鬱瀬美浦 (CV: 芝原チヤコ)/アリア | 1 |
b520f44f-ac29-43f0-8f22-079a541de82f | My Life With the Thrill Kill Kult/heresy | 66 | My Life With the Thrill Kill Kult/universal blackness | 1 |
2b4d04f3-9449-412e-9ce6-7875a12a842c | My Life With the Thrill Kill Kult/universal blackness | 81 | My Life With the Thrill Kill Kult/x-communication | 1 |
72877c61-8626-4b9d-8a9b-3140b43280d2 | My Life With the Thrill Kill Kult/waiting for mommie | 83 | Pat Benatar/the victim | 1 |
4a2fc00d-f986-403a-9589-bb5f79dff3ac | My Morning Jacket/[untitled] | 146 | My Morning Jacket/instrumental | 1 |
8765fda4-de8e-4559-be25-086cbd84368e | My Morning Jacket/gideon | 315 | Sufjan Stevens/john wayne gacy, jr. | 1 |
f72a563e-de35-4eff-ab8c-6988573d28b8 | My Morning Jacket/sec walkin | 228 | My Morning Jacket/walkin' | 1 |
4279940c-ebe1-4a10-8d9c-57bdc3a04eda | My Nu Leng/knowing | 4 | 2methyl/orb | 1 |
c1175645-1d84-4eea-a77d-05b0091102e1 | My Nu Leng & Friction/jigsaw | 4 | My Nu Leng/portal | 1 |
f2f5006c-d932-4d82-afb0-723ebdb2fd65 | My Robot Friend/dial 0 | 8 | My Robot Friend/dial zero | 1 |
b39e5aeb-875e-4ae5-befd-731571a8961f | My Sleeping Karma/drannel xu iiop | 24 | My Sleeping Karma/glow 11 | 1 |
baf3e88e-3ca8-484c-ba13-c190364cee5a | Myballoon/on my way | 27 | Bleachin’/peakin' | 1 |
a5c2c984-4b72-47dc-9526-c3c0cd5142da | Mychael Danna/why i lied | 12 | Sarah Polley/dog track drizzle | 1 |
c115e32b-f3db-4198-83bf-d5768239e9c3 | Myhanh Tran/good company | 37 | Ruth Pointer/streets of gold | 1 |
cd9b1da0-4c3f-42a6-9bc5-84b7c5b35e56 | Mykel Angel/punjabi ho! | 3 | Black Star Liner/yemen cutta connection dub | 1 |
cf8b31ad-2580-476b-81ec-17909a0ce850 | Mylo/destroy rock and roll | 3 | Yves Deruyter/born slippy | 1 |
e20346b4-cc7c-4f16-99e3-48b033da2fff | Mylo/drop the pressure | 21 | Terry Pratchett read by Celia Imrie/equal rites 06 | 1 |
c326a713-5b31-4718-8cc5-f0f60f62f44a | Mylo/drop the pressure | 24 | David Guetta/when love takes over | 1 |
03e6bac5-fbaa-46f2-a88f-8810bf8f5ffd | Mylo/drop the pressure | 3 | Y-Not/average joe | 1 |
3d1d7c7a-e8b5-45fe-b8a8-0ec887550ceb | Mylo/drop the pressure | 565 | Mylo vs. Miami Sound Machine/doctor pressure | 1 |
419d2a90-29a4-4ea0-b730-47f70afa5553 | Mylo/drop the pressure | 7 | Junior Jack/stupidisco | 1 |
7ac13001-1bce-4d18-8102-2d7fab558237 | Mylo/guilty of love | 452 | Mylo/drop the pressure | 1 |
7218ed4f-fb9a-4419-88de-6bfba6864ef7 | Mylo/paris 4 hundred | 13 | Mylo/paris 400 | 1 |
e1e0a16e-a1f0-47c0-b49c-9b5f800358eb | Mylo feat. Miami Sound Machine/doctor pressure | 2 | Mylo/drop the pressure | 1 |
647f2af4-e498-4c11-b1a2-6e101a1c133c | Mylo vs. Miami Sound Machine/dr. pressure | 2 | Belle Lawrence/never trust a stranger | 1 |
893f915c-4110-47b9-bdb4-ab5b5eeebefe | Mylène Farmer/non mais oui... | 14 | Mylène Farmer/oui mais... non | 1 |
fa16de12-cb26-4b81-9475-06c2d0233a6c | Myon & Shane 54/futuristic | 11 | Filo & Peri With Eric Lumiere/shine on | 1 |
daadd10e-5df7-4b73-a5da-d57c84216894 | Myon & Shane 54 feat. Aruna/helpless | 4 | Sebastian Ingrosso/kidsos | 1 |
bd8d673d-5d0e-4252-b0e8-dffa887dc315 | Myon & Shane 54 feat. Labworks/ibiza sunrise | 2 | Shogun/skyfire | 1 |
392c9347-a6fb-458e-a2bf-7337236e212b | Myrakaru/varinä | 7 | Myrakaru/süüskuu | 1 |
c5dfaeb5-ed71-4839-baad-846e0b4432d3 | Myriam Conroy feat. Jonny Rose/fall on me | 3 | Florence + the Machine/lover to lover | 1 |
878b0ddb-8e0c-498e-8fc0-ad2111dbe1e6 | Myriam Makeba/goodbye poverty | 10 | Miriam Makeba/inhlupheko iphelile | 1 |
0ef52da0-efe1-442a-8619-ec958eb6f549 | Myriam Morea/toy story 2: quand elle m'aimait | 3 | Alain Bashung/faites monter | 1 |
69862b1d-8101-4931-8083-2c970dd97122 | Myron & E with the Soul Investigators/the pot club, part 1 | 11 | Myron and E with The Soul Investigators/pot club | 1 |
916e849d-174c-4fbe-bf92-2c7e60444264 | Myron Bloom, Rudolf Serkin, Michael Tree/horn trio in e-flat major, op. 40: i. andante | 5 | Myron Bloom, Rudolf Serkin, Michael Tree/trio in e-flat major for horn, violin and piano, op. 40 / i. andante | 1 |
977b169e-285b-44f3-8915-497d8b49a50d | Myron Bloom, Rudolf Serkin, Michael Tree/horn trio in e-flat major, op. 40: ii. scherzo. allegro | 5 | Myron Bloom, Rudolf Serkin, Michael Tree/trio in e-flat major for horn, violin and piano, op. 40 / ii. scherzo. allegro | 1 |
46196963-3337-4078-aa77-c75ea649d7e5 | Myron Bloom, Rudolf Serkin, Michael Tree/horn trio in e-flat major, op. 40: iii. adagio mesto | 5 | Myron Bloom, Rudolf Serkin, Michael Tree/trio in e-flat major for horn, violin and piano, op. 40 / iii. adagio mesto | 1 |
4e9c6422-a51b-40f8-861d-0d9a17376f42 | Myslovitz/alexander | 9 | Coldplay/white shadows | 1 |
b60f51be-8153-4b49-ad2b-0e049514c8d8 | Myslovitz/myszy i ludzie | 5 | Coldplay/square one | 1 |
5e1895a1-d7f0-47f5-bf5f-a6b6a48e15ac | Myslovitz/siódmy koktajl | 5 | Coldplay/speed of sound | 1 |
9f9eb3d2-6170-4eac-a105-ca0a7a299656 | Myslovitz/uciekinier | 5 | Coldplay/low | 1 |
fca8c8da-f371-4610-aa09-fb50ae66b70c | Mysteria/awake inside a dream | 10 | Mysteria/star gazer | 1 |
4c137a3f-4d7b-4bc2-9d9e-c83d9a51c47c | Mysteria/elixir for sunsets | 10 | The Smashing Pumpkins/blissed and gone | 1 |
02de5a80-68b9-47e5-9071-46d82e47b184 | Mysteria/the loveliest sin | 10 | Mysteria/lover's embrace | 1 |
f52b5175-e12e-4b25-a268-041dbaa6d4ca | Mysterious Art/das omen i | 4 | Mysterious Art/omen 1 | 1 |
4be18b47-520d-4f3d-a15e-3990baaf73db | Mystery/mystery girl | 2 | Dystera/traveling the land | 1 |
34209ffc-8953-48d5-adb1-8afc12e28fe1 | Mystery/mystery girl | 2 | Dystera/task of the sages | 1 |
05a33377-83db-400e-87fd-f56a83799355 | Mystery Jets/a private place | 2 | Kid Harpoon/diamonds in the dark | 1 |
1f4b94d7-1d34-481b-8cc0-d47e3684f74b | Mystery Jets/overture | 28 | Mystery Jets/intro | 1 |
a0808ad4-893f-4dc5-aa5c-c4897d2a3e4b | Mystery Jets/scarecrows in the rain | 2 | Mystery Jets/the pioneers | 1 |
8e9a0656-d8fd-48a4-a94d-3e498b96c4b6 | Mystery Jets/twenty one | 21 | Mystery Jets/zoo time | 1 |
daf93b47-6ea9-44ae-b550-c2c29856552f | Mystery Jets feat. Laura Marling/young love | 7 | Architecture in Helsinki/nothing's wrong | 1 |
178f2046-84eb-4498-8e42-8fac908da01b | Mystery Skulls/555 | 6 | Mystery Skulls/amazing | 1 |
e66598fb-9c8c-42c1-bb76-b0e80c91c68a | Mystery Skulls/dream | 7 | Mystery Skulls/beautiful | 1 |
69b6f7b6-6171-4c88-89a8-0fcf86ef5f0b | Mystery Skulls/every note | 7 | Mystery Skulls/money | 1 |
c3521082-d129-412f-85f5-6303a589cb1d | Mystery Skulls/fake | 8 | Mystery Skulls/you | 1 |
72908e24-c7bf-463a-8710-15fa0339ba79 | Mystery Skulls/freaking out | 7 | Mystery Skulls/amazing | 1 |
ec4fe2ad-7f38-4b03-af9f-95ee9d59aab5 | Mystery Skulls/ghost | 2 | Thomas Newson/in the club | 1 |
4e9dcbaf-efa9-40fc-af0f-a5e76837d816 | Mystery Skulls/higher | 7 | Mystery Skulls/beautiful | 1 |
4cc3f238-629c-4bf2-81ff-4635d91d44ed | Mystery Skulls/in my sleep | 8 | Crystal Gayle/talkin’ in your sleep | 1 |
e6fcfcc1-882c-42b4-9f5f-8829b93352d2 | Mystery Skulls/losin my soul | 6 | Mystery Skulls/money | 1 |
5dad7680-57f5-4567-af01-3679ecd00db1 | Mystery Skulls/together | 6 | Mystery Skulls/money | 1 |
62a6eaf3-70d1-4b6a-9c2e-4bc5f295923a | Mystic/ritmo de la noche | 3 | Kaprichoso/el baile de la mano | 1 |
471b40c7-4e97-41ad-9da6-0c149be09478 | Mystic Circle/demoniac dimension | 2 | Mystic Circle/wings of death | 1 |
f66789c8-5ab0-4a65-9e43-0fc159395b4b | Mystic Diversions/from the distance | 16 | Ralph Myerz feat. Pee Wee/my darling | 1 |
b03307e3-4111-41a7-8967-34afebeff1cd | Mystic Diversions feat. Farias/inmensidad | 17 | Dousk/anagram | 1 |
11d9fa3b-83db-4d55-823f-4600e3f39411 | Mystic Merlin/can't stop dancing (no matter what i do) | 6 | Mystic Merlin/just can't give you up | 1 |
8031258f-4e24-4e54-b7d2-b02ac2ef5755 | Mystic Merlin/dreams | 6 | Michel Thomas/track 13 | 1 |
5c5d80c4-55fc-4e04-8a7a-63b1cfacb4c0 | Mystic Merlin/got to make the best (of a lovesituation) | 6 | Mystic Merlin/can't stop dancing (no matter what i do) | 1 |
f4eb28f4-47bb-4eee-b298-38950c53724f | Mystic Merlin/just can't give you up | 6 | Mystic Merlin/got to make the best (of a lovesituation) | 1 |
98baf8c7-dfb1-4aa7-a53b-373b0ea866cd | Mystic X/60s spy | 4 | Nameless/spy game | 1 |
002d36a2-6eab-421c-a29f-b3656d237b3b | Mystical Sun/akasha | 12 | Mystical Sun/15 billion years | 1 |
36049a29-a1fe-4682-a53f-9a3d1f7d5f99 | Mystical Sun/apollo | 26 | Mystical Sun/river goddess | 1 |
653b04ad-dc21-4a9a-9e8e-c79165b87b2d | Mystical Sun/in the sky | 3 | Mystical Sun/swami freedom | 1 |
f0919b51-f972-47b7-bf8a-117bf7d9c5c1 | Mystical Sun/something very pure | 2 | Chick Corea, Eddie Gomez & Paul Motian/very early | 1 |
376b6b79-14bd-4bb2-9609-94b855fcbd06 | Mysticum/mourning | 10 | Ulver/ulverytternes kamp | 1 |
b5a53401-98c0-44a3-906d-f9a0de128d32 | Mystikal/[untitled] | 19 | Mystikal/petey pablo snippets | 1 |
007114e9-fd6a-4bc2-8dbd-a2c4eb832f72 | Mystikal/ain't gonna see tomorrow | 40 | Boys Town Gang/can't take my eyes off you | 1 |
a1f37af4-95b9-4d99-b2d3-3c05822ee707 | Mystikal/bouncin’ back (bumpin’ me against the wall) | 3 | 112/come see me | 1 |
d09583ac-c404-4682-8bfe-0d4db2dda9f7 | Mystikal/i ain't playin' | 6 | Mystikal/ain’t playin’ | 1 |
3a9429ca-46b1-41c0-8ac8-10c3ad61ef60 | Mystikal/i smell smoke | 2 | Mystikal/i’m throwed off | 1 |
744f717d-e493-4dea-9438-f84d9afc1ffa | Mystikal/shake that ass | 3 | Mystikal/shaka ya ass | 1 |
42dba0e1-a049-492b-bc21-590e48424c7b | Mystikal/shake ya ass | 2 | Avant/separated | 1 |
b5495c5e-d5a9-46cb-a761-7575bb6f223a | Mystikal/shake ya ass | 4 | Nelly, P. Diddy & Murphy Lee/shake ya tail feather | 1 |
9f2908ec-8a4e-4048-80a7-0ce4bcd50c64 | Mystique/don't stop me now | 3 | Sunlounger feat. Antonia Lucas/beautiful night | 1 |
82e00b81-bb25-492e-b464-d822a06864bb | Mythology/horizon | 2 | Mythology/last ninja 3 | 1 |
ab0ee875-1917-4148-a247-07620a8d644c | Myzery/psycho | 2 | Puddle of Mudd/piss it all away | 1 |
9656a92a-1e9d-43bb-a5cc-1c8451d60ade | M|A|R|R|S/pump up the volume | 22 | Freddie Jackson/me and mrs. jones | 1 |
de084950-000c-44da-9c47-fb32af93150c | MØ/don’t wanna dance | 3 | MØ/never wanna know | 1 |
e96d4003-903f-4aa5-a913-9db78f431aa1 | MØ/final song | 40 | Otto Knows feat. Avicii/back where i belong | 1 |
3e67d8cc-c01b-4022-b892-00e625475a78 | MØ/nights with you | 5 | Julia Michaels/issues | 1 |
711c333c-3663-44c2-8133-346d28ca38e6 | MØ/waste of time | 3 | Ludacris, Cashmere Cat & Jeremih/party girls | 1 |
b4ad62e0-5f4b-4926-89f9-8e8d4b5c776a | Máire Ní Chathasaigh & Chris Newman/the harper's chair / the cherry blossom | 3 | Marvin Berry and the Starlighters/night train | 1 |
a841abf4-32dc-4e6d-b03b-7df17bc2ad29 | Márcio Faraco/ciranda | 140 | Lula Queiroga/noite severina | 1 |
e4f0d5d9-a3b9-4532-ad3e-04596132bec7 | Mária Zádori, Capella Savaria, Pál Németh/cantata, hwv 142 "notte placida e cheta": aria "luci belle, vaghe stelle" | 6 | Philharmonica Symphony Orchestra, Igor Ivanenko/water music suite no. 1 in f major hwv 348: 6 air | 1 |
252af906-431b-403f-839b-f450c0cc8b23 | Mártires del compás/ar meno un quejío | 7 | Mártires del compás/juan tirita | 1 |
5a63b0a5-9222-43d4-8d44-8a8b2c298493 | Mártires del compás/cara a cara | 7 | Mártires del compás/sevillanas billy | 1 |
9e39ce19-f042-40cb-b437-8f4957729e8b | Mártires del compás/oremus | 7 | Mártires del compás/vente, vente | 1 |
a04a15e2-f8c4-4b2e-b007-43a618f79dc1 | Mártires del compás/por tu ventana | 7 | Mártires del compás/juan tirita | 1 |
b2248f40-afce-4f03-9b6b-c918f77bba67 | Mártires del compás/san roque | 7 | Mártires del compás/la pera | 1 |
05377a85-60c6-4374-9a63-94268f390493 | Mártires del compás/tiriti-rap | 8 | Mártires del compás/hora vicentina | 1 |
c6489980-65ca-4eb3-987f-dc476c084707 | Mártires del compás/vente, vente | 12 | Mártires del compás/la pera | 1 |
6e680ce3-ff84-4536-b4e4-6bc1124f3ea9 | Mártires del compás/Échale, échale | 7 | Mártires del compás/san roque | 1 |
a2dcb96c-f3cc-47b4-b453-0947e3998081 | Mägo de Oz/judas | 21 | Mägo de Oz/nena | 1 |
4791bee2-aeb1-4438-95f4-bd7291958e4b | Mägo de Oz/la rosa de los vientos | 36 | Mägo de Oz/la leyenda de la llorona | 1 |
7c856a6a-0e61-46ab-a909-ac5e4bc38a8b | Mägo de Oz/pagan party | 7 | Mägo de Oz/fiesta pagana 2.0 | 1 |
fdf1dfbb-7e36-4ab7-b393-7f29e741d4b4 | Mägo de Oz/satania | 22 | Mägo de Oz/el que quiera entender que entienda | 1 |
e81a3df8-992c-421c-b4f2-3e47af6cfa45 | Männerchor des Dresdner Kreuzchors, Martin Flämig/stille, stille, lasst uns lauschen | 17 | Dresdner Kreuzchor/laßt uns lauschen | 1 |
7cce7b64-34a3-42f8-9e55-2b69666eb5e4 | Männerchor des Rundfunkchores Leipzig, Jörg‐Peter Weigle/hymne an die nacht | 2 | Leipzig Radio Chorus/hymn to the night | 1 |
1ce27821-b69d-48e1-b78d-7b6ffdcf7757 | Måns Zelmerlöw/rien que nous deux | 2 | Galantis & Hook n Sling/love on me | 1 |
3dd34de8-649d-4f70-a366-7de921296ba2 | Médine/besoin de résolution | 7 | Dewey Lambdin read by John Lee/part 118 | 1 |
b24b366a-ba5b-4b4a-88e0-9904d266b4d2 | Médine/enfant du destin | 5 | Raimonds Pauls/#4 | 1 |
a33c973f-83c5-4e83-915a-ab8ef0535122 | Médine feat. Ibrah/salaam | 6 | Médine/l'École de la vie | 1 |
a871f77f-9712-41ef-82a9-d42785cc25af | Módulos/todo tiene su fin | 2 | 21 Japonesas/en sus sueños | 1 |
e7cb0668-c7c3-495b-baff-31be67d3b09a | Mónica Naranjo/ain't it better like this | 4 | Mónica Naranjo/i'll never run | 1 |
e48a1383-760d-4d33-89c7-caa9223cca18 | Mónica Naranjo/el descanso | 2 | Mónica Naranjo/idilio | 1 |
aadd0e45-516d-4790-9cf6-7806d3c44747 | Mónica Naranjo/empiezo a recordarte | 31 | Mónica Naranjo/sola | 1 |
baddce1d-9211-4d15-b92d-7a05998af958 | Mónica Naranjo/enamorada | 4 | Mónica Naranjo/solo se vive una vez | 1 |
c1df61c7-2c84-4982-a267-3e5fd029d295 | Mónica Naranjo/eva | 2 | Mónica Naranjo/para siempre | 1 |
4e5c4c81-fb42-4f6a-a1e8-c7318f6bcc94 | Mónica Naranjo/i ain’t gonna cry | 2 | Terry Pratchett/teil 20 | 1 |
c454053c-05b5-4832-9046-b97aabab67db | Mónica Naranjo/idilio | 2 | Mónica Naranjo/amor y posesión | 1 |
6b3e1adb-73f0-493a-a295-fd943c1d811c | Mónica Naranjo/las campanas del amor | 29 | Shakira/un poco de amor | 1 |
b298ba84-2a95-4b29-a0ab-98cf98ff942d | Mónica Naranjo/no voy a llorar | 6 | Mónica Naranjo/fuego de pasión | 1 |
b37ffcb4-687e-41ad-8abe-f77f5836fb63 | Mónica Naranjo/que imposible | 4 | Mónica Naranjo/amando locamente | 1 |
716ec05a-5359-4c07-9d73-1e4f2ab09563 | Mónica Naranjo/Ámame o déjame | 30 | Shakira/tú | 1 |
17b2b656-4779-42f0-9d47-82dee62604ff | Mónica Naranjo a dúo con Mina/Él se encuentra entre tú y yo | 3 | Mónica Naranjo/ahora, ahora | 1 |
a7ed21b4-d72c-41fb-980b-7c2dc2c1b096 | Mónica Ramos/waiting for you | 2 | Mónica Ramos/merlene | 1 |
53612a16-338a-4ab9-b2eb-b5432ec61b5d | Mönchsschola der Erzabtei St. Ottilien/dominica resurrectionis, ad missam in die: alleluia mit vers "pascha nostrum" | 2 | Mönchsschola der Erzabtei St. Ottilien/alleluia mit vers: pascha nostrum | 1 |
d2207293-4f04-4340-b3e6-0d1c6e49f68e | Mönchsschola der Erzabtei St. Ottilien/dominica resurrectionis, ad missam in die: communio "pascha nostrum" | 2 | Mönchsschola der Erzabtei St. Ottilien/communio: pascha nostrum | 1 |
92499444-3a87-4881-a716-4d48c2d863b6 | Mönchsschola der Erzabtei St. Ottilien/dominica resurrectionis, ad missam in die: offertorium "terra tremuit" | 2 | Mönchsschola der Erzabtei St. Ottilien/offertorium: terra tremuit | 1 |
6fac0dba-f003-4f6f-830b-9f4fa8249944 | Mönchsschola der Erzabtei St. Ottilien/dominica resurrectionis, ad missam in die: responsorium graduale "haec dies" | 2 | Mönchsschola der Erzabtei St. Ottilien/responsorium graduale: haec dies | 1 |
9c200bed-a185-4fa1-aae7-41549aa01d3f | Mönchsschola der Erzabtei St. Ottilien/dominica resurrectionis, ad missam in die: sequenz "victimae paschali laudes" | 2 | Mönchsschola der Erzabtei St. Ottilien/sequenz: victimae paschali laudes | 1 |
25636cf6-b1b1-48a2-bdd5-6765cbe1be61 | Mötley Crüe/girls, girls, girls | 2 | Broken Social Scene/looks just like the sun | 1 |
7913e92f-8c01-4d1e-8f0b-1825ea16dea4 | Mötley Crüe/glitter | 151 | Mötley Crüe/home sweet home | 1 |
1f716221-7c5e-4b2b-bf37-0ae76646d483 | Mötley Crüe/kickstart my heart | 8 | Mötley Crüe/treat me like the dog i am | 1 |
e173e175-1558-4a3a-8074-b6974a67a679 | Mötley Crüe/kickstart my heart | 3 | Mötley Crüe/smokin’ in the boys room | 1 |
f18aa0f5-aeac-4523-b1f8-0edc70587e3f | Mötley Crüe/live wire | 9 | Mötley Crüe/white punks on dope | 1 |
9de7bcd2-de9b-46bc-b7d6-29b137e9ada5 | Mötley Crüe/misunderstood | 20 | Mötley Crüe/girls, girls, girls | 1 |
0a6492ac-6691-4b2b-a7a4-3501a47c0f1f | Mötley Crüe/new tattoo | 34 | Mötley Crüe/hell on high heels | 1 |
b9fc1878-fe8d-4419-b993-75d67a24dcb0 | Mötley Crüe/same ol' situation | 9 | Mötley Crüe/fake | 1 |
c584bb2f-ead2-495f-b52e-1edb2c47e4c3 | Mötley Crüe/shout at the devil | 13 | Mötley Crüe/smokin' in the boys room | 1 |
9e89bcf6-7f80-4fd6-82f7-49266008eabb | Mötley Crüe/sick love song | 232 | Mötley Crüe/afraid | 1 |
44041449-e944-4e78-9a47-0da628a12188 | Mötley Crüe/song to slit your wrist by | 46 | Mötley Crüe/afraid | 1 |
4d746e42-e570-4380-8008-ac674bf61e9a | Mötley Crüe/take me to the top | 509 | Mötley Crüe/if i die tomorrow | 1 |
7622a756-9d63-4c0d-a25a-999f5248631d | Mötley Crüe/wild side | 41 | virt/shadowgate - warrior king | 1 |
80b960b1-f699-4b90-9045-c64f0464c237 | Mötley Crüe/you’re all i need | 667 | Mötley Crüe/nona | 1 |
f15502ab-f3da-497e-8072-1f4c23d787e4 | Møme feat. Ricky Ducati/sail away | 4 | Anna Leone/wandered away | 1 |
242f3f9d-a9ec-4f82-99d2-b8067dd45a5f | Münchener Bach‐Chor, Munich Bach Orchestra, Solistengemeinschaft der Bachwoche Ansbach, Karl Richter/cantate bwv 147, choral "jésus que ma joie demeure" | 30 | [unknown]/cantate, bwv 147 : choral « jésus, que ma joie demeure » | 1 |
fa1330d0-49c1-474e-ba9f-caa8bc2ac0d0 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/johannes-passion: verleugnung - chorale: wer hat dich so geschlagen | 24 | Fritz Rothschuh, Münchener Bach‐Chor, Münchener Chorknaben, Hedwig Bilgram, Münchener Bach‐Orchester, Karl Richter/st john passion, bwv 245 - denial: no. 15 chorale: wer hat dich so geschlagen | 1 |
81a179ba-a2ba-438f-96b8-970225876bfc | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/kantate, bwv 148 “bringet dem herrn ehre seines namens”: i. chor: »bringet dem herrn ehre seines namens« | 3 | Münchener Bach‐Orchester, Karl Richter/chor: bringet dem herrn ehre seines namens | 1 |
7a8a96c1-c951-4e92-a9b9-debaefa0d475 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/kantate, bwv 148 “bringet dem herrn ehre seines namens”: vi. choral: »führ auch mein herz und sinn | 2 | Münchener Bach‐Orchester, Karl Richter/choral: führ auch mein herz und sinn | 1 |
bd866fd0-fb4c-4012-b51d-a9f98550d0b4 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/kantate, bwv 8 “liebster gott, wann werd’ ich sterben?”: i. : »liebster gott, wann werd’ ich sterben?« | 5 | Münchener Bach‐Orchester, Karl Richter/liebster gott, wann werd' ich sterben? | 1 |
3c6379e9-a6f5-4418-8493-4bc653238fbb | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/kantate, bwv 8 “liebster gott, wann werd’ ich sterben?”: vi. choral: »herrscher über tot und leben« | 5 | Münchener Bach‐Orchester, Karl Richter/choral: herrscher über tot und leben | 1 |
635a4c3d-a6bb-4406-9f9f-fa8762448112 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil i, ixb. coro "wo willst du, dass wir dir bereiten" | 6 | Gabrieli Consort & Players, Paul McCreesh/st. matthew passion, bwv 244: teil ii, no. 32. choral "mir hat die welt trüglich gericht'" | 1 |
6f0fa25e-e013-4d33-ab43-5623212981d2 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil i, x. corale "ich bin's, ich sollte büssen" | 6 | Gabrieli Consort & Players, Paul McCreesh, Peter Harvey, Stephan Loges, Mark Padmore/st. matthew passion, bwv 244: teil i, no. 16. "petrus aber antwortete und sprach zu ihm" | 1 |
fd31d73a-1b7a-412f-87d4-125d2f549160 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil i, xv. corale "erkenne mich, mein hüter" | 6 | Gabrieli Consort & Players, Paul McCreesh/st. matthew passion, bwv 244: teil i, no. 15. choral "erkenne mich, mein hüter" | 1 |
69dfaf81-fe7a-43c1-b9c6-7c533df32cc5 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil i, xxv. corale "was mein gott will, das g'scheh allzeit" | 4 | Gabrieli Consort & Players, Mark Padmore/st. matthew passion, bwv 244: teil i, no. 25. choral "was mein gott will, das g'scheh allzeit" | 1 |
5f6f503f-adc4-4248-9b30-9907266df838 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil ii, xl. corale "bin ich gleich von dir gewichen" | 4 | Gabrieli Consort & Players, Paul McCreesh/st. matthew passion, bwv 244: teil ii, no. 40. choral "bin ich gleich von dir gewichen" | 1 |
b1b72192-b475-43e9-80fc-7d60b634da72 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil ii, xliv. corale "befiehl du deine wege" | 4 | Gabrieli Consort & Players, Paul McCreesh, Magdalena Kožená/st. matthew passion, bwv 244: teil ii, no. 59. recitativo "ach golgatha" | 1 |
a82574d3-6733-4269-b601-19864a665123 | Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter/weihnachts-oratorium, bwv 248: teil ii, xvii. choral "schaut hin, dort liegt im finstern stall" | 12 | English Baroque Soloists, John Eliot Gardiner/christmas oratorio, bwv 248: no. 17. choral: "schaut hin, dort liegt im finstern stall" | 1 |
23054e3d-d155-4f4e-abde-9943b7ab25ca | Münchener Bach‐Chor, Münchener Chorknaben, Münchener Bach‐Orchester, Karl Richter/matthäus-passion, bwv 244: teil i: o mensch, bewein dein sünde groß | 30 | Werner Jacob/o mensch, bewein' dein' sunde gros bwv 622 | 1 |
