Report created based on data in Acoustid as of 2021-09-21
Found 155032 acoustids with potentially bad links to MusicBrainz recordings, we show 1000 acoustids per page.
The report is not continually updated so may not reflect the current data within Acoustid databases.
The Acoustid links to multiple recordings with completely different names, and the potential bad link has only been submitted once, in contrast the good link has been submitted more than once, since the song nameis significantly different it most cases this means pointing to two completely different songs and it is unlikely the link that hasd only been submitted once is reliable. The report is ordered by the artist name and recording name of the good match so if you want to check for potential bad matches for a particular artist they are all grouped together.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Acoustid | Good Match | Submission Count | Suspect Match | Submission Count |
---|---|---|---|---|
f3aafd21-1de5-4624-940c-c9038e52f7fb | Emerson, Lake & Palmer/i believe in father christmas | 9 | Emerson, Lake & Palmer/peter gunn theme | 1 |
aa451822-d19d-4b9c-9e16-8f0514d0fc7e | Emerson, Lake & Palmer/introductory fanfare | 36 | Emerson, Lake & Palmer/peter gunn | 1 |
b9695807-3ccf-44d1-8c87-4558d1a145ef | Emerson, Lake & Palmer/knife‐edge | 789 | Emerson, Lake & Palmer/promenade | 1 |
23199fa2-0556-444d-a804-029925dec85f | Emerson, Lake & Palmer/luck man | 3 | Emerson, Lake & Palmer/drum solo | 1 |
9725ec4c-ad3a-49b9-b94e-8a1e8330269f | Emerson, Lake & Palmer/nutrocker | 39 | Emerson, Lake & Palmer/pictures at an exhibition | 1 |
c77a5fde-2591-456d-9bae-04898fcd0587 | Emerson, Lake & Palmer/pictures at an exhibition : i. promenade - ii. the gnome - iii. promenade - iv. the sage - v. the hut of baba yaga - vi. the great gates of kiev | 17 | Emerson, Lake & Palmer/the great gates of kiev. the end | 1 |
2951a72d-bbc1-486e-bdaa-b2954e17c800 | Emerson, Lake & Palmer/rondo | 69 | Emerson, Lake & Palmer/the great gates of kiev / the end | 1 |
f1b0cda2-e7d7-46c0-804f-964d32ca0c18 | Emerson, Lake & Palmer/still… you turn me on | 128 | Emerson, Lake & Palmer/creole dance | 1 |
74e25282-1267-4f47-9e01-6ab57fb582fc | Emerson, Lake & Palmer/take a pebble | 192 | Emerson, Lake & Palmer/knife-edge | 1 |
7b5792ed-a4a6-41fa-9a3e-5c705bbaaa9c | Emerson, Lake & Palmer/tank | 611 | Emerson, Lake & Palmer/rave up | 1 |
daf79c89-ec4e-41e1-907b-9c309fb31a97 | Emerson, Lake & Palmer/tarkus: i. eruption / ii. stones of years / iii. iconoclast / iv. mass / v. manticore / vi. battlefield / vii. aquatarkus | 42 | Emerson, Lake & Palmer/oh, my father | 1 |
6e92d681-4aed-4a78-9f1b-a343b17da0f1 | Emerson, Lake & Palmer/the barbarian | 320 | Emerson, Lake & Palmer/from the beginning | 1 |
bfbb880c-6ba4-455e-aa30-597aca90f66b | Emerson, Lake & Palmer/the barbarian | 48 | Emerson, Lake & Palmer/lucky man | 1 |
10eb4625-3583-41e5-a43b-660b8afef764 | Emerson, Lake & Palmer/the end | 35 | Emerson, Lake & Palmer/nutrocker | 1 |
16d5402c-742b-4859-806a-5d319d050dd0 | Emerson, Lake & Palmer/the sheriff | 3 | Emerson, Lake & Palmer/the endless enigma 1 | 1 |
a11cf7b2-5905-442a-b057-8fb689861ef4 | Emery/as your voice fades | 9 | Emery/walls | 1 |
e7b4e855-1c60-4b9f-bf5f-706403d8b379 | Emery/in a win win situation | 3 | J.K. Rowling/chapter 15-02: bauxbatons and durmstrong | 1 |
1fdc707b-9441-4352-805c-c749c7a7cdbc | Emery Glen/2 ways to texas | 3 | Lewis Black/gravel camp blues | 1 |
7335b0e3-1636-4b41-a980-b577b552a9d4 | Emery Glen/back door blues | 2 | Mississippi John Hurt/blue harvest blues | 1 |
ac11d89b-69cc-4a90-b7a3-5c5a73d5ed87 | Emil Bulls/calm down | 18 | Emil Bulls/mirror | 1 |
bc52e43f-cb54-4acc-ad12-5fb587d95af5 | Emil Bulls/dj sam soe's "moonchild" | 19 | Emil Bulls/monogamy | 1 |
68819201-b4b5-429c-b752-822d48be8c4e | Emil Bulls/mirror | 22 | Emil Bulls/water | 1 |
77672a86-8438-437d-9c45-ed51f257e61a | Emil Bulls/obstacles | 24 | Emil Bulls/monogamy | 1 |
998fccd6-bf7c-4c85-a82e-0b21e0adb8b6 | Emil Bulls/swoin-soo | 6 | Emil Bulls/newborn | 1 |
af23fe54-4bcb-47f3-b981-604815c5dba8 | Emil Gilels/lyric suite, op. 57 no. 6: hjemve | 112 | Die Zöllner/heimweh | 1 |
2a3dfd82-7c3b-4267-ae14-c95395994039 | Emil Gilels/piano sonata no. 13 in e-flat major, op. 27 no. 1: ii. allegro molto e vivace | 198 | Ludwig van Beethoven/allegro molto, sonata no. 13, op. 27 no. 1 | 1 |
cee4cb3f-0c49-4d3e-b580-0247682387c5 | Emil Gilels/piano sonata no. 25 in g major, op. 79: i. presto alla tedesca | 26 | Эмиль Григорьевич Гилельс/sonata no. 25 in g, op. 79: i. presto alla tedesca | 1 |
c2f1fe6a-5e13-4eef-a5f6-717538415a0a | Emil Gilels/piano sonata no. 25 in g major, op. 79: ii. andante | 26 | Эмиль Григорьевич Гилельс/sonata no. 25 in g, op. 79: ii. andante | 1 |
e156a06b-641f-4cca-93f5-3109fa11c82d | Emil Gilels/piano sonata no. 25 in g major, op. 79: iii. vivace | 26 | Эмиль Григорьевич Гилельс/sonata no. 25 in g, op. 79: iii. vivace | 1 |
20a79907-513d-4927-94f9-059bbb290cd5 | Emil Gilels/piano sonata no. 29 in b-flat major, op. 106 “hammerklavier”: iv. largo – allegro resoluto | 3 | Arecibo/3c147 beyond the heart of space | 1 |
3830b9fa-d4dc-4dc5-ba03-d5bf77e83b36 | Emil Gilels/piano sonata no. 3 in b minor, op. 58: i. allegro maestoso | 8 | Emil Gilels/sonata no. 3 in b moll, op. 58: 1. allegro maestoso | 1 |
d86544b6-7004-4f33-9cf9-f94c36c09a6c | Emil Gilels/piano sonata no. 3 in b minor, op. 58: ii. scherzo: molto vivace | 8 | Emil Gilels/sonata no. 3 in b moll, op. 58: 2. scherzo. molto vivace | 1 |
a243216a-f10b-4d73-b469-753feeda4abe | Emil Gilels/piano sonata no. 3 in b minor, op. 58: iii. largo | 8 | Emil Gilels/sonata no. 3 in b moll, op. 58: 3. largo | 1 |
f6edddd5-15b5-4770-ba4d-3c0657f855aa | Emil Gilels/piano sonata no. 3 in b minor, op. 58: iv. finale: presto non tanto | 7 | Emil Gilels/sonata no. 3 in b moll, op. 58: 4. finale | 1 |
805d9948-220a-46bc-bb3a-4f5f185df1b4 | Emil Gilels/prelude in c-sharp minor, op. 3 no. 2 | 18 | Santiago Rodriguez/morceaux de fantaisie, op. 3: prélude. lento | 1 |
c82fe30d-5ad2-4d78-a287-4b0fb5bf7006 | Emil Gilels/preludes, op. 74: i. douloureux | 14 | Эмиль Григорьевич Гилельс/5 preludes, op. 74: 1. douloureux, déchirant | 1 |
eadca7f7-6419-4763-af00-a34ba7ce9323 | Emil Gilels/preludes, op. 74: ii. très lent, contemplatif | 14 | Эмиль Григорьевич Гилельс/5 preludes, op. 74: 2. très lent, contemplatif | 1 |
0024ea6c-0039-49c7-8758-fa198da7b11c | Emil Gilels/preludes, op. 74: iii. allegro drammatico | 13 | Эмиль Григорьевич Гилельс/5 preludes, op. 74: 3. allegro drammatico | 1 |
4df0f543-caaa-4683-9016-33518ec357c4 | Emil Gilels/preludes, op. 74: iv. lent, vague, indécis | 14 | Эмиль Григорьевич Гилельс/5 preludes, op. 74: 4. lent, vague, indécis | 1 |
50664303-7ec3-44d9-b9b1-7f8f89b0cbe7 | Emil Gilels/sonata for piano no. 14 in c-sharp minor, op. 27 no. 2 “moonlight”: i. adagio sostenuto | 263 | Ludwig van Beethoven/sonata no. 14, op. 27 no. 2 "moonlight": i. adagio sostenuto | 1 |
142788e9-894b-44b4-b8ce-eec0b64c5c69 | Emil Gilels/sonata for piano no. 8 in c minor, op. 13 “pathétique”: iii. rondo. allegro | 195 | [unknown]/klaviersonate no. 8 for piano in c minor, “pathetique”: rondo. allegro | 1 |
ab106d18-86d1-49f1-8204-156e53db28b6 | Emil Gilels/suite aus „petruschka“ (1911): v. la semaine grasse | 2 | Igor Stravinsky/5 fragments from the ballet petrushka: 5. the shrovetide fair | 1 |
a1642050-ddac-4196-8a1a-bbc81873d9c1 | Emil Gilels/suite aus „petruschka“ : i. danse russe | 2 | Igor Stravinsky/5 fragments from the ballet petrushka: 1. russian dance | 1 |
876f513e-66cf-4cfc-bc80-9f3200de0129 | Emil Gilels/suite aus „petruschka“ : ii. chez pétrouchka | 2 | Igor Stravinsky/5 fragments from the ballet petrushka: 2. petrushka's room | 1 |
4c734386-8fc4-4814-bfea-55d1d4d63ce6 | Emil Gilels/suite aus „petruschka“ : iii. at the moor's | 2 | Igor Stravinsky/5 fragments from the ballet petrushka: 3. the moor's room | 1 |
0832eb86-f183-4895-8b6b-2b245d59e0f6 | Emil Gilels/suite aus „petruschka“ : iv. dance of the ballerina | 2 | Igor Stravinsky/5 fragments from the ballet petrushka: 4. dance of the ballerine | 1 |
94789988-6ae0-413f-b672-99755f4efe0f | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/piano concerto no. 4 in g, op. 58: ii. andante con moto | 4 | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/concerto pour piano et orchestre no. 4 en sol majeur, op. 58: ii. andante con moto | 1 |
6a1fa9fc-267e-4f9c-8d9d-66f9775770d5 | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/piano concerto no. 5 in e-flat: ii. adagio un poco mosso | 2 | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/concerto pour piano et orchestre no. 5 en mi bémol majeur, op. 73 "empereur": ii. adagio un poco mosso | 1 |
f225e1ff-80c2-4c75-b2e5-a457e8d6cb82 | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/piano concerto no. 5 in e-flat: iii. rondo: allegro - più allegro | 2 | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig/concerto pour piano et orchestre no. 5 en mi bémol majeur, op. 73 "empereur": iii. rondo. allegro | 1 |
68e7495c-0c23-455b-8bdb-45347032f15c | Emil Gilels, The Philadelphia Orchestra, Eugene Ormandy/klavierkonzert no. 1 op. 11 in e-moll: ii. romanze. larghetto | 2 | Fryderyk Chopin/concerto pour piano et orchestre no. 1 en mi mineur, op. 11 : ii. romance. larghetto | 1 |
b557c386-4925-4381-92e5-f702b0b24313 | Emil Klotzsch/disrupt | 3 | md/7 | 1 |
5b4f030a-021b-418e-a992-a2f005b6d190 | Emil Klotzsch/everywhere is shut | 3 | Vangelis/movement 5 | 1 |
fdc8c9bf-94e3-415c-95fe-9ede96ac905e | Emil Klotzsch/imbuk | 3 | Samenakoa/2 barres | 1 |
0b0fb40a-816b-463f-bf7b-7df76fc65025 | Emil Klotzsch/stamfkorn | 3 | Krzysztof Daukszewicz/Ścieżka 6 | 1 |
d75df36c-0093-4d21-b2d9-79cc05ecaaf4 | Emil Steinberger/der programmverkäufer | 3 | Emil Steinberger/programm, programm | 1 |
908cb1fd-3456-4591-a479-26bcf831347e | Emil Steinberger/vater und sohn | 3 | Emil Steinberger/hardy | 1 |
113f99fe-fd66-464a-be8e-c49ef83fdd28 | Emil Zrihan/mahani-zin | 2 | Emil Zrihan/lamoledet shouvi roni | 1 |
046b9ac8-d999-4cb6-a98d-617834b47bca | Emila/big big world | 5 | Christopher Hurt/track 09 | 1 |
9022322c-52bb-4134-8958-cf6ad59cc55e | Emile Ford & the Checkmates/counting teardrops | 25 | Petula Clark/my friend the sea | 1 |
495970c1-8b17-4d61-a0a6-cb844b04babb | Emile Ford & the Checkmates/you’ll never know what you’re missing | 14 | Bobby Freeman/do you wanna dance | 1 |
e51a124f-9357-4480-9e62-63694aeeafd3 | Emile Pandolfi/part of your world | 2 | Emile Pandolfi/baby mine | 1 |
9d19d04b-f1e9-4ae1-b4be-3171e362a30c | Emilia Mitiku/dream a little dream | 9 | Emilia Mitiku/you’re not right for me | 1 |
b1801109-0363-49cb-85c1-d322b29fb113 | Emilie Autumn/excerpt from “the asylum for wayward victorian girls” | 19 | Emilie Autumn/marry me | 1 |
0475614c-a552-4812-b3ef-f53ea1642375 | Emilie Autumn/let the record show | 3 | Emilie Autumn/the art of suicide | 1 |
c1e18d01-bddd-4a51-a748-9ec93165d2b8 | Emilie Autumn/revelry | 17 | Emilie Autumn/[silence] | 1 |
b5e87733-7d2f-4069-aca2-8b7719e97481 | Emilie Autumn/thank god i’m pretty | 102 | Emilie Autumn/marry me / thank god i'm pretty | 1 |
2172b0de-4c90-4f05-89fa-ead4f3c8be26 | Emilio Navaira/long as i got you | 5 | Emilio Navaira/stuck on your love | 1 |
47a85eee-e3f0-489d-b156-970e74f07f86 | Emily Barker & The Red Clay Halo/disappear | 3 | Emily Barker & The Red Clay Halo/nostalgia | 1 |
f6132f45-855e-4978-9b3d-a8fc02efa25f | Emily Barker & The Red Clay Halo/nostalgia | 4 | Emily Barker & The Red Clay Halo/despite the snow | 1 |
7c5ca22e-e7df-44b7-8837-552b2d146316 | Emily Intsiful/walzer für niemand | 3 | Enigma/total eclipse of the moon | 1 |
052689bd-2791-4585-a0a9-ed732092257f | Emily Jane White/frozen garden | 31 | Emily Jane White/pallid eyes | 1 |
5386c316-7aa7-49e2-8f73-b549ab7083e4 | Emily Jane White/pallid eyes | 31 | Emily Jane White/frozen garden | 1 |
09db8582-d36a-451f-8f36-58fa984bba2c | Emily Loizeau/make you feel my love | 4 | Jesse Sykes & The Sweet Hereafter/how will we know | 1 |
f0dd9c9e-8fee-497f-b9ac-a0db8626a1fa | Emily Wells/instrumental | 3 | Emily Wells/los angeles | 1 |
232dbc21-ef97-43d2-8268-18b13d5346c3 | Emily's Sassy Lime/24 hour ride | 3 | Emily's Sassy Lime/kid's stuff | 1 |
a337e5f3-2b7d-48ff-abf7-2391a5a682e8 | Emily's Sassy Lime/mr. moneybag$ | 5 | Emily's Sassy Lime/kid's stuff | 1 |
100dab41-9471-4f03-b031-8cf0079865ab | Emilíana Torrini/big jumps | 234 | Shaggy feat. Gary “Nesta” Pine/fly high | 1 |
078869b6-b601-49e3-bfca-1fd233267ddc | Emilíana Torrini/sea people | 3 | Lunz/uferlose sea | 1 |
46e8cac0-71da-4680-9068-7f109994fd4b | Emilíana Torrini/summerbreeze | 3 | John Lord Fonda/emiliana | 1 |
8b9d2824-203b-4f74-93a3-9511f7039e23 | Eminem/25 to life | 2 | Eminem/it’s too late | 1 |
aa185144-5095-4cf3-af99-739b505a4e9f | Eminem/25 to life | 2 | Eminem feat. Nate Dogg, 50 Cent, Young Buc & Nicole/fiya | 1 |
8de52c2d-0871-4132-af49-a76073d3cb76 | Eminem/25 to life | 2 | Eminem/curtains up | 1 |
fbe3ba99-979f-4c7d-9da1-681a5d7671f3 | Eminem/25 to life | 18 | Eminem feat. Nate Dogg, 50 Cent, Young Buc & Nicole/fiya | 1 |
f0bbc343-2ad1-4342-8fd2-a9b24f57c147 | Eminem/3 a.m. | 963 | Eminem/pistol poppin | 1 |
bad1947a-fdce-4b40-93aa-d7fcd52b04c9 | Eminem/3 a.m. | 4 | Eminem/white america | 1 |
b31c49ca-4d02-4169-a623-35eee73118fc | Eminem/313 | 2 | Eminem/i know you fucking him | 1 |
d0790404-08a6-446a-8ec6-d63969825633 | Eminem/313 | 7 | Like a Gat/no en tinc prou amb somiar | 1 |
ea3eeacb-8181-4c63-96e6-fb14ab6f5c45 | Eminem/313 | 15 | Eminem/you kicked my dog | 1 |
b08a5f7d-93a9-4713-a931-6b38659ace07 | Eminem/3hree 6ix 5ive | 9 | Eminem feat. Old World Disorder/3 6 five | 1 |
1efb8905-6b43-4a07-b6a5-1820945374ca | Eminem/4 verses | 70 | Eminem/berzerk | 1 |
64d415d8-bb5e-4eff-a134-de71ff0f1dcf | Eminem/8 mile: freestyle battles | 9 | Contagious/freestyle | 1 |
e5f2f25f-128f-400d-a0f7-ccb9712b29bc | Eminem/8 mile: freestyle battles | 7 | Eminem/business | 1 |
21f6de97-ea7e-4c35-81ad-07958efeeb83 | Eminem/9-11 | 3 | Eminem/quit it | 1 |
70abee44-740b-4d06-9ae8-857da1f4f570 | Eminem/[untitled] | 1464 | Young and Divine/bonus track | 1 |
b0187e86-f190-4117-9486-5719e0cc4480 | Eminem/[untitled] | 2 | Eminem/infinite | 1 |
eb7fd8d8-e332-4f50-9aca-fd2c59568737 | Eminem/any man | 2 | Eminem/lose yourself | 1 |
edb9b93f-9b80-46c6-abed-80e335eaad7c | Eminem/any man | 8 | Eminem/soldier | 1 |
1dc9cd61-1513-4336-b164-5ff6e1e13ffe | Eminem/any man | 23 | Eminem/forget about dre | 1 |
6cc898b9-5c82-4e49-bf51-b14e1b68837e | Eminem/any word | 73 | Eminem/wordplay, part 2 | 1 |
f8690aa7-2bad-4e83-99e8-35db0ea0dd9f | Eminem/arose | 178 | Eminem/say goodbye hollywood | 1 |
59bbda51-a67c-4044-bebd-ae94d1d532f5 | Eminem/as the world turns | 1912 | Eminem/rock bottom | 1 |
fbcba95a-59b2-45f8-a44c-3342619c1ffa | Eminem/ass like that | 12 | The Band/loving you is sweeter than ever | 1 |
78f2db33-9d80-4521-b6f7-14896f379955 | Eminem/baby | 755 | Eminem/kill you | 1 |
09ac89bd-36cb-400e-b8fd-7a9bec42aa8b | Eminem/bad influence | 144 | Eminem/the real slim shady | 1 |
f3ee68ac-66f6-4ddf-82b6-dc97e601555e | Eminem/bad influence | 2 | Eminem/if i get locked up tonight | 1 |
1beeb700-cc04-4b08-a624-46bbf5314fd5 | Eminem/bagpipes from baghdad | 2 | Eminem/music box | 1 |
7417b0a3-1767-4d3c-858b-97c8d733086e | Eminem/berzerk | 4 | Eminem/say goodbye hollywood | 1 |
884db024-334d-49a9-9a1f-e5accdf54923 | Eminem/brain damage | 1973 | Eminem/without me | 1 |
ea340999-d35d-4799-865e-8a933bcb2128 | Eminem/bully | 231 | Eminem/pistol poppin | 1 |
8ee65792-20dc-4d22-83b7-bb516a0dabf3 | Eminem/business | 11 | Eminem/eminem vs. grange hill theme | 1 |
1cda1640-52c1-4c21-8f6f-39a0d2c37ebb | Eminem/business | 7 | Eminem feat. 50 Cent, Tony Yayo & Lloyd Banks/bump heads | 1 |
a46e6b5f-321c-47df-b466-c7c26d4e0abd | Eminem/careful what you wish for | 2 | Eminem/medicine ball | 1 |
d5de4920-cb0e-446e-b7d2-556c37fb50b3 | Eminem/celebrity | 15 | Eminem/like the white boys | 1 |
ff883099-2080-41c7-af8f-8f7bdd9a96ec | Eminem/chokin this pig | 2 | Eminem/big lincoin | 1 |
9f36e6fa-1e42-4c81-b2ba-dcddf6e386d9 | Eminem/chonky fire | 9 | Eminem feat. Mr. Porter/chonkyfire/ swag juice [freestyle] | 1 |
86ff5344-15ec-44fa-b00f-b0ebcfdbd274 | Eminem/cleanin' out my closet | 5 | 3rd Edge/in and out | 1 |
42c64155-5bab-4ab9-a4b2-732dda94c0e0 | Eminem/cleanin’ out my closet | 11 | Eminem/steve berman | 1 |
a4e6fad2-044a-409f-9021-2e2005bd683f | Eminem/cleanin’ out my closet | 1036 | Eminem/just lose it | 1 |
fc88056c-059c-4b48-9070-7ef1ea32e8ea | Eminem/cold wind blows | 1449 | Eminem feat. D12/when the music stops | 1 |
2ab66790-cff7-4826-a1e5-1388c8e52a8d | Eminem/crazy in love | 1667 | Iveta Bartošová/22 | 1 |
f8d693c8-1426-46dd-8fdd-8194cc62e2b3 | Eminem/crazy in love | 2 | Kevin Bradley/role model | 1 |
33b4c1da-a0ca-4132-9654-a8d352162faa | Eminem/criminal | 868 | Cut Killer/track 18 | 1 |
21f6929b-5e83-4599-80ff-ed2850d18890 | Eminem/criminal | 1315 | Eminem featuring Dido/stan | 1 |
f4e11eb8-bd7e-4ccf-b4fe-1b5f76bc3e0d | Eminem/crowd | 2 | Eminem/parking lot | 1 |
8edcfaa8-0131-40a7-850b-3f5d3e09095b | Eminem/day n nite | 2 | Eminem/let's go | 1 |
a8465795-3b04-49a2-bd1a-7e6b9c7e372b | Eminem/dead wrong | 124 | Eminem/cleanin’ out my closet | 1 |
c5bcf299-00e5-4746-b3ef-e78b589c4ff5 | Eminem/defence | 2 | Alesana/congratulations, i hate you | 1 |
4573aec0-a6c1-418c-9629-4d594b9a995f | Eminem/desperados | 40 | Eminem feat. Xzibit/don't approach me | 1 |
6e220b4b-8579-4430-aec8-9850f14018c2 | Eminem/despicable | 41 | Eminem/just do it | 1 |
6f1d8321-d9df-45db-ae2b-b4fefe93a497 | Eminem/detroit grammer | 16 | B.G./i know | 1 |
e8b5a116-f0b7-4209-8135-e0c72cfc5475 | Eminem/difficult | 11 | Diddy - Dirty Money feat. T.I./hello good morning | 1 |
0de13368-b5ef-4cd3-bf03-372bd7559cc7 | Eminem/dissin brandy and mase | 2 | Eminem/d.j. snoyl freestyle 2 | 1 |
244defbc-3944-48ef-86ad-612daa7349e5 | Eminem/dj kool kid | 3 | Eminem feat. Royce da 5′9″/kool kid freestyle | 1 |
9816e611-3914-4f8f-a0d2-b43fb670958c | Eminem/dj lennox intro | 2 | Eminem/the people's champ | 1 |
4fd211a7-26a4-40a4-bd70-56f2b3d402c8 | Eminem/doe ray me | 2 | Eminem feat. Limp Bizkit/turn me loose | 1 |
13bb4ef6-83dd-4686-ada2-a911e545f038 | Eminem/drop the bomb on ’em | 2 | Lil Wayne feat. Eminem/drop the world | 1 |
2af5294e-0459-47cf-b4d2-df63bd103f71 | Eminem/drunken life | 2 | Eminem/cock fish | 1 |
9010b857-86e2-40ea-bd55-637e30591c83 | Eminem/déjà vu | 2 | Eminem feat. Hailie Jade/my dad’s gone crazy | 1 |
6d32bf90-a685-4afa-9894-808be3614831 | Eminem/echo | 9 | Eminem feat. Rihanna/love the way you lie, part 1 | 1 |
d1709acb-525f-47a5-9923-65feebd93b75 | Eminem/eminem vs. grange hill theme | 3 | Busta Flex/freestyle | 1 |
f263b22e-7f96-4ea2-9b6a-3fee57279740 | Eminem/eminem vs. grange hill theme | 5 | DJ Spec/my school is | 1 |
e8536ca5-b92e-4388-9e85-1a962b4b7e20 | Eminem/eminem vs. grange hill theme | 3 | Eminem/i'm cancerous | 1 |
2a7fec3f-03d8-4ee2-bd46-4b562e198388 | Eminem/encore | 10 | Eminem/just lose it | 1 |
da6d47df-5ef3-459b-b82b-4ee250f3beb1 | Eminem/fall | 103 | D'espairsRay/kamikaze | 1 |
273ac44a-cf8c-4887-8ffa-bb5ea852412c | Eminem/fall | 3 | Eminem/curtains close | 1 |
0bfe36d5-96ef-4ca8-a324-860008f6ff41 | Eminem/farm club | 23 | Eminem/gun in your grill | 1 |
d4270903-9ea6-46e7-9c9e-a95c09a13b2b | Eminem/feel like you | 14 | Eminem/magic | 1 |
1899966d-5ec7-473e-9445-1a08e15439a2 | Eminem/fly away | 62 | The Aardvarks/time to fly | 1 |
a365e2cb-ca74-4c95-a32a-ad3f94ec0a75 | Eminem/forget about dre | 24 | Eminem/murder murder | 1 |
0a628277-8404-46f1-9acb-51401f33d521 | Eminem/forgot about dre | 3 | Jesus Wore Dickies/i forgot | 1 |
03f64e04-1726-47f3-970e-82fca7812211 | Eminem/freestyle | 5 | Eminem/cleaning out my closet | 1 |
d630366d-739d-40db-af4a-8d224b58d395 | Eminem/freestyle | 3 | Eminem/coca brovaz | 1 |
40ea67df-9dc8-4f48-9f04-0e3ae837f53f | Eminem/freestyle | 2 | Eminem/tylenol island | 1 |
c9013b28-3261-40ef-93ef-c62dd9e91759 | Eminem/freestyle | 2 | Eminem/greg | 1 |
b77c3938-d567-4d4d-ab14-28a3eadbccbe | Eminem/freestyle power 92.3 | 3 | Eminem/the watcher freestyle | 1 |
30beb1a9-93ba-4203-910f-6f8dbbba3692 | Eminem/fuck off | 11 | Kid Rock/3 sheets to the wind | 1 |
7f4d18ff-e906-42ae-b40c-1e03e14e49ce | Eminem/get buzzed | 7 | DJ Tang/intro | 1 |
60d8b401-9785-40fa-88c2-2fb6eed66936 | Eminem/groundhog day | 755 | Eminem/legacy | 1 |
392e12d5-cf61-4a7d-a998-cfe2095989e3 | Eminem/guilty conscience | 4 | Eminem/bad influence | 1 |
67c62c77-e075-440e-b516-9a34e5d61ffa | Eminem/gun rule | 14 | Eminem/pistol poppin | 1 |
a483e781-0370-4e22-b2b0-4297e4c7da91 | Eminem/hailie’s song | 1844 | Eminem/white america | 1 |
deaab9d6-945c-465f-8b7f-280abc2dde2b | Eminem/hate me again | 5 | Eminem featuring RBX and Sticky Fingaz/remember me? | 1 |
92dec79a-6ccb-437d-ac2a-2dd7615b5902 | Eminem/hate me now | 2 | Eminem/death becomes me | 1 |
24943b1f-bcb7-4388-82c9-6c1a67a67c5b | Eminem/hazardous youth | 4 | Ne‐Yo/mad | 1 |
eb49ffc9-7e2e-45fb-b9e8-65dda83e9228 | Eminem/head hits the pillow | 2 | Eminem/freestyle 16 | 1 |
4591f43d-242b-470f-8a28-b34033114c89 | Eminem/i could care less | 6 | Eminem feat. Busta Rhymes/follow me | 1 |
ffa7ccfb-7aac-4cc9-aac3-d8f9b106e189 | Eminem/i do pop pills | 61 | Eminem/freestyle 7 | 1 |
2da4d6c8-963c-4c4c-91cb-b305dc7f8458 | Eminem/i run rap | 62 | Fiji/i like | 1 |
c4f00cc6-4b8a-45ab-b877-382028b6d3db | Eminem/i stay higher | 68 | Eminem/freestyle 1 | 1 |
772de10f-f8fb-48ab-86ea-39983222a935 | Eminem/i'm cancerous | 70 | Sway & King Tech/eminem | 1 |
5cde56c4-c204-4876-833a-542f1930aad4 | Eminem/if i get locked up tonight | 50 | Eminem & Redman/off the wall | 1 |
3e38f6fd-a738-414c-b9c1-4ffe9fcd2f59 | Eminem/if i get locked up tonight | 8 | Eminem/the way i am | 1 |
b65a7f4c-68aa-45be-9425-1d3f608d5771 | Eminem/illegal | 2 | Eminem/i do pop pills | 1 |
4e7ebe5c-977e-4aa5-a1ce-a0634948655f | Eminem/impersonate | 8 | Eminem/impersonating freestyle | 1 |
1bc18ca3-86d5-4424-910b-9e2f240c6418 | Eminem/infinite | 532 | Eminem/radio freestyle 2 | 1 |
55805c68-6632-49a0-a336-fe2fae01a5e7 | Eminem/interlude | 2 | Eminem/wee wee | 1 |
60ed18b3-b96a-4a1c-a892-b8f19feb3592 | Eminem/intro | 2 | Eminem featuring Bizarre from D‐12/amityville | 1 |
88624041-5552-4ba3-a752-6ce7be18a5e1 | Eminem/it's only fair to warn | 195 | Sway & King Tech/eminem, part 2 | 1 |
