Report created based on data in Acoustid as of 2021-09-21
Found 155032 acoustids with potentially bad links to MusicBrainz recordings, we show 1000 acoustids per page.
The report is not continually updated so may not reflect the current data within Acoustid databases.
The Acoustid links to multiple recordings with completely different names, and the potential bad link has only been submitted once, in contrast the good link has been submitted more than once, since the song nameis significantly different it most cases this means pointing to two completely different songs and it is unlikely the link that hasd only been submitted once is reliable. The report is ordered by the artist name and recording name of the good match so if you want to check for potential bad matches for a particular artist they are all grouped together.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Acoustid | Good Match | Submission Count | Suspect Match | Submission Count |
---|---|---|---|---|
cd2054e5-5568-4737-a398-5136cfc93749 | Collie Buddz/searching | 12 | Swedish House Mafia/save the world | 1 |
459db92f-2e06-4c94-8c02-8ee5a4d9c79f | Collie Buddz/the first time | 7 | Swedish House Mafia/save the world | 1 |
77679550-fcae-44cb-9aba-25c9f26c1bb1 | Collie Buddz/youts today | 13 | Swedish House Mafia/save the world | 1 |
5300f8a8-fd85-407d-adbe-8c2458d6be42 | Collie Buddz feat. Young Buck & Tony Yayo/come around | 2 | Collie Buddz/old times sake | 1 |
555c9a23-5140-4d27-81e2-6651312c6640 | Collin Herring/back of your mind | 17 | The Minus 5/retrieval of you | 1 |
22850aef-60e3-4fb4-8f3d-2e9ebe0a7b71 | Collin Raye/dreaming my dreams with you | 2 | Cal Tjader/if you could see me now | 1 |
8d322a60-46de-46c5-b8b1-8b8cba7d70b1 | Collin Raye/dreaming my dreams with you | 12 | Blue Öyster Cult/flaming telepaths | 1 |
f8ef23b9-9792-4662-a9df-5aada1656a0b | Collin Raye/i can still feel you | 101 | Brooks & Dunn/ain't nothing 'bout you | 1 |
7debc98e-04b7-47b0-b9cf-baff57143fb0 | Collin Raye/i love you this much | 9 | Collin Raye/the only jesus | 1 |
763d4c9c-f1a7-4626-8456-69dcc67236ce | Collin Raye/little red rodeo | 150 | Collin Raye/nothin' a little love won't cure | 1 |
8b58b115-bd6e-4497-b2ce-9d1919760660 | Collin Raye/love, me | 3 | Colin England/try me | 1 |
a30e0ea9-5b17-4ae7-b240-262076063b75 | Collin Raye/my kind of girl | 4 | The Belle Stars/sign of the times | 1 |
e48bdaa7-db70-4b9a-83ef-75e7f567ab26 | Collin Raye/that was a river | 29 | Collin Raye/love remains | 1 |
23ebc80e-7704-4462-996d-f1f8fb54456c | Collin Raye/the only jesus | 9 | Collin Raye/i love you this much | 1 |
030158cf-6b6a-40a2-8fa8-44bd4ae23a9d | Collision/impetuoes | 3 | James Patterson read by Rebecca Soler/track 15 | 1 |
58ff45df-4ce4-4e61-92e6-c5671518bebc | Collusion/conspiracy | 2 | Planet K/go-kko! | 1 |
3a7cfe57-8658-4c23-9b09-ae5857774750 | Collusion/impetuous | 6 | Greg Wise & Saskia Reeves/track 6 | 1 |
c5dcb234-c73c-44d4-b434-01ede7b7210c | Colm Carey, Schola Cantorum of Oxford, Oxford Camerata, Jeremy Summerly/requiem, op. 48: sanctus | 2 | [unknown]/pie jesu | 1 |
6438a242-0598-4d8e-b2ca-eb442f52a010 | Colm Murphy/lord gordon’s / kiss the maid behind the barrell | 6 | Colm Murphy/reels: lord gordon's / kiss the maid behind the barrell | 1 |
0e099cf6-5e91-4976-8398-c7dd0307adbd | Colm Wilkinson/the bishop | 213 | Les Misérables/une lettre | 1 |
5b63401b-9f05-4881-bd22-9b7a61c9ec3e | Colm Wilkinson/this nearly was mine | 16 | Colm Wilkinson/some enchanted evening | 1 |
4405166e-4fe8-4cc1-809a-6ec376f60709 | Colonel Abrams/trapped | 60 | The Communards feat. Sarah Jane Morris/don’t leave me this way | 1 |
83202482-6167-4da0-aece-c9ba2ff1d7b7 | Colonia/oči boje meda | 3 | Colonia/oci boje meda 2005 | 1 |
64b11adc-babb-403c-8953-cb04ef9645b7 | Colonial Cousins/let me see the love | 5 | Colonial Cousins/indian rain | 1 |
a93dfce8-06a2-4ee2-9dcd-cfbc6b3d98d2 | Colony 5/big brothel | 31 | Colony 5/last man on earth | 1 |
c73e1805-c300-469d-a24b-692d5783e340 | Colony 5/last man on earth | 23 | Colony 5/big brothel | 1 |
22d1e2aa-27e5-40bd-827c-c029c1426861 | Colophon/eat the moon | 2 | Colophon/vicodin dream / josi's last stand | 1 |
5214c3c0-b8a3-4951-a717-2dc52748af43 | Color Box/grey spook | 6 | Colorbox/cyan id | 1 |
0f1fee02-2dbb-4889-8e46-73b143c3318b | Color Changin' Click/'bout me | 6 | Chamillionaire/you ain’t heard bout’ | 1 |
2f73ca4d-07ab-4de5-a635-bdfc35027556 | Color Changin' Click/answering machine | 6 | Chamillionaire/phone skit 3 | 1 |
853cfa9a-2b83-4e89-a533-8baad5d25827 | Color Changin' Click/bootlegger phone call | 6 | Twista/phone | 1 |
669465df-8e8c-4142-b458-3250e38a84d6 | Color Changin' Click/chamillioniare talks | 6 | Chamillionaire/interlude | 1 |
0da4c8c6-6996-4bba-a808-c7dda026e235 | Color Changin' Click/freestyle | 6 | Chamillionaire/lets go | 1 |
9dda1159-b160-48e7-93b7-66ec4c4100de | Color Changin' Click/freestyle | 6 | Chamillionaire/amazing | 1 |
8018b3f3-e926-43ff-bd6f-004556d757c8 | Color Changin' Click/freestyle | 6 | Chamillionaire/victory | 1 |
f8d53200-8483-43a3-b84b-205e75ce8136 | Color Changin' Click/get ya money phone call | 6 | Chamillionaire/phone skit 2 | 1 |
ffaa92b8-4c1b-43ee-bcd9-18e8b8923d8b | Color Changin' Click/holla at ya boy | 6 | Chamillionaire/hoggin da game | 1 |
b72be96e-3666-453a-a19a-a46922598043 | Color Changin' Click/hopeful | 6 | Chamillionaire/i wish | 1 |
30c36d47-2e85-44db-aee8-2c40998a8f2c | Color Changin' Click/i don't wanna rap no more | 6 | Chamillionaire/don’t love this game | 1 |
9c7c2639-8466-4976-836c-de64120737d8 | Color Changin' Click/you don't know me | 6 | Chamillionaire/you’ll know | 1 |
fcf94ebe-44fd-45ba-a349-393ddd2c8438 | Color Filter/satellite of love | 2 | Color Filter/children of summer | 1 |
8c7661a0-1ae6-4b28-beec-0724f58f492f | Color Me Badd/all 4 love | 415 | Sin With Sebastian/shut up | 1 |
85719866-cf6f-4170-aecc-61966ffaf77e | Color Me Badd/color me badd | 187 | 49ers/touch me | 1 |
5a39cb1a-2956-400f-af2b-53904cfaa731 | Color Me Badd/i wanna sex you up | 17 | Mase/what you want | 1 |
fad42fe8-5d87-485f-a7bb-368856e35704 | Color Me Badd/i wanna sex you up | 145 | Illnath/zetite | 1 |
cd054206-d9a6-4ca9-88b7-62086dc064c5 | Color Me Badd/i wanna sex you up | 530 | TLC/creep | 1 |
6669e555-77ae-4e46-8624-d489918be6c4 | Color Me Badd/i want to sex you up | 5 | Teen Queens/love how you love me | 1 |
0c5c2d6a-fc7a-4654-8437-f73bb2838da7 | Color Tango/mala junta | 6 | Color Tango/zum | 1 |
067a138d-d9cb-4250-bc04-c48f083607d0 | Color Theory/i am you | 2 | Color Theory/untouchable | 1 |
49e27f00-6e32-4bc6-bf3f-697b831318b5 | Color Theory/sister of night | 2 | Color Theory/in space, no one can hear you cry | 1 |
4b88c618-2f0b-43c9-9e37-de5bb3371b0f | Colorado String Quartet, Evelyne Dubourg/piano quintet in a major, d. 667 “the trout”: iv. andante | 24 | Colorado Quartet, Evelyne Dubourg/quintett a-dur "forellenquintett" d667 - andante | 1 |
13da4867-6556-4bef-a0f4-58d95749ed96 | Colosseum/arthur’s moustache | 59 | Colosseum/theme two: february’s valentyne | 1 |
3dd06dae-f58a-43f4-897a-da7a2492f8ad | Colosseum/lost angeles | 59 | Colosseum/theme three: the grass is always greener | 1 |
648cc56f-9eee-42ed-a8aa-ae46dde50206 | Colosseum/the valentyne suite: theme one: january’s search / theme two: february’s valentyne / theme three: the grass is always greener | 100 | Colosseum/valentine suite | 1 |
365a5de5-18b2-4075-999b-a8a2304bb3fa | Colosseum/theme one: january’s search | 14 | Colosseum/the valentyne suite: theme one: january’s search / theme two: february’s valentyne / theme three: the grass is always greener | 1 |
34474b27-d81b-4b2c-81a7-8dac38ecf0b6 | Colourbox/the moon is blue | 31 | De/Vision/blue moon | 1 |
9a022bc1-ff65-4bac-b9a2-b7aa39361a44 | Colours feat. June Hamm/hold on | 2 | Steven Emmanuelle/what you do | 1 |
90a2c9ae-b221-458e-82b5-f536e4863b1b | Colt Ford feat. Jake Owen/back | 16 | Colt Ford/cold beer | 1 |
77bd489e-9328-4f70-bc01-ce93e50c77f6 | Colt Ford feat. The Lacs/cricket on a line | 3 | JJ Lawhorn/sittin' on a tailgate | 1 |
6e7b29b5-ad44-4f7f-932a-1e13f2c04b8a | Colt Ford feat. Ty Stone/mud flap | 38 | Colt Ford feat. Joe Nichols/she ain't too good for that | 1 |
78dfe10c-dc20-45c6-86f8-240a2674f9f1 | Colt Systems/i'll shove | 2 | John Elder Robison/track 02 | 1 |
ff00efb4-a19f-4b0b-a07f-90c198d88a55 | Colton Ford/yesterday | 2 | The Beatles/you can’t do that | 1 |
d9c4d5be-584f-4aaf-8636-39cd9d85b6a1 | Coluche/les papes | 8 | Pascal Obispo/les dix commandements | 1 |
05eb9137-5437-49d8-bc56-153c644ebdd0 | Coluche/les restos du cœur | 19 | Jean-Jacques Goldman/À quoi tu sers ? | 1 |
99991b03-ff68-4296-9bbb-50eab964afdc | Coluche/on n'a pas eu d'bol | 20 | Coluche/on a pas eu de bol | 1 |
ea1182a4-fc91-43e7-abb5-0ea8fd82d36e | Columbia Symphony Orchestra, André Kostelanetz/guten abend, gut' nacht | 5 | [unknown]/lullaby | 1 |
30261de7-daf3-46aa-879a-a36e76d4c7f1 | Columbia Symphony Orchestra, Bruno Walter/le nozze di figaro, k. 492: overture. presto | 12 | [unknown]/mariage de figaro: ouverture | 1 |
da1af2a1-ba12-4394-b0db-5135c0be0484 | Columbia Symphony Orchestra, Bruno Walter/serenade no. 13 for strings in g major, k. 525 "eine kleine nachtmusik": iv. rondo. allegro | 4 | Columbia Symphony Orchestra, Bruno Walter/eine kleine nachtmusik, k. 525: iv. rondo. allegro | 1 |
0759eb19-e640-4b34-8591-5fca29a7ec79 | Columbia Symphony Orchestra, Igor Stravinsky/3 little songs : ii. the rook | 28 | Cathy Berberian, Igor Stravinsky, Columbia Symphony Orchestra/stravinsky in rehearsal: recollections of my childhood | 1 |
46f508d7-1788-4ffb-a871-f82f9c54f11e | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: ix. rondo | 12 | CBC Symphony Orchestra, Igor Stravinsky/scherzo fantastique | 1 |
ec7c7cad-32ce-4711-bfb7-0150e9a04f4c | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: vi. pantomime ii | 12 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the appearance of the firebird | 1 |
5984bda6-e08b-40ab-baf1-90d2cd9a5e1d | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: vii. scherzo - dance of the princesses | 12 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the appearance of the thirteen enchanted princesses | 1 |
2293cf42-bba1-47cb-b8bd-8d48aa4f585b | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: viii. pantomime iii | 12 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the princesses' intercede | 1 |
138d4b52-af56-42ed-aac9-0f7c76fd7fea | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: xii. final hymn | 3 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the firebird's entreaty | 1 |
a0a954b8-ab30-4364-9fcd-b656a363e348 | Columbia Symphony Orchestra, Igor Stravinsky/petrushka (suite): scene 3. i. the shrove-tide fair | 25 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. kashchei awakes | 1 |
e1519bdb-ec84-45c5-b204-ba99da1c385b | Columbia Symphony Orchestra, Igor Stravinsky/petrushka : scene 3. vi. the masqueraders | 22 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. glorification of the chosen victim | 1 |
46152254-1117-45e2-abbe-0c91fd86e387 | Columbia Symphony Orchestra, Igor Stravinsky/petrushka suite: iii. the charlatan's booth | 13 | Columbia Symphony Orchestra, Igor Stravinsky/fireworks | 1 |
9c67a2d7-c3fe-4769-9e13-ef5fd69bff7f | Columbia Symphony Orchestra, Igor Stravinsky/petrushka suite: iv. dance of the gipsy girls | 13 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. kashchei's dialogue with ivan tsarevitch | 1 |
252a7b26-2e02-4ec2-97c3-3433a26bd2f7 | Columbia Symphony Orchestra, Igor Stravinsky/petrushka suite: viii. dance of the peasant and bear | 16 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. dance of the firebird | 1 |
da51782b-3ea5-4057-b68e-b5d1977bb240 | Columbia Symphony Orchestra, Igor Stravinsky/petrushka: scene 2. petrushka's room | 28 | Columbia Symphony Orchestra, Igor Stravinsky/scherzo à la russe | 1 |
9441e360-8cb0-42d1-ae59-aad21ca70019 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella allegro | 31 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the princesses' intercede | 1 |
47620467-7c79-42c7-9535-2d4b0224f8a2 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella andantino | 31 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. death of kashchei - profound darkness | 1 |
2c20ac0f-1b0b-4e10-a638-dc3f47371006 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella finale | 31 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: introduction | 1 |
46784b65-0385-4969-ba31-a2ba9f8d6364 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella minuetto | 31 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: introduction | 1 |
63c1da21-602c-4c49-bbdd-1d836b7443ef | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella (suite): vii. vivo | 31 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. dawn | 1 |
3ba21a99-80c2-45e4-837a-5faed97d9bf4 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella : ii. serenata | 30 | Columbia Symphony Orchestra, Igor Stravinsky/petrushka: scene 3. waltz | 1 |
00ec559e-a95a-4ab3-960c-7b96386f19ac | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella : iv. tarantella | 31 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella: tarantella | 1 |
4de9c434-dc13-4540-9073-94b7a5750a74 | Columbia Symphony Orchestra, Igor Stravinsky/pulcinella : v. toccata | 32 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. ivan tsarevitch captures the firebird | 1 |
854aa06c-13a8-4544-90a1-1eb3ed70f6da | Columbia Symphony Orchestra, Igor Stravinsky/the firebird (suite): lullaby | 26 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the princesses' round | 1 |
ac62126f-c40c-493c-b6db-f268170ac00e | Columbia Symphony Orchestra, Igor Stravinsky/the firebird (suite): pas de deux | 26 | Columbia Symphony Orchestra, Igor Stravinsky/fireworks | 1 |
5d96e0d6-3d23-4ac1-a0ba-6a453251e263 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird (suite): rondo | 4 | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: ix. rondo | 1 |
7b3dc9d4-4efb-4c0b-b7d5-59ad24715b6f | Columbia Symphony Orchestra, Igor Stravinsky/the firebird (suite): variations | 22 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. the sound of enchanted bells - monsters appear, kaschei's guards, and take ivan tsarevitch prisoner | 1 |
472a3c96-f3ce-4707-b006-1b7c4b2cbe8e | Columbia Symphony Orchestra, Igor Stravinsky/the firebird : infernal dance | 4 | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: x. infernal dance | 1 |
d8c9b57a-21e0-4a47-a467-7f2cce3280a2 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird : infernal dance | 25 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. infernal dance of kashchei's subjects | 1 |
6ad4ab0d-7eb0-434a-9071-f708a78d5883 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird : prelude and dance of the firebird | 3 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. summoning of the ancestors | 1 |
41540e7c-501a-44d4-bf01-6ccd04acd208 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird : scherzo. dance of the princess | 4 | Columbia Symphony Orchestra, Igor Stravinsky/firebird suite: vii. scherzo - dance of the princesses | 1 |
270bdd63-8555-4bc7-bea6-9f83c2f1990a | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 1. infernal dance of kashchei's subjects | 84 | Игорь Фёдорович Стравинский/l'oiseau de feu: "danse infernale de kachtcheï et de ses sujets" | 1 |
805473f3-76ca-4247-8e91-4fecac30d338 | Columbia Symphony Orchestra, Igor Stravinsky/the firebird: scene 2. kashchei's spells are broken; his palace disappears, the stone knights return to life, joy reigns | 74 | Игорь Фёдорович Стравинский/l'oiseau de feu: "Écroulement du palais de kachtcheï et dissolution des enchantements" | 1 |
1d94d938-e2e1-431d-b00e-8a858179755e | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. adoration of the earth | 80 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: première partie. l’adoration de la terre: vii. le sage | 1 |
37c96200-22d9-4f9c-abc1-580ff43241f7 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. dance of the earth | 85 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: première partie. l’adoration de la terre: viii. danse de la terre | 1 |
2b4fb7c4-312e-41a7-86dd-766e87f749ea | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. games of the rival tribes | 84 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: première partie. l’adoration de la terre: v. jeux des cités rivales | 1 |
31c21788-b03f-42f1-a875-90c1c5218962 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. games of the rival tribes | 2 | Columbia Symphony Orchestra, Igor Stravinksy/pulcinella suite: i. sinfonia | 1 |
39d6c4ae-b71b-4bc2-90fc-67d66fcccf3f | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. introduction | 3 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: première partie. l’adoration de la terre: i. introduction | 1 |
fcc71af2-4741-466f-a685-81b6e4c9a62b | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. introduction | 77 | New York Philharmonic, Leonard Bernstein/le sacre du printemps : l’adoration de la terre : i. introduction | 1 |
6966dda5-f067-483a-878e-4f1122ff2493 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. procession of the wise elder | 88 | New York Philharmonic, Leonard Bernstein/le sacre du printemps : l’adoration de la terre : vi. cortège du sage | 1 |
e3a9c767-26a8-4a06-b413-45efd2e80a2b | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part one. the augurs of spring | 87 | Игорь Фёдорович Стравинский/le sacre du printemps: part i. "augures printaniers" - "danses des adolescentes" | 1 |
bbbaedcb-1b45-4618-88c7-7d512ba23978 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. glorification of the chosen victim | 81 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: deuxième partie. le sacrifice: xi. glorification de l’Élue | 1 |
e8433de0-7507-44a9-a066-a5a9b1d6eb47 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. introduction | 87 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: deuxième partie. le sacrifice: ix. introduction | 1 |
95aafd53-71c1-4754-8c74-4b01422a89ef | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. mystical circles of the young girls | 93 | New York Philharmonic, Leonard Bernstein/le sacre du printemps : le sacrifice : ii. cercles mysterieux des adolescentes | 1 |
6eff8b82-c60c-41f4-993c-6751a8e173e4 | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. ritual of the ancestors | 79 | Columbia Symphony Orchestra, Igor Stravinsky/le sacre du printemps: deuxième partie. le sacrifice: xiii. action rituelle des ancêtres | 1 |
92b48f3c-f294-4ca8-beb1-0e4550dbe2ae | Columbia Symphony Orchestra, Igor Stravinsky/the rite of spring: part two. summoning of the ancestors | 80 | New York Philharmonic, Leonard Bernstein/le sacre du printemps : le sacrifice : iv. Évocation des ancêtres | 1 |
6a156e68-73cd-4f97-a051-415bb41c518a | Colör/et jeht ald widder loss | 4 | Colör/es jeht at widder los | 1 |
3e3a394c-2375-4bfb-942e-652bf50e0906 | Colör/kumm noh hus | 6 | littleredDragonfly/cool color static | 1 |
27ec143c-f299-4fdc-a66b-1fb830fcc1eb | Coma/always summer | 2 | Coma/la mala educacion | 1 |
f6c2b071-411c-4c30-a4d9-910a448dab5c | Coma/dance with a queen | 2 | Coma/angela | 1 |
48eb5f46-d2f2-4253-be56-711ede963e95 | Coma/furious fate | 2 | Coma/w chorym sadzie | 1 |
36a7021c-8193-494f-ac98-225ad018e3cd | Coma/keep the peace | 2 | Coma/białe krowy | 1 |
e84a322e-8b3a-49c0-bd09-c9a9b4f28970 | Coma/late | 2 | Coma/gwiazdozbiory | 1 |
a287f580-f007-4a1d-814d-50bfe721d9bc | Coma/lion | 2 | Coma/0 rh+ | 1 |
86051829-faea-46f2-9cb0-3e46438b7979 | Coma/moscow | 2 | Coma/rudy | 1 |
78b35a4e-23f7-46ca-8256-c4c9411fd74a | Coma/out of control | 2 | Grooverider/rainbows of colour | 1 |
b0626728-d9ad-4a8e-aa69-0d63312f0dca | Coma/rainy song | 2 | Coma/deszczowa piosenka | 1 |
af90d128-8d08-4881-9c7b-29b514ab891b | Coma/when the music is a flame | 2 | Coma/jutro | 1 |
bcad25fa-77c1-4b66-b9f9-84f8c7c1522f | Coma/with you | 2 | Coma/na pół | 1 |
f5c3027d-669a-44b6-91bd-eb5786d2f55a | Coma Cinema/road side memorial | 2 | Babyshambles/side of the road | 1 |
c36a3c5e-325f-4ae0-9de1-41c5d79016b2 | Comanova/wishful thinking | 2 | Aniki/lesbian bondage fiasco | 1 |
b52bc85f-978c-4f64-80e8-23822a9035fa | Comatose Vigil/galleries of coma | 3 | Comatose Vigil/narcosis | 1 |
946fa783-d9da-4ba9-b9af-bb9de461c1d4 | Combat 84/1982 | 3 | Combat 84/i'm alright | 1 |
ca9aa4ee-94d4-45d4-82c2-41a944f61cf2 | Combat 84/i'm alright | 3 | Combat 84/1982 | 1 |
b4bc2ec1-680e-4fa8-81db-9a1c55c249ff | CombatPlayer/intro | 2 | CombatPlayer/3 styles | 1 |
1d363769-cccd-4503-9893-7ee28ff68f4f | Combative Alignment/part four | 3 | Combative Alignment/part 4 | 1 |
5c3a2999-fbf6-4c5f-9e10-a0870168aa23 | Combative Alignment/part three | 3 | Combative Alignment/part 3 | 1 |
8227f92b-2335-48a4-aa3e-26168b3f432a | Combattimento Consort Amsterdam, Jan Willem de Vriend/concerto grosso op. 6, no. 7 in b-flat major hwv 325: ii. allegro | 2 | [unknown]/feuerwerkskonzert nr. 2 in d-dur - hv 335a - allegro | 1 |
ce8a7404-11e2-46a9-a021-9a3136726a65 | Combichrist/i want your blood | 3 | Combichrist/dead again | 1 |
d7f5b859-a4a2-42f0-ada9-4da13df5daa8 | Combichrist/never surrender | 2 | Young Thug feat. Rich Homie Quan/never made love | 1 |
2e2e7b15-c89b-4c98-9086-ff87c265c662 | Combichrist/prince of e-ville | 3 | Combichrist/intro | 1 |
b4677b13-8215-410a-b899-f0c25beac198 | Combichrist/sex, drogen und industri | 3 | Combichrist/machine love | 1 |
8ee5f02a-95b3-45f2-9e4f-451db9c63224 | Combichrist/today we are all demons | 3 | Combichrist feat. W.A.S.T.E./shut up and bleed | 1 |
d8a46633-7c88-4654-8847-902e459207d3 | Combustible Edison/vertigogo | 2 | [unknown]/kids watch t.v. | 1 |
2b9dd803-bd39-4d57-b973-5f3e77593ad2 | Comedian Harmonists/das ist die liebe der matrosen | 12 | Johannes Heesters/armer musikant | 1 |
139e09d7-bc81-4972-886e-a289bda19372 | Comedian Harmonists/das ist die liebe der matrosen | 32 | Patrick Lindner/soviel liebe lebt in dir | 1 |
bc06c745-329c-49fc-9f97-19ec2a291a30 | Comedian Harmonists/fünf-uhr-tee bei familie kraus | 25 | Comedian Harmonists/in einem kühlen grunde | 1 |
6b7dfa5d-6947-421c-a4a6-b973114ecbd9 | Comedian Harmonists/in der bar zum krokodil | 70 | Comedian Harmonists/heut’ nacht hab’ ich geträumt von dir | 1 |
f0a9cae2-9032-47f4-8113-757345ac932f | Comedian Harmonists/les gars de la marine | 22 | Comedian Harmonists/das ist die liebe der matrosen | 1 |
00dbb63e-31e2-4bbf-a809-343d55c80291 | Comedian Harmonists/maskenball im gänsestall | 3 | Comedian Harmonists/mein lieber schatz, bist du aus spanien | 1 |
5335f71e-937c-40fe-8441-c17a71292b71 | Comedian Harmonists/mein lieber schatz, bist du aus spanien | 54 | Comedian Harmonists/ungarischer tanz no.5 | 1 |
a240c8dd-9b97-4f5e-8657-5f820950086b | Comedian Harmonists/wochenend und sonnenschein | 109 | Semino Rossi/komm’ und küss’ mich corazon | 1 |
32f0c4c3-2cf2-42a8-8244-ce8d438ce3e5 | Comedy Harmonists/gitarren, spielt auf | 34 | Orchester Ludwig Rüth/liebling mit dem blonden haar | 1 |
9e6d3e70-ba3a-4e47-a6cd-58891050a520 | Comets on Fire/wild whiskey | 12 | Comets on Fire/brotherhood of the harvest | 1 |
2f9bd747-82c3-4119-8ca7-b8dd959e04a0 | Coming Soon/tiger meets lion | 13 | Coming Soon/lwl, part 2 | 1 |
8737aadc-5b3f-49f6-8722-0d3974cd5ea9 | Comix/walkman video | 2 | Hannah/zoags mir | 1 |
0de017ad-8f93-4c3f-856c-f57790962e03 | Command Strange/can't stop | 2 | Alibi & Command Strange/ahead of me | 1 |
f61add14-4608-4a04-9f14-2ec3f5259b4d | Command Strange/never too much | 2 | Alibi & Disaszt feat. Zarah/i got you | 1 |
aed50bb5-b1cf-483f-8e15-17c8acf096fb | Command Strange, Satl feat. Pouyah/life | 2 | Command Strange/face 2 face | 1 |
2f7a4b15-230c-43ad-bb28-8d4c0139b65d | Commander Cody & His Lost Planet Airmen/eighteen wheels | 16 | Commander Cody & His Lost Planet Airmen/18 wheels | 1 |
